Map Options
0
2,000
4,000
6,000
8,000
10,000
12,000
14,000
16,000
18,000
Artillery use in warfare allows an attack on an enemy from a distance. When the enemy fires back with its artillery, the exchange is part of ground warfare.
Traditional artillery is still used in modern warfare along with unmanned aerial vehicles (UAVs), also called “drones.” The combination creates a lethal impact with increased efficiency. If a target can be found, it can be hit. Relentless bombing and mortar fire make it nearly impossible to do anything else but respond with the same. Positions become entrenched, and armies send volleys of artillery at each other day and night. Civilians are stuck in bomb shelters to avoid being killed.
Country | Total Artillery Stocks 2024 |
---|---|
Russia | 17,629 |
North Korea | 11,920 |
South Korea | 8,633 |
China | 8,464 |
Pakistan | 4,592 |
Egypt | 4,165 |
India | 4,085 |
Saudi Arabia | 3,743 |
United States | 3,556 |
Iran | 3,405 |
All land-based equipment, such as armored personnel carriers and tanks, are vulnerable to aerial attack. Aircraft can be targeted. Defensive systems, such as the “iron dome” technology, can use projectiles to block incoming artillery.
Unmanned aerial systems (UAS) that deploy groups of UAVs cannot deliver the same massive bombardments as artillery, capable of firing thousands of rounds per hour. Artillery is deployable in almost any weather conditions, while UAVs are not.
Artillery is categorized by its intended use and the caliber, which is the diameter of the bore and the multiples of the bore that equal the length of the barrel. For example, a Panzer V tank gun is 75 mm L/70. The gun’s bore is 75 mm. The barrel length is 70 times the bore (70 x 75 mm = 5,250 mm).
Here are examples of artillery commonly used in modern warfare:
Country | Total Artillery Stocks 2024 | Self-Propelled Artillery Stocks 2024 | Towed Artillery Stocks 2024 | MLPS Stocks 2024 | Military Power Index 2024 |
---|---|---|---|---|---|
Russia | 17,629 | 6,208 | 8,356 | 3,065 | 0.070 |
North Korea | 11,920 | 4,500 | 4,500 | 2,920 | 0.531 |
South Korea | 8,633 | 3,189 | 4,863 | 581 | 0.142 |
China | 8,464 | 3,850 | 1,434 | 3,180 | 0.071 |
Pakistan | 4,592 | 752 | 3,238 | 602 | 0.171 |
Egypt | 4,165 | 1,489 | 1,557 | 1,119 | 0.228 |
India | 4,085 | 140 | 3,243 | 702 | 0.102 |
Saudi Arabia | 3,743 | 1,236 | 2,017 | 490 | 0.324 |
United States | 3,556 | 1,595 | 1,267 | 694 | 0.070 |
Iran | 3,405 | 580 | 2,050 | 775 | 0.227 |
Syria | 3,309 | 295 | 2,400 | 614 | 1.003 |
Turkey | 3,071 | 1,038 | 1,747 | 286 | 0.170 |
Ukraine | 2,708 | 1,205 | 1,012 | 491 | 0.260 |
Myanmar | 2,669 | 215 | 1,868 | 586 | 0.525 |
Iraq | 2,152 | 281 | 1,446 | 425 | 0.744 |
Taiwan | 1,643 | 300 | 1,120 | 223 | 0.330 |
Greece | 1,470 | 589 | 729 | 152 | 0.435 |
Vietnam | 1,330 | 180 | 700 | 450 | 0.316 |
Morocco | 1,170 | 656 | 306 | 208 | 1.008 |
Kazakhstan | 1,103 | 246 | 450 | 407 | 0.950 |
Israel | 1,100 | 650 | 300 | 150 | 0.260 |
Romania | 992 | 47 | 720 | 225 | 0.771 |
Algeria | 943 | 224 | 483 | 236 | 0.359 |
Finland | 868 | 125 | 667 | 76 | 0.797 |
Azerbaijan | 812 | 294 | 300 | 218 | 0.993 |
Ethiopia | 792 | 65 | 648 | 79 | 0.794 |
Belarus | 745 | 369 | 170 | 206 | 1.090 |
Cambodia | 737 | 25 | 215 | 497 | 2.172 |
Poland | 736 | 525 | 211 | 0.292 | |
Brazil | 710 | 172 | 460 | 78 | 0.194 |
Japan | 707 | 173 | 480 | 54 | 0.160 |
Angola | 703 | 28 | 552 | 123 | 0.870 |
Turkmenistan | 690 | 73 | 457 | 160 | 1.491 |
Bosnia and Herzegovina | 669 | 10 | 580 | 79 | 2.400 |
Thailand | 665 | 50 | 589 | 26 | 0.339 |
Indonesia | 630 | 153 | 414 | 63 | 0.225 |
Sudan | 543 | 75 | 125 | 343 | 1.412 |
Bangladesh | 535 | 27 | 437 | 71 | 0.542 |
Lebanon | 488 | 84 | 374 | 30 | 2.428 |
United Arab Emirates | 444 | 183 | 99 | 162 | 0.808 |
Eritrea | 429 | 54 | 156 | 219 | 2.413 |
Kyrgyzstan | 416 | 74 | 306 | 36 | 2.006 |
Nigeria | 408 | 32 | 339 | 37 | 0.562 |
Peru | 371 | 12 | 286 | 73 | 0.848 |
Jordan | 371 | 199 | 84 | 88 | 1.465 |
Georgia | 349 | 94 | 173 | 82 | 1.697 |
Cuba | 335 | 60 | 260 | 15 | 1.187 |
Hungary | 318 | 23 | 295 | 0.848 | |
Philippines | 301 | 12 | 289 | 0.469 | |
Bulgaria | 297 | 48 | 225 | 24 | 1.013 |
Chile | 293 | 48 | 225 | 20 | 0.813 |
Croatia | 286 | 18 | 163 | 105 | 1.133 |
Armenia | 282 | 37 | 145 | 100 | 2.058 |
Mongolia | 270 | 150 | 120 | 2.108 | |
South Africa | 254 | 49 | 104 | 101 | 0.463 |
Argentina | 248 | 50 | 172 | 26 | 0.381 |
Serbia | 244 | 90 | 72 | 82 | 0.904 |
United Kingdom | 238 | 71 | 126 | 41 | 0.144 |
Spain | 236 | 96 | 140 | 0.288 | |
North Macedonia | 233 | 18 | 191 | 24 | 2.172 |
Malaysia | 232 | 196 | 36 | 0.599 | |
Uzbekistan | 226 | 83 | 143 | 1.107 | |
Nicaragua | 218 | 136 | 82 | 2.489 | |
Sri Lanka | 207 | 175 | 32 | 1.346 | |
Venezuela | 200 | 60 | 104 | 36 | 0.945 |
Italy | 193 | 64 | 108 | 21 | 0.186 |
Laos | 191 | 40 | 87 | 64 | 2.207 |
Ecuador | 190 | 15 | 140 | 35 | 1.239 |
DR Congo | 185 | 15 | 120 | 50 | 1.249 |
Germany | 167 | 134 | 33 | 0.285 | |
Oman | 165 | 24 | 141 | 1.445 | |
Singapore | 161 | 48 | 89 | 24 | 0.409 |
Tajikistan | 135 | 35 | 55 | 45 | 2.127 |
Switzerland | 133 | 133 | 0.610 | ||
Libya | 130 | 10 | 65 | 55 | 1.445 |
Colombia | 116 | 6 | 110 | 0.735 | |
Mozambique | 116 | 104 | 12 | 1.838 | |
Republic of the Congo | 109 | 2 | 35 | 72 | 2.728 |
Tunisia | 108 | 48 | 60 | 1.288 | |
Portugal | 106 | 24 | 82 | 0.561 | |
France | 105 | 96 | 9 | 0.188 | |
Kuwait | 101 | 74 | 27 | 1.426 | |
Mexico | 90 | 10 | 80 | 0.427 | |
Cameroon | 90 | 18 | 52 | 20 | 2.060 |
Zambia | 81 | 6 | 40 | 35 | 1.085 |
Uruguay | 81 | 6 | 71 | 4 | 1.970 |
Bahrain | 81 | 38 | 26 | 17 | 1.716 |
Lithuania | 75 | 21 | 54 | 1.740 | |
Qatar | 74 | 46 | 12 | 16 | 1.079 |
Netherlands | 72 | 49 | 23 | 0.564 | |
Kenya | 71 | 18 | 53 | 1.727 | |
El Salvador | 70 | 70 | 2.820 | ||
Slovakia | 69 | 35 | 9 | 25 | 1.189 |
Botswana | 68 | 12 | 36 | 20 | 2.835 |
Latvia | 59 | 59 | 1.991 | ||
Namibia | 57 | 50 | 7 | 2.765 | |
Norway | 56 | 56 | 0.564 | ||
Bolivia | 55 | 55 | 1.485 | ||
Czech Republic | 53 | 53 | 0.771 | ||
Austria | 53 | 53 | 1.235 | ||
Guatemala | 50 | 50 | 2.130 | ||
Australia | 48 | 48 | 0.252 | ||
Chad | 46 | 10 | 15 | 21 | 1.861 |
Uganda | 44 | 6 | 26 | 12 | 2.240 |
Yemen | 39 | 26 | 13 | 1.469 | |
Mali | 35 | 10 | 25 | 2.111 | |
South Sudan | 32 | 20 | 12 | 2.438 | |
Honduras | 32 | 32 | 1.963 | ||
Gabon | 32 | 4 | 28 | 2.952 | |
New Zealand | 31 | 31 | 1.184 | ||
Estonia | 30 | 24 | 6 | 1.724 | |
Paraguay | 28 | 28 | 1.705 | ||
Senegal | 26 | 20 | 6 | 2.912 | |
Sweden | 26 | 26 | 0.401 | ||
Slovenia | 26 | 8 | 18 | 1.829 | |
Dominican Republic | 25 | 25 | 2.743 | ||
Montenegro | 24 | 12 | 12 | 2.911 | |
Ghana | 21 | 6 | 15 | 2.236 | |
Denmark | 19 | 19 | 0.774 | ||
Burkina Faso | 17 | 12 | 5 | 2.850 | |
Ivory Coast | 10 | 4 | 6 | 1.987 | |
Tanzania | 2.059 | ||||
Afghanistan | 2.272 | ||||
Canada | 0.381 | ||||
Madagascar | 3.066 | ||||
Nepal | 2.896 | ||||
Niger | 2.599 | ||||
Somalia | 3.901 | ||||
Zimbabwe | 2.035 | ||||
Benin | 3.891 | ||||
Belgium | 1.206 | ||||
Sierra Leone | 3.543 | ||||
Liberia | 3.726 | ||||
Central African Republic | 3.532 | ||||
Ireland | 1.878 | ||||
Mauritania | 2.928 | ||||
Panama | 3.339 | ||||
Moldova | 4.231 | ||||
Albania | 1.819 | ||||
Bhutan | 6.370 | ||||
Luxembourg | 2.146 | ||||
Suriname | 3.904 | ||||
Belize | 3.644 | ||||
Iceland | 3.504 |
Russia has the most powerful artillery, with a total strength of 17,629.