Map Options
0
200K
400K
600K
800K
1M
1.2M
1.4M
1.6M
1.8M
2M
You know you have arrived if you are a nut and have a candy bar (Almond Joy) bearing your namesake. In the human world that is probably akin to having a statue erected in your honor or having a college hall named after you. There are also many reasons why almonds get such attention and high praise, and why at least some almond production by country can be found around the world.
Almonds, which are technically related to peaches, are one of the most useful nuts on the planet, if not the most useful. Want milk? Yes, you can use almonds to make milk. Need a good protein source? Did you know almonds offer the highest amount of protein among all nuts. Wait, there's more.
Country | Almond Production 2022 |
---|---|
United States | 1858010 |
Australia | 360328.03 |
Spain | 245990 |
Turkey | 190000 |
Morocco | 175763 |
China | 104000 |
Iran | 88560.71 |
Italy | 74590 |
Tunisia | 70000 |
Afghanistan | 64000 |
Almonds are also more than a healthy and versatile food. Today almonds have become a booming industry, as the almond production by country data reveals. The world leader in almond production, the US, produces as much as 2 million tons of almonds each year.
Below is a list of almond production by country, and evidence of just how popular almonds are today. So if you are looking for a healty snack, or maybe a smooth drink, almonds could be just what you are looking for, yes - almonds. The fact that almonds will keep for a very long time also doesn't hurt the popularity of this widely used nut.
Country | Almond Production 2022 (tonnes) | Almond Production 2021 (tonnes) | Almond Production 2020 (tonnes) | Almond Production 2019 (tonnes) |
---|---|---|---|---|
United States | 1858010 | 2189040 | 2345070 | 1913160 |
Australia | 360328.03 | 285605.05 | 258000 | 212000 |
Spain | 245990 | 365210 | 416950 | 340420 |
Turkey | 190000 | 178000 | 159187 | 150000 |
Morocco | 175763 | 169255 | 134435.76 | 102185.44 |
China | 104000 | 45000 | 45000 | 45000 |
Iran | 88560.71 | 163568.2 | 161939.49 | 177014.83 |
Italy | 74590 | 71620 | 80520 | 77300 |
Tunisia | 70000 | 75000 | 62000 | 75000 |
Afghanistan | 64000 | 40655.23 | 39307 | 38205 |
Algeria | 62988.46 | 55448 | 60832 | 72412 |
Chile | 47388.12 | 45100.31 | 42270.04 | 40163 |
Portugal | 46220 | 41450 | 31610 | 32300 |
Greece | 39570 | 22750 | 28240 | 21950 |
Libya | 37250.37 | 34595.21 | 34600.37 | 34594.79 |
Lebanon | 31862.99 | 25938.91 | 26765.09 | 28603.52 |
Syria | 31617 | 87768.07 | 123017 | 80258 |
Uzbekistan | 30945.06 | 27896 | 31202 | 21411 |
Pakistan | 17277.9 | 21398.75 | 21094 | 20027 |
Yemen | 13272.59 | 11233.33 | 11286.87 | 11340 |
Israel | 10803 | 10028 | 9228 | 10006 |
Azerbaijan | 5318.3 | 3116.1 | 1469.3 | 915.6 |
Tajikistan | 3200.09 | 3219.73 | 3227.52 | 3235.31 |
Palestine | 2842.75 | 3914.35 | 3896.49 | 3954.21 |
France | 2520 | 1940 | 1170 | 1130 |
Burkina Faso | 2045.79 | 2014.43 | 1974.44 | 2255.5 |
Jordan | 1768.93 | 1626.11 | 1403 | 1409 |
Kyrgyzstan | 1746.19 | 1763.14 | 1752.15 | 1741.16 |
Ivory Coast | 1676.27 | 1662.52 | 1659.59 | 1647.97 |
Eswatini | 1054.29 | 1042.5 | 1034.51 | 1026.52 |
Turkmenistan | 1019.54 | 1025.48 | 1028.01 | 1030.54 |
United Arab Emirates | 1001.59 | 900.84 | 440 | 1337 |
Bulgaria | 960 | 830 | 470 | 720 |
Georgia | 946.42 | 945.15 | 938.72 | 932.29 |
North Macedonia | 801 | 633 | 801 | 568 |
Argentina | 721.82 | 694.54 | 693.01 | 692.51 |
Moldova | 667.56 | 681.21 | 678.71 | 680.35 |
Iraq | 433.62 | 436.46 | 438.31 | 440.15 |
Cyprus | 420 | 490 | 360 | 340 |
Hungary | 410 | 190 | 130 | 130 |
Croatia | 130 | 70 | 780 | 250 |
Saudi Arabia | 118 | |||
Kazakhstan | 104.27 | 101.3 | 101.54 | 99.21 |
Mexico | 47.79 | 47.71 | 47.63 | 48.03 |
Bosnia and Herzegovina | 18 | 75 | 80 | 84 |
Slovenia | 10 | 10 | 10 | |
Nepal | 8.22 | 8.42 | 8.53 | 8.65 |
United States is responsible for the highest almond production annually. The country produces 1858010 tons of almonds every year.