Map Options
0
20
40
60
80
100
120
Although the ability to find appropriate, affordable housing has always been a crucial social issue, it’s an especially pressing one in 2023. However, although reasonably priced housing remains a global issue, housing is significantly more affordable in some countries than others.
Here’s a look at some of the nations with the world’s most affordable overall housing options worldwide, as well as a selection of factors that can affect the affordability of housing from one location to the next.
In Turkey, homes currently cost on average about $1,131 per square meter. Comparatively speaking, this makes Turkish homes the most affordable in the entire world.
Countries where housing is the hardest to afford include Australia, Canada, the United States, China, New Zealand, and the United Kingdom.
A variety of different factors and forces can affect the affordability of housing in a particular country or area. Here are a few important examples to keep in mind.
Economic, social, and infrastructural challenges can cause issues that make safe, affordable housing a lot harder to come by in developing nations. Actual conditions and availability can also lag far behind population growth, making adequate housing even harder to come by.
Countries where national values include equal pay, promising employment opportunities for all, and equitable division of wealth tend to also have more affordable housing.
Not all countries are the same when it comes to the living situations their people see as ideal. In some nations, multiple generations living together under one roof is desirable and even expected, which can influence housing prices.
However, in countries where smaller families and the ability to live independently are considered essential to one’s social value, people may have more issues finding the types of housing they need at affordable prices.
How a nation’s government handles issues like housing has a massive effect on the actual housing prices and cost of living in that nation. In countries where housing is seen as an inviolable human right, the available options tend to be easier to afford overall.
Government funding, investments, and social programs can also greatly affect what the average home in a country or region costs.
Country | Housing Price to Income Ratio 2024 | Gross Rental Yield in City Center 2024 | Gross Rental Yield Outside City Center 2024 | Price to Rent in City Center 2024 | Price to Rent Outside City Center 2024 | Mortgage as a % of Income 2024 (%) | Housing Affordability Index 2024 | Price to Income Ratio 2023 | Gross Rental Yield in City Center 2023 | Gross Rental Yield Outside City Center 2023 | Price to Rent in City Center 2023 | Price to Rent Outside City Center 2023 | Mortgage as a % of Income 2023 (%) | Housing Affordability Index 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Syria | 112.2 | 2.5 | 3.8 | 39.4 | 26.3 | 1674.2% | 0.1 | 99.5 | 2.8 | 4.2 | 35.9 | 24.1 | 1306.6% | 0.1 |
Ethiopia | 50.3 | 6.0 | 4.4 | 16.6 | 22.6 | 811.5% | 0.1 | 28.9 | 10.1 | 6.5 | 9.9 | 15.4 | 471.8% | 0.2 |
Cuba | 47.8 | 23.5 | 28.5 | 4.3 | 3.5 | 554.4% | 0.2 | - | ||||||
Cameroon | 43.2 | 8.7 | 10.5 | 11.5 | 9.5 | 825.9% | 0.1 | 41.7 | 7.6 | 9.3 | 13.1 | 10.7 | 747.9% | 0.1 |
Sri Lanka | 39.1 | 3.1 | 1.9 | 31.8 | 51.5 | 734.1% | 0.1 | 35.3 | 3.8 | 2.3 | 26.0 | 44.3 | 602.9% | 0.2 |
Nepal | 33.3 | 2.0 | 1.9 | 51.1 | 52.4 | 480.5% | 0.2 | 36.0 | 1.5 | 2.0 | 68.3 | 49.1 | 497.8% | 0.2 |
Hong Kong | 30.0 | 1.9 | 2.0 | 53.5 | 49.8 | 218% | 0.5 | 42.1 | 1.7 | 1.7 | 59.0 | 58.2 | 275.9% | 0.4 |
China | 29.4 | 1.7 | 1.8 | 57.9 | 55.9 | 224.9% | 0.4 | 33.0 | 1.6 | 1.6 | 63.1 | 61.7 | 259.4% | 0.4 |
Thailand | 26.1 | 3.0 | 3.2 | 33.2 | 31.5 | 217.1% | 0.5 | 25.8 | 2.8 | 3.2 | 35.3 | 31.1 | 210.7% | 0.5 |
Philippines | 25.8 | 2.9 | 3.0 | 34.9 | 33.4 | 245.2% | 0.4 | 31.0 | 3.1 | 3.2 | 32.5 | 31.4 | 292.1% | 0.3 |
Lebanon | 24.3 | 4.9 | 6.3 | 20.4 | 15.9 | 288.8% | 0.3 | 24.6 | 5.2 | 5.9 | 19.3 | 17.1 | 277.4% | 0.4 |
Iran | 23.4 | 5.2 | 5.8 | 19.2 | 17.2 | 526.7% | 0.2 | 22.2 | 5.6 | 6.5 | 17.7 | 15.4 | 478.9% | 0.2 |
Vietnam | 22.6 | 3.3 | 3.8 | 30.6 | 26.1 | 263.6% | 0.4 | 24.1 | 3.2 | 3.6 | 31.2 | 27.8 | 282.5% | 0.4 |
South Korea | 20.7 | 1.2 | 1.2 | 84.8 | 84.7 | 159.7% | 0.6 | 20.3 | 1.2 | 1.2 | 85.9 | 86.6 | 146.8% | 0.7 |
Taiwan | 20.0 | 1.4 | 1.8 | 69.9 | 56.8 | 120.1% | 0.8 | 22.1 | 1.3 | 1.6 | 75.8 | 61.3 | 130.9% | 0.8 |
Argentina | 19.6 | 3.6 | 3.4 | 27.8 | 29.1 | 1112.6% | 0.1 | 22.3 | 2.7 | 2.6 | 37.2 | 37.9 | 1135.2% | 0.1 |
Algeria | 18.7 | 2.8 | 3.1 | 35.1 | 31.8 | 166.3% | 0.6 | 16.0 | 3.3 | 3.6 | 30.1 | 27.9 | 143.9% | 0.7 |
Singapore | 18.7 | 3.0 | 3.4 | 33.7 | 29.6 | 130.7% | 0.8 | 15.7 | 4.1 | 4.4 | 24.6 | 22.6 | 109% | 0.9 |
Colombia | 18.4 | 5.2 | 5.2 | 19.3 | 19.3 | 276.1% | 0.4 | 18.1 | 4.8 | 4.7 | 20.9 | 21.2 | 240.5% | 0.4 |
Peru | 18.3 | 5.8 | 4.6 | 17.2 | 21.6 | 215% | 0.5 | 18.9 | 4.9 | 4.5 | 20.5 | 22.1 | 217.7% | 0.5 |
Armenia | 18.3 | 5.8 | 7.9 | 17.3 | 12.6 | 286% | 0.3 | 15.4 | 8.1 | 11.9 | 12.3 | 8.4 | 213.7% | 0.5 |
Indonesia | 17.3 | 5.2 | 5.5 | 19.4 | 18.0 | 188.9% | 0.5 | 19.7 | 4.5 | 5.2 | 22.1 | 19.2 | 220.6% | 0.5 |
Serbia | 17.1 | 4.0 | 4.1 | 25.3 | 24.3 | 159.6% | 0.6 | 17.6 | 4.4 | 4.6 | 22.9 | 21.5 | 153.6% | 0.7 |
Dominican Republic | 16.9 | 6.4 | 5.8 | 15.6 | 17.3 | 230.7% | 0.4 | 15.9 | 7.4 | 5.5 | 13.6 | 18.1 | 213.4% | 0.5 |
Venezuela | 16.4 | 8.3 | 6.7 | 12.0 | 14.9 | 404% | 0.2 | 17.1 | 8.0 | 6.6 | 12.6 | 15.2 | 411.9% | 0.2 |
Chile | 16.4 | 4.6 | 3.8 | 21.9 | 26.4 | 132.3% | 0.8 | 16.2 | 4.5 | 4.2 | 22.1 | 23.8 | 130.4% | 0.8 |
Brazil | 16.3 | 4.7 | 4.6 | 21.4 | 21.8 | 199.7% | 0.5 | 16.8 | 4.2 | 4.2 | 23.7 | 23.9 | 191.6% | 0.5 |
Russia | 16.0 | 4.3 | 4.1 | 23.5 | 24.6 | 209% | 0.5 | 16.7 | 3.5 | 3.7 | 28.9 | 26.9 | 199.4% | 0.5 |
Mongolia | 15.7 | 7.2 | 7.5 | 13.9 | 13.2 | 137.3% | 0.7 | 18.0 | 6.4 | 7.2 | 15.7 | 13.9 | 161.2% | 0.6 |
Egypt | 15.5 | 6.3 | 7.0 | 15.9 | 14.3 | 226.4% | 0.4 | 12.5 | 7.0 | 6.8 | 14.4 | 14.7 | 175.8% | 0.6 |
Ukraine | 15.3 | 5.1 | 5.3 | 19.5 | 18.8 | 282.6% | 0.4 | 14.2 | 5.5 | 5.6 | 18.1 | 17.9 | 234.9% | 0.4 |
Azerbaijan | 14.8 | 5.4 | 5.6 | 18.4 | 17.8 | 163.1% | 0.6 | 14.7 | 5.1 | 5.8 | 19.6 | 17.1 | 161.7% | 0.6 |
Morocco | 14.6 | 5.0 | 4.8 | 20.1 | 20.8 | 113.5% | 0.9 | 14.5 | 4.6 | 4.9 | 21.9 | 20.3 | 114.4% | 0.9 |
Slovakia | 14.5 | 3.4 | 3.6 | 29.3 | 28.1 | 107.9% | 0.9 | 13.0 | 3.9 | 4.0 | 25.9 | 25.2 | 86.4% | 1.2 |
Israel | 14.3 | 3.0 | 3.0 | 33.0 | 33.4 | 106.6% | 0.9 | 14.7 | 2.8 | 2.8 | 35.7 | 35.7 | 105.5% | 0.9 |
Albania | 14.1 | 4.6 | 5.5 | 21.5 | 18.1 | 118.1% | 0.8 | - | ||||||
Kyrgyzstan | 14.0 | 9.0 | 9.2 | 11.1 | 10.9 | 278.7% | 0.4 | 13.7 | 9.4 | 8.9 | 10.6 | 11.3 | 242.6% | 0.4 |
El Salvador | 13.7 | 8.3 | 10.2 | 12.0 | 9.8 | 160% | 0.6 | - | ||||||
Hungary | 13.5 | 3.4 | 3.7 | 29.4 | 27.1 | 141.7% | 0.7 | 14.6 | 3.1 | 3.3 | 31.9 | 30.6 | 143.5% | 0.7 |
Bosnia and Herzegovina | 13.5 | 2.7 | 2.8 | 37.0 | 35.7 | 100% | 1.0 | 11.7 | 2.7 | 2.8 | 36.7 | 35.5 | 81.5% | 1.2 |
Greece | 13.4 | 3.9 | 3.9 | 25.3 | 25.8 | 101.2% | 1.0 | 11.7 | 4.2 | 4.3 | 23.8 | 23.3 | 87.8% | 1.1 |
Pakistan | 13.3 | 4.6 | 4.1 | 21.6 | 24.2 | 272.3% | 0.4 | 14.0 | 4.7 | 5.1 | 21.1 | 19.8 | 217.5% | 0.5 |
Portugal | 13.3 | 6.2 | 6.8 | 16.1 | 14.6 | 104% | 1.0 | 11.9 | 5.6 | 6.4 | 17.7 | 15.7 | 84.6% | 1.2 |
North Macedonia | 13.3 | 3.4 | 3.5 | 29.4 | 28.7 | 106.8% | 0.9 | 13.7 | 3.3 | 3.2 | 30.2 | 30.9 | 106.8% | 0.9 |
Bolivia | 13.1 | 6.4 | 5.7 | 15.7 | 17.7 | 124% | 0.8 | 12.9 | 12.9 | 5.7 | 17.3 | 17.4 | 122.8% | 0.8 |
Georgia | 12.9 | 8.5 | 9.4 | 11.7 | 10.6 | 167.3% | 0.6 | 13.2 | 9.7 | 11.9 | 10.3 | 8.4 | 172% | 0.6 |
Montenegro | 12.9 | 5.9 | 5.7 | 16.9 | 17.5 | 109.6% | 0.9 | 13.0 | 5.8 | 5.5 | 17.1 | 18.2 | 106.3% | 0.9 |
Kenya | 12.8 | 7.3 | 4.8 | 13.7 | 20.8 | 179.1% | 0.6 | 13.6 | 4.3 | 5.3 | 23.1 | 18.9 | 184.9% | 0.5 |
Tunisia | 12.8 | 4.8 | 5.0 | 21.0 | 20.0 | 165.9% | 0.6 | 11.8 | 4.9 | 5.1 | 20.4 | 19.4 | 140.6% | 0.7 |
Belarus | 12.8 | 5.1 | 4.9 | 19.6 | 20.5 | 217.3% | 0.5 | 13.6 | 4.4 | 4.3 | 23.0 | 23.0 | 269.2% | 0.4 |
Croatia | 12.8 | 3.4 | 3.6 | 29.8 | 28.0 | 95% | 1.1 | 13.4 | 3.1 | 3.1 | 31.7 | 32.0 | 96.1% | 1.0 |
Czech Republic | 12.7 | 3.7 | 3.9 | 26.7 | 25.6 | 107.1% | 0.9 | 14.0 | 3.1 | 3.1 | 32.7 | 32.0 | 116.7% | 0.9 |
Slovenia | 12.5 | 3.7 | 3.8 | 27.3 | 26.1 | 87.8% | 1.1 | 12.1 | 3.7 | 3.8 | 27.2 | 26.1 | 78.3% | 1.3 |
Bangladesh | 12.3 | 3.0 | 3.0 | 33.1 | 33.8 | 138.1% | 0.7 | - | ||||||
Ecuador | 12.2 | 6.1 | 5.4 | 16.4 | 18.7 | 141.8% | 0.7 | 11.3 | 6.0 | 5.0 | 16.5 | 19.9 | 129.4% | 0.8 |
Panama | 12.1 | 8.0 | 8.2 | 12.4 | 12.3 | 106.1% | 0.9 | 11.7 | 8.4 | 7.8 | 11.9 | 12.8 | 100.8% | 1.0 |
Malta | 12.0 | 5.4 | 5.5 | 18.5 | 18.2 | 92.9% | 1.1 | 11.3 | 5.6 | 5.7 | 17.9 | 17.4 | 87.4% | 1.1 |
Lithuania | 11.9 | 3.6 | 4.2 | 27.6 | 23.6 | 88.3% | 1.1 | 12.6 | 3.9 | 4.1 | 25.8 | 24.7 | 87.2% | 1.1 |
Uzbekistan | 11.7 | 8.5 | 10.1 | 11.7 | 9.9 | 254.8% | 0.4 | 13.1 | 8.8 | 11.4 | 11.4 | 8.8 | 280.9% | 0.4 |
Poland | 11.6 | 4.1 | 4.4 | 24.5 | 22.6 | 107.3% | 0.9 | 11.8 | 4.3 | 4.9 | 23.4 | 20.3 | 108.7% | 0.9 |
Japan | 11.3 | 2.2 | 2.4 | 44.8 | 41.8 | 67.7% | 1.5 | 9.8 | 2.7 | 3.0 | 37.7 | 33.3 | 57.7% | 1.7 |
Turkey | 11.3 | 6.3 | 7.2 | 15.9 | 14.0 | 398.3% | 0.3 | 13.9 | 5.4 | 6.2 | 18.6 | 16.1 | 307.9% | 0.3 |
France | 11.2 | 2.8 | 3.1 | 35.1 | 31.8 | 78.1% | 1.3 | 10.8 | 2.9 | 3.1 | 34.0 | 32.0 | 70% | 1.4 |
Estonia | 11.2 | 3.4 | 3.5 | 29.1 | 28.8 | 87.9% | 1.1 | 10.2 | 3.7 | 3.9 | 27.2 | 25.5 | 66.5% | 1.5 |
India | 11.1 | 2.8 | 3.2 | 35.4 | 30.8 | 119.3% | 0.8 | 9.9 | 3.0 | 3.8 | 33.8 | 26.6 | 103.3% | 1.0 |
Moldova | 11.1 | 5.9 | 6.4 | 17.0 | 15.7 | 150.5% | 0.7 | 11.1 | 5.5 | 5.9 | 18.2 | 17.1 | 141.9% | 0.7 |
Austria | 11.0 | 3.1 | 3.3 | 32.7 | 30.1 | 76.8% | 1.3 | 10.6 | 2.9 | 3.3 | 35.1 | 30.4 | 69.2% | 1.4 |
Mexico | 10.7 | 7.8 | 8.1 | 12.9 | 12.3 | 135.9% | 0.7 | 8.6 | 7.9 | 7.7 | 12.7 | 12.9 | 107.7% | 0.9 |
Kazakhstan | 10.6 | 8.3 | 8.1 | 12.1 | 12.3 | 184% | 0.5 | 10.9 | 9.0 | 9.3 | 11.2 | 10.7 | 174.6% | 0.6 |
Canada | 10.4 | 4.1 | 5.1 | 24.5 | 19.6 | 94.7% | 1.1 | 9.6 | 3.8 | 4.6 | 26.1 | 21.6 | 85.8% | 1.2 |
Romania | 10.4 | 4.4 | 4.4 | 22.7 | 22.6 | 97.1% | 1.0 | 11.1 | 4.0 | 4.2 | 24.7 | 23.6 | 101.7% | 1.0 |
Switzerland | 10.4 | 2.6 | 2.7 | 38.3 | 36.5 | 66.1% | 1.5 | 11.0 | 2.5 | 2.8 | 39.8 | 35.3 | 68.4% | 1.5 |
Italy | 10.2 | 4.2 | 4.9 | 24.0 | 20.4 | 79.4% | 1.3 | 9.2 | 4.1 | 4.9 | 24.6 | 20.2 | 64% | 1.6 |
Uruguay | 10.0 | 5.0 | 5.1 | 19.8 | 19.6 | 94.6% | 1.1 | 11.1 | 4.6 | 5.4 | 21.6 | 18.4 | 108.9% | 0.9 |
Germany | 9.4 | 3.6 | 3.3 | 27.9 | 30.5 | 68.3% | 1.5 | 10.2 | 2.8 | 2.9 | 35.6 | 34.3 | 70.7% | 1.4 |
Bulgaria | 9.3 | 4.4 | 4.9 | 22.5 | 20.3 | 70.3% | 1.4 | 8.7 | 4.7 | 5.1 | 21.2 | 19.7 | 63.2% | 1.6 |
Costa Rica | 9.3 | 7.4 | 8.3 | 13.6 | 12.0 | 107.9% | 0.9 | 9.2 | 6.8 | 7.1 | 14.7 | 14.1 | 102.8% | 1.0 |
United Kingdom | 9.1 | 4.4 | 4.7 | 22.5 | 21.2 | 77.3% | 1.3 | 8.4 | 4.5 | 4.5 | 22.4 | 22.2 | 65.7% | 1.5 |
Latvia | 9.0 | 4.1 | 4.6 | 24.3 | 21.6 | 66.5% | 1.5 | 8.6 | 4.2 | 4.5 | 23.7 | 22.1 | 57.8% | 1.7 |
Luxembourg | 8.9 | 3.3 | 3.7 | 29.9 | 27.4 | 56.3% | 1.8 | 10.1 | 3.0 | 3.3 | 32.8 | 29.9 | 60.7% | 1.6 |
New Zealand | 8.8 | 3.9 | 3.8 | 25.9 | 26.3 | 80.7% | 1.2 | 9.9 | 3.8 | 3.9 | 26.6 | 25.9 | 84.4% | 1.2 |
Australia | 8.4 | 4.2 | 4.4 | 23.5 | 22.6 | 74.5% | 1.3 | 9.9 | 4.3 | 4.2 | 23.4 | 23.7 | 82.4% | 1.2 |
Finland | 8.4 | 3.1 | 3.8 | 32.1 | 26.4 | 58.3% | 1.7 | 8.1 | 3.2 | 4.1 | 31.5 | 24.4 | 51.1% | 2.0 |
Spain | 8.3 | 5.6 | 7.0 | 17.7 | 14.3 | 57.7% | 1.7 | 7.1 | 5.0 | 6.1 | 20.0 | 16.5 | 47.4% | 2.1 |
Iraq | 8.3 | 6.4 | 7.8 | 15.6 | 12.9 | 95.1% | 1.1 | 7.9 | 7.0 | 8.3 | 14.4 | 12.1 | 87.2% | 1.1 |
Malaysia | 8.2 | 4.0 | 4.9 | 25.1 | 20.4 | 60.4% | 1.7 | 8.9 | 4.3 | 5.1 | 23.0 | 19.8 | 63.8% | 1.6 |
Cyprus | 8.1 | 7.3 | 7.8 | 13.8 | 12.8 | 58.4% | 1.7 | 7.2 | 8.7 | 9.6 | 11.5 | 10.4 | 48.4% | 2.1 |
Norway | 7.8 | 4.0 | 4.2 | 25.1 | 23.7 | 58.1% | 1.7 | 8.2 | 3.5 | 3.9 | 28.8 | 25.6 | 57.8% | 1.7 |
Netherlands | 7.7 | 5.0 | 5.5 | 20.2 | 18.3 | 57.5% | 1.7 | 6.7 | 4.8 | 5.3 | 20.7 | 18.9 | 46.2% | 2.2 |
Sweden | 7.7 | 3.7 | 4.4 | 27.4 | 22.9 | 59.6% | 1.7 | 9.1 | 3.0 | 3.7 | 33.7 | 26.9 | 64.2% | 1.6 |
Kuwait | 7.5 | 3.5 | 4.9 | 29.0 | 20.5 | 60.4% | 1.7 | 9.3 | 3.2 | 4.9 | 31.4 | 20.4 | 74.2% | 1.3 |
Jordan | 7.4 | 5.9 | 6.5 | 17.0 | 15.3 | 71.8% | 1.4 | 7.4 | 5.9 | 6.8 | 16.8 | 14.6 | 71.8% | 1.4 |
Ireland | 7.2 | 7.4 | 8.2 | 13.5 | 12.2 | 54.5% | 1.8 | 7.3 | 6.7 | 7.5 | 15.0 | 13.4 | 53.7% | 1.9 |
Belgium | 7.0 | 4.5 | 4.9 | 22.3 | 20.6 | 48.2% | 2.1 | 6.4 | 4.8 | 4.9 | 20.9 | 20.5 | 42.9% | 2.3 |
Denmark | 6.6 | 4.3 | 4.7 | 23.1 | 21.4 | 47.8% | 2.1 | 6.7 | 4.4 | 4.9 | 22.9 | 20.3 | 46.2% | 2.2 |
Palestine | 6.6 | 7.2 | 7.3 | 13.9 | 13.7 | 62.6% | 1.6 | 6.3 | 7.2 | 7.6 | 13.8 | 13.1 | 61.7% | 1.6 |
Iceland | 6.1 | 6.1 | 6.8 | 16.5 | 14.8 | 59% | 1.7 | 5.9 | 5.6 | 6.1 | 17.8 | 16.3 | 51.5% | 1.9 |
Qatar | 5.2 | 7.3 | 6.6 | 13.8 | 15.1 | 40.2% | 2.5 | 5.1 | 7.9 | 7.0 | 12.7 | 14.2 | 36.8% | 2.7 |
Puerto Rico | 4.4 | 7.8 | 6.4 | 12.9 | 15.6 | 35.4% | 2.8 | 4.9 | 11.2 | 9.0 | 8.9 | 11.2 | 38.5% | 2.6 |
United Arab Emirates | 3.9 | 11.8 | 11.6 | 8.5 | 8.6 | 29.1% | 3.4 | 3.3 | 9.7 | 9.2 | 10.3 | 10.8 | 23.1% | 4.3 |
United States | 3.3 | 11.2 | 11.2 | 9.0 | 8.9 | 29.9% | 3.3 | 4.2 | 7.9 | 9.1 | 12.7 | 11.0 | 38.3% | 2.6 |
South Africa | 3.3 | 10.3 | 10.2 | 9.8 | 9.8 | 41.6% | 2.4 | 3.3 | 10.2 | 11.3 | 9.8 | 8.9 | 36.8% | 2.7 |
Saudi Arabia | 3.1 | 6.4 | 6.9 | 15.6 | 14.5 | 23.7% | 4.2 | 2.9 | 6.9 | 7.4 | 14.6 | 13.6 | 21.8% | 4.6 |
Oman | 2.9 | 7.6 | 8.0 | 13.2 | 12.5 | 22.3% | 4.5 | 3.2 | 6.9 | 7.6 | 14.5 | 13.1 | 24.8% | 4.0 |
Afghanistan | - | 14.8 | 4.5 | 5.4 | 22.0 | 18.4 | 118% | 0.8 | ||||||
Guatemala | - | 12.5 | 7.5 | 7.6 | 13.3 | 13.1 | 126.8% | 0.8 | ||||||
Cambodia | - | 29.2 | 5.1 | 4.3 | 19.5 | 23.1 | 337.9% | 0.3 | ||||||
Honduras | - | 8.5 | 9.2 | 6.6 | 10.9 | 15.2 | 111.5% | 0.9 | ||||||
Bahamas | - | 12.8 | 2.9 | 3.4 | 34.2 | 29.1 | 143% | 0.7 |
With a Price to Income Ratio of 2.9, Oman offers some of the most affordable housing in the world.