City | Country | Population |
---|---|---|
Shanghai | China | 22,315,474 |
Istanbul | Turkey | 14,804,116 |
Mumbai | India | 12,691,836 |
Beijing | China | 11,716,620 |
Karachi | Pakistan | 11,624,219 |
Tianjin | China | 11,090,314 |
Guangzhou | China | 11,071,424 |
Delhi | India | 10,927,986 |
Moscow | Russia | 10,381,222 |
Shenzhen | China | 10,358,381 |
Dhaka | Bangladesh | 10,356,500 |
Seoul | South Korea | 10,349,312 |
Wuhan | China | 9,785,388 |
Jakarta | Indonesia | 8,540,121 |
Tokyo | Japan | 8,336,599 |
Dongguan | China | 8,000,000 |
Taipei | Taiwan | 7,871,900 |
Chongqing | China | 7,457,600 |
Chengdu | China | 7,415,590 |
Baghdad | Iraq | 7,216,000 |
Nanjing | China | 7,165,292 |
Tehran | Iran | 7,153,309 |
Nanchong | China | 7,150,000 |
Hong Kong | Hong Kong | 7,012,738 |
Xi'an | China | 6,501,190 |
Lahore | Pakistan | 6,310,888 |
Shenyang | China | 6,255,921 |
Hangzhou | China | 6,241,971 |
Harbin | China | 5,878,939 |
Tai'an | China | 5,499,000 |
Suzhou | China | 5,345,961 |
Shantou | China | 5,329,024 |
Bangkok | Thailand | 5,104,476 |
Bengaluru | India | 5,104,047 |
Saint Petersburg | Russia | 5,028,000 |
Kolkata | India | 4,631,392 |
Yangon | Myanmar | 4,477,638 |
Jinan | China | 4,335,989 |
Chennai | India | 4,328,063 |
Zhengzhou | China | 4,253,913 |
Riyadh | Saudi Arabia | 4,205,961 |
Changchun | China | 4,193,073 |
Dalian | China | 4,087,733 |
Chittagong | Bangladesh | 3,920,222 |
Kunming | China | 3,855,346 |
Ahmedabad | India | 3,719,710 |
Qingdao | China | 3,718,835 |
Busan | South Korea | 3,678,555 |
Foshan | China | 3,600,000 |
Hyderabad | India | 3,597,816 |
Puyang | China | 3,590,000 |
Yokohama | Japan | 3,574,443 |
Singapore | Singapore | 3,547,809 |
Wuxi | China | 3,543,719 |
Xiamen | China | 3,531,347 |
Ankara | Turkey | 3,517,182 |
Tianshui | China | 3,500,000 |
Ningbo | China | 3,491,597 |
Ho Chi Minh City | Vietnam | 3,467,331 |
Shiyan | China | 3,460,000 |
Taiyuan | China | 3,426,519 |
Tangshan | China | 3,372,102 |
Hefei | China | 3,310,268 |
Pyongyang | North Korea | 3,222,000 |
Zibo | China | 3,129,228 |
Zhongshan | China | 3,121,275 |
Changsha | China | 3,093,980 |
Kabul | Afghanistan | 3,043,532 |
Urumqi | China | 3,029,372 |
Pune | India | 2,935,744 |
Surat | India | 2,894,504 |
Jeddah | Saudi Arabia | 2,867,446 |
Shijiazhuang | China | 2,834,942 |
Kanpur | India | 2,823,249 |
Quezon City | Philippines | 2,761,720 |
Jaipur | India | 2,711,758 |
Lanzhou | China | 2,628,426 |
Incheon | South Korea | 2,628,000 |
Yunfu | China | 2,612,800 |
Navi Mumbai | India | 2,600,000 |
Basrah | Iraq | 2,600,000 |
Osaka | Japan | 2,592,413 |
Daegu | South Korea | 2,566,540 |
Faisalabad | Pakistan | 2,506,595 |
Izmir | Turkey | 2,500,603 |
Lucknow | India | 2,472,011 |
Surabaya | Indonesia | 2,374,658 |
Nanchang | China | 2,357,839 |
Mashhad | Iran | 2,307,177 |
Nagpur | India | 2,228,018 |
Nagoya | Japan | 2,191,279 |
Al Mawsil al Jadidah | Iraq | 2,065,597 |
Kowloon | Hong Kong | 2,019,533 |
Al Basrah al Qadimah | Iraq | 2,015,483 |
Almaty | Kazakhstan | 2,000,900 |
Dadonghai | China | 2,000,000 |
Tashkent | Uzbekistan | 1,978,028 |
Ordos | China | 1,940,653 |
Sanaa | Yemen | 1,937,451 |
Beirut | Lebanon | 1,916,100 |
Sapporo | Japan | 1,883,027 |
Jilin | China | 1,881,977 |
Indore | India | 1,837,041 |
Bayan Nur | China | 1,760,000 |
Medan | Indonesia | 1,750,971 |
Rawalpindi | Pakistan | 1,743,101 |
Mosul | Iraq | 1,739,800 |
Bandung | Indonesia | 1,699,719 |
Aleppo | Syria | 1,602,264 |
Kunshan | China | 1,600,000 |
Manila | Philippines | 1,600,000 |
Patna | India | 1,599,920 |
Bhopal | India | 1,599,914 |
Xinyang | China | 1,590,668 |
Phnom Penh | Cambodia | 1,573,544 |
Damascus | Syria | 1,569,394 |
Isfahan | Iran | 1,547,164 |
Ludhiana | India | 1,545,368 |
Kobe | Japan | 1,528,478 |
Bekasi | Indonesia | 1,520,119 |
Kaohsiung | Taiwan | 1,519,711 |
Caloocan City | Philippines | 1,500,000 |
Daejeon | South Korea | 1,475,221 |
Kota Bharu | Malaysia | 1,459,994 |
Kyoto | Japan | 1,459,640 |
Kuala Lumpur | Malaysia | 1,453,975 |
Karaj | Iran | 1,448,075 |
Kathmandu | Nepal | 1,442,271 |
Palembang | Indonesia | 1,441,500 |
Multan | Pakistan | 1,437,230 |
Tirunelveli | India | 1,435,844 |
Hanoi | Vietnam | 1,431,270 |
Agra | India | 1,430,055 |
Tabriz | Iran | 1,424,641 |
Novosibirsk | Russia | 1,419,007 |
Gwangju | South Korea | 1,416,938 |
Bursa | Turkey | 1,412,701 |
Vadodara | India | 1,409,476 |
Fushun | China | 1,400,646 |
Fukuoka | Japan | 1,392,289 |
Luoyang | China | 1,390,581 |
Hyderabad | Pakistan | 1,386,330 |
Gujranwala | Pakistan | 1,384,471 |
Guankou | China | 1,380,000 |
Tangerang | Indonesia | 1,372,124 |
Handan | China | 1,358,318 |
Yekaterinburg | Russia | 1,349,772 |
Khulna | Bangladesh | 1,342,339 |
Gorakhpur | India | 1,324,570 |
Mecca | Saudi Arabia | 1,323,624 |
Makassar | Indonesia | 1,321,717 |
Kawasaki | Japan | 1,306,785 |
South Tangerang | Indonesia | 1,303,569 |
Baotou | China | 1,301,768 |
Medina | Saudi Arabia | 1,300,000 |
Nashik | India | 1,289,497 |
Semarang | Indonesia | 1,288,084 |
Pimpri | India | 1,284,606 |
Nizhniy Novgorod | Russia | 1,284,164 |
Amman | Jordan | 1,275,857 |
Budta | Philippines | 1,273,715 |
Xuchang | China | 1,265,536 |
Kalyan | India | 1,262,255 |
Thane | India | 1,261,517 |
Ra's Bayrut | Lebanon | 1,251,739 |
Shiraz | Iran | 1,249,942 |
Adana | Turkey | 1,248,988 |
Suwon | South Korea | 1,242,724 |
Meerut | India | 1,223,184 |
Nowrangapur | India | 1,220,946 |
Faridabad | India | 1,220,229 |
Peshawar | Pakistan | 1,218,773 |
Davao | Philippines | 1,212,504 |
Mandalay | Myanmar | 1,208,099 |
Yueyang | China | 1,200,000 |
Anshan | China | 1,199,275 |
Tongshan | China | 1,199,193 |
Ghaziabad | India | 1,199,191 |
Depok | Indonesia | 1,198,129 |
Saitama | Japan | 1,193,350 |
Dombivli | India | 1,193,000 |
Fuzhou | China | 1,179,720 |
Rajkot | India | 1,177,362 |
Guiyang | China | 1,171,633 |
Varanasi | India | 1,164,404 |
Batam | Indonesia | 1,164,352 |
Hiroshima | Japan | 1,143,841 |
Lijiang | China | 1,137,600 |
Dubai | United Arab Emirates | 1,137,347 |
Samara | Russia | 1,134,730 |
Omsk | Russia | 1,129,281 |
Malingao | Philippines | 1,121,974 |
Baku | Azerbaijan | 1,116,513 |
Kazan | Russia | 1,104,738 |
Yerevan | Armenia | 1,093,485 |
Amritsar | India | 1,092,450 |
Yono | Japan | 1,077,730 |
Rostov-na-Donu | Russia | 1,074,482 |
Allahabad | India | 1,073,438 |
Goyang-si | South Korea | 1,073,069 |
Gaziantep | Turkey | 1,065,975 |
Visakhapatnam | India | 1,063,178 |
Sendai | Japan | 1,063,103 |
Chelyabinsk | Russia | 1,062,919 |
Datong | China | 1,052,678 |
Tbilisi | Georgia | 1,049,498 |
Changshu City | China | 1,047,700 |
Taichung | Taiwan | 1,040,725 |
Teni | India | 1,034,724 |
Xianyang | China | 1,034,081 |
Ufa | Russia | 1,033,338 |
Seongnam-si | South Korea | 1,031,935 |
Jabalpur | India | 1,030,168 |
Haora | India | 1,027,672 |
Huainan | China | 1,027,655 |
Aurangabad | India | 1,016,441 |
Volgograd | Russia | 1,011,417 |
Jieyang | China | 1,001,985 |
Zhu Cheng City | China | 1,000,000 |
Shivaji Nagar | India | 1,000,000 |
Kitakyushu | Japan | 997,536 |
Solapur | India | 997,281 |
Baoding | China | 995,652 |
Benxi | China | 987,717 |
Perm | Russia | 982,419 |
Srinagar | India | 975,857 |
Ulsan | South Korea | 962,865 |
Chandigarh | India | 960,787 |
Coimbatore | India | 959,823 |
Changzhou | China | 949,018 |
Sultanah | Saudi Arabia | 946,697 |
Erbil | Iraq | 932,800 |
Krasnoyarsk | Russia | 927,200 |
Nay Pyi Taw | Myanmar | 925,000 |
Jodhpur | India | 921,476 |
Chiba | Japan | 919,729 |
Madurai | India | 909,908 |
Huaibei | China | 903,039 |
Kaifeng | China | 900,000 |
Abu Ghurayb | Iraq | 900,000 |
Qom | Iran | 900,000 |
Bishkek | Kyrgyzstan | 900,000 |
Guwahati | India | 899,094 |
Pingdingshan | China | 889,675 |
Gwalior | India | 882,458 |
Qiqihar | China | 882,364 |
Klang | Malaysia | 879,867 |
Konya | Turkey | 875,530 |
Vijayawada | India | 874,587 |
Mysore | India | 868,313 |
Wenzhou | China | 865,672 |
Saratov | Russia | 863,725 |
Bucheon-si | South Korea | 850,731 |
Voronezh | Russia | 848,752 |
Ranchi | India | 846,454 |
Ulan Bator | Mongolia | 844,818 |
Takeo | Cambodia | 843,931 |
Ahvaz | Iran | 841,145 |
Padang | Indonesia | 840,352 |
Hubli | India | 840,214 |
Zhabei | China | 840,000 |
Denpasar | Indonesia | 834,881 |
Kampung Baru Subang | Malaysia | 833,571 |
Nanning | China | 803,788 |
Johor Bahru | Malaysia | 802,489 |
Jerusalem | Israel | 801,000 |
Bandar Lampung | Indonesia | 800,348 |
Bogor | Indonesia | 800,000 |
Cebu City | Philippines | 798,634 |
Muscat | Oman | 797,000 |
Zarqa | Jordan | 792,665 |
Cankaya | Turkey | 792,189 |
Rahim Yar Khan | Pakistan | 788,915 |
Pasragad Branch | Iran | 787,878 |
Jalandhar | India | 785,178 |
Thiruvananthapuram | India | 784,153 |
Sakai | Japan | 782,339 |
Anyang | China | 781,129 |
Salem | India | 778,396 |
Tiruchirappalli | India | 775,484 |
Homs | Syria | 775,404 |
Hohhot | China | 774,477 |
Tainan | Taiwan | 771,235 |
Shangyu | China | 770,000 |
Dammam | Saudi Arabia | 768,602 |
Xining | China | 767,531 |
Kahriz | Iran | 766,706 |
Kota | India | 763,088 |
Bhubaneshwar | India | 762,243 |
Qinhuangdao | China | 759,718 |
Hengyang | China | 759,602 |
Antalya | Turkey | 758,188 |
Aligarh | India | 753,207 |
Da Nang | Vietnam | 752,493 |
Malang | Indonesia | 746,716 |
Bareilly | India | 745,435 |
Xinxiang | China | 743,601 |
Hegang | China | 743,307 |
Quetta | Pakistan | 733,675 |
Ashgabat | Turkmenistan | 727,700 |
Muzaffarabad | Pakistan | 725,000 |
Bagcilar | Turkey | 724,270 |
As Sulaymaniyah | Iraq | 723,170 |
Moradabad | India | 721,139 |
Langfang | China | 720,119 |
Zhumadian | China | 720,000 |
Yantai | China | 719,332 |
Jeonju | South Korea | 711,424 |
Zhuzhou | China | 709,358 |
Subang Jaya | Malaysia | 708,296 |
Bhiwandi | India | 707,035 |
Pekanbaru | Indonesia | 703,956 |
Tol'yatti | Russia | 702,879 |
Shizuoka | Japan | 701,561 |
Rajshahi | Bangladesh | 700,133 |
City of Balikpapan | Indonesia | 700,000 |
Battagram | Pakistan | 700,000 |
Changzhi | China | 699,514 |
Zhangjiakou | China | 692,602 |
Zigong | China | 689,961 |
Fuxin | China | 689,050 |
Huangshi | China | 688,090 |
Liaoyang | China | 687,890 |
Kumamoto | Japan | 680,423 |
Raipur | India | 679,995 |
General Santos | Philippines | 679,588 |
Dushanbe | Tajikistan | 679,400 |
Gorakhpur | India | 674,246 |
Xiangtan | China | 674,189 |
Ipoh | Malaysia | 673,318 |
Puyang Chengguanzhen | China | 666,322 |
Nantong | China | 666,251 |
Mudanjiang | China | 665,915 |
Ansan-si | South Korea | 650,728 |
Krasnodar | Russia | 649,851 |
Guilin | China | 649,352 |
Colombo | Sri Lanka | 648,034 |
Diyarbakir | Turkey | 644,763 |
Taguig | Philippines | 644,473 |
Ulyanovsk | Russia | 640,680 |
Kotli | Pakistan | 640,000 |
Okayama | Japan | 639,652 |
Zhanjiang | China | 637,790 |
Al Ahmadi | Kuwait | 637,411 |
Yogyakarta | Indonesia | 636,660 |
Cheongju-si | South Korea | 634,596 |
Anyang-si | South Korea | 634,367 |
Zhenjiang | China | 632,552 |
Dandong | China | 631,973 |
Izhevsk | Russia | 631,038 |
Shaoguan | China | 628,749 |
Yancheng | China | 628,441 |
Bhilai | India | 625,138 |
Panshan | China | 625,040 |
Kermanshah | Iran | 621,100 |
Al Hudaydah | Yemen | 617,871 |
Pasig City | Philippines | 617,301 |
Jamshedpur | India | 616,338 |
Haikou | China | 615,835 |
Ta`izz | Yemen | 615,222 |
Taizhou | China | 612,356 |
Xingtai | China | 611,739 |
Borivli | India | 609,617 |
Yaroslavl | Russia | 606,730 |
Hamamatsu | Japan | 605,098 |
Cochin | India | 604,696 |
Jinzhou | China | 604,269 |
Amravati | India | 603,837 |
Abu Dhabi | United Arab Emirates | 603,492 |
Haiphong | Vietnam | 602,695 |
Islamabad | Pakistan | 601,600 |
Kirkuk | Iraq | 601,433 |
Sangli | India | 601,214 |
Shuangyashan | China | 600,000 |
Situbondo | Indonesia | 600,000 |
Barnaul | Russia | 599,579 |
Luancheng | China | 597,130 |
Rasht | Iran | 594,590 |
Kayseri | Turkey | 592,840 |
Yingkou | China | 591,159 |
Las Pinas | Philippines | 590,000 |
Zhangzhou | China | 589,831 |
Vladivostok | Russia | 587,022 |
Irkutsk | Russia | 586,695 |
UEskuedar | Turkey | 582,666 |
Cuttack | India | 580,000 |
Hachioji | Japan | 579,399 |
Khabarovsk | Russia | 579,000 |
Khabarovsk Vtoroy | Russia | 578,303 |
Kerman | Iran | 577,514 |
Orumiyeh | Iran | 577,307 |
Bahcelievler | Turkey | 576,799 |
Bengbu | China | 576,648 |
Bikaner | India | 576,015 |
Umraniye | Turkey | 573,265 |
Banjarmasin | Indonesia | 572,837 |
Shihezi | China | 572,772 |
Kuching | Malaysia | 570,407 |
Honcho | Japan | 560,743 |
Hamhung | North Korea | 559,056 |
Warangal | India | 557,802 |
Siping | China | 555,609 |
Kagoshima | Japan | 555,352 |
Surakarta | Indonesia | 555,308 |
Huai'an | China | 555,230 |
Bhavnagar | India | 554,978 |
Bahawalpur | Pakistan | 552,607 |
Zahedan | Iran | 551,980 |
Aden | Yemen | 550,602 |
Nanded | India | 550,564 |
Orenburg | Russia | 550,204 |
Changwon | South Korea | 550,000 |
Jiamusi | China | 549,549 |
Antipolo | Philippines | 549,543 |
Neijiang | China | 546,854 |
Sharjah | United Arab Emirates | 543,733 |
Banqiao | Taiwan | 543,342 |
Sargodha | Pakistan | 542,603 |
Yangzhou | China | 539,715 |
Novokuznetsk | Russia | 539,616 |
Mersin | Turkey | 537,842 |
Raurkela | India | 536,450 |
Guli | China | 536,000 |
Tanggu | China | 535,298 |
Jiangmen | China | 532,419 |
Ta'if | Saudi Arabia | 530,848 |
Guntur | India | 530,577 |
Hamadan | Iran | 528,256 |
Cangzhou | China | 527,681 |
Dehra Dun | India | 522,081 |
Petaling Jaya | Malaysia | 520,698 |
Macau | Macau | 520,400 |
Bhayandar | India | 520,301 |
Esenler | Turkey | 520,235 |
Ryazan' | Russia | 520,173 |
Tyumen | Russia | 519,119 |
Durgapur | India | 518,872 |
Ajmer | India | 517,911 |
Changde | China | 517,780 |
Jiaozuo | China | 517,540 |
Ulhasnagar | India | 516,584 |
Kolhapur | India | 516,142 |
Lipetsk | Russia | 515,655 |
Shiliguri | India | 515,574 |
Eskisehir | Turkey | 514,869 |
Azadshahr | Iran | 514,102 |
Penza | Russia | 512,602 |
Bilimora | India | 510,879 |
Makati City | Philippines | 510,383 |
Tonghua | China | 510,000 |
Naberezhnyye Chelny | Russia | 509,870 |
Wuhu | China | 507,524 |
Niigata | Japan | 505,272 |
Karol Bagh | India | 505,241 |
Kalininskiy | Russia | 504,641 |
Asansol | India | 504,271 |
Arak | Iran | 503,647 |
Astrakhan | Russia | 502,533 |
Zhuhai | China | 501,199 |
Pohang | South Korea | 500,000 |
Shashi | China | 498,780 |
Makhachkala | Russia | 497,959 |
Cimahi | Indonesia | 493,698 |
Wuwei | China | 493,092 |
Jamnagar | India | 492,056 |
Tomsk | Russia | 485,519 |
Saharanpur | India | 484,873 |
Gulbarga | India | 483,615 |
Bhatpara | India | 483,129 |
Najaf | Iraq | 482,576 |
Shah Alam | Malaysia | 481,654 |
Himeji | Japan | 481,493 |
Qionghai | China | 480,000 |
Uijeongbu-si | South Korea | 479,141 |
Yazd | Iran | 477,905 |
Sialkot | Pakistan | 477,396 |
Kemerovo | Russia | 477,090 |
Yichang | China | 476,725 |
Hwaseong-si | South Korea | 476,297 |
Yinchuan | China | 475,101 |
Jiaojiang | China | 470,804 |
Matsudo | Japan | 470,277 |
Nishinomiya-hama | Japan | 468,925 |
Tula | Russia | 468,825 |
Kawaguchi | Japan | 468,565 |
Zunyi | China | 466,292 |
Jiaxing | China | 466,101 |
Jammu | India | 465,567 |
Liaoyuan | China | 465,249 |
Xiangyang | China | 462,956 |
Dadukou | China | 461,513 |
Hamah | Syria | 460,602 |
Kurnool | India | 460,184 |
Kanazawa | Japan | 458,937 |
Karabaglar | Turkey | 458,000 |
Zamboanga | Philippines | 457,623 |
Kirov | Russia | 457,383 |
Ujjain | India | 457,346 |
Kota Kinabalu | Malaysia | 457,326 |
Hengshui | China | 456,356 |
The most densely populated continent in the world, Asia boasts numerous cities with populations in excess of ten million. Not surprisingly, China features heavily in the top ten, with Shanghai and its 22.3 million residents topping the list, followed by Beijing (11.7 million), Tianjin (11 million), Guangzhou (11 million) and Shenzhen (10.3 million). Mumbai and Delhi in India also rank highly, with populations of 12.6 million and 10.9 million, respectively.
Among the cities with populations of more than five million, China is once again present – its population density is highlighted by the fact that many of these cities are not particularly well-known despite having populations larger than many countries! Examples include the cities of Hangzhou, with 6.2 million residents and Shantou with a population of 5.3 million. Other cities with populations of more than five million include Bangkok in Thailand (5.1 million) Tehran in Iran (7.1 million) and Japan's capital city of Tokyo (8.3 million).
However, even the behemoths of China and India have many smaller cities (although these would be considered mid-sized, or even large, for most European countries). Malegaon in India has a relatively small population of 435,362, while Bei'an in China has just 436,444 residents. Other quite small Asian cities include Dasmarinas in the Philippines (441,876), Iran's Hamadan (528,256) and Abu Dhabi in the United Arab Emirates (603,492).