2K
3K
4K
5K
6K
7K
8K
9K
County | Median Property Taxes | With Mortgage | Without Mortgage |
---|---|---|---|
New York County | $9,817 | $9,971 | $9,643 |
Putnam County | $9,464 | $9,609 | $9,104 |
Suffolk County | $9,428 | $9,695 | $8,761 |
Orange County | $7,091 | $7,413 | $6,268 |
Dutchess County | $6,390 | $6,613 | $5,903 |
Ulster County | $5,456 | $5,932 | $4,692 |
Tompkins County | $5,217 | $5,475 | $4,784 |
Monroe County | $4,781 | $4,999 | $4,327 |
Schenectady County | $4,749 | $5,033 | $4,250 |
Rensselaer County | $4,735 | $5,080 | $4,104 |
Queens County | $4,726 | $4,597 | $4,944 |
Richmond County | $4,676 | $4,562 | $4,916 |
Albany County | $4,666 | $4,918 | $4,147 |
Kings County | $4,636 | $4,441 | $4,983 |
Sullivan County | $4,542 | $4,745 | $4,228 |
Columbia County | $4,392 | $4,487 | $4,211 |
Saratoga County | $4,139 | $4,418 | $3,476 |
Onondaga County | $4,087 | $4,390 | $3,590 |
Ontario County | $3,973 | $4,161 | $3,694 |
Bronx County | $3,932 | $3,984 | $3,816 |
Erie County | $3,891 | $4,152 | $3,444 |
Cortland County | $3,848 | $4,181 | $3,292 |
Livingston County | $3,636 | $3,836 | $3,160 |
Wayne County | $3,612 | $3,872 | $3,049 |
Niagara County | $3,577 | $3,815 | $3,148 |
Schoharie County | $3,427 | $3,744 | $3,024 |
Madison County | $3,422 | $3,670 | $2,911 |
Orleans County | $3,393 | $3,541 | $3,102 |
Washington County | $3,356 | $3,599 | $2,946 |
Genesee County | $3,354 | $3,633 | $2,777 |
Warren County | $3,326 | $3,519 | $2,934 |
Broome County | $3,279 | $3,546 | $2,851 |
Greene County | $3,277 | $3,684 | $2,719 |
Montgomery County | $3,233 | $3,617 | $2,769 |
Wyoming County | $3,233 | $3,332 | $3,065 |
Oneida County | $3,230 | $3,450 | $2,888 |
Cayuga County | $3,163 | $3,428 | $2,750 |
Tioga County | $3,117 | $3,439 | $2,738 |
Oswego County | $2,997 | $3,351 | $2,439 |
Seneca County | $2,923 | $3,170 | $2,592 |
Schuyler County | $2,867 | $3,077 | $2,643 |
Chemung County | $2,831 | $3,115 | $2,467 |
Fulton County | $2,827 | $3,103 | $2,522 |
Yates County | $2,812 | $2,884 | $2,700 |
Essex County | $2,766 | $2,857 | $2,658 |
Steuben County | $2,756 | $3,102 | $2,369 |
Delaware County | $2,746 | $3,042 | $2,510 |
Cattaraugus County | $2,722 | $3,030 | $2,434 |
Clinton County | $2,719 | $3,145 | $2,211 |
Otsego County | $2,702 | $2,947 | $2,403 |
Herkimer County | $2,607 | $2,845 | $2,335 |
Chenango County | $2,545 | $2,928 | $2,200 |
Chautauqua County | $2,520 | $2,692 | $2,290 |
Jefferson County | $2,514 | $2,715 | $2,191 |
Allegany County | $2,479 | $2,715 | $2,308 |
St. Lawrence County | $2,414 | $2,764 | $2,008 |
Lewis County | $2,304 | $2,475 | $2,102 |
Franklin County | $2,281 | $2,645 | $1,856 |
Hamilton County | $1,690 | $1,902 | $1,470 |
Nassau County | |||
Rockland County | |||
Westchester County |