147 cities
City | 2025 Pop. ↓ | 2024 Pop. | 2016 Pop. | 2011 Pop. | Change |
---|---|---|---|---|---|
Toronto | 2,417,722 | 2,438,892 | 2,615,060 | 2,731,570 | -0.87% |
Ottawa | 798,731 | 807,722 | 883,391 | 934,243 | -1.11% |
Mississauga | 698,994 | 700,585 | 713,443 | 721,599 | -0.23% |
Hamilton | 490,747 | 493,908 | 519,949 | 536,917 | -0.64% |
Brampton | 418,379 | 428,967 | 523,906 | 593,638 | -2.47% |
London | 336,368 | 339,554 | 366,151 | 383,822 | -0.94% |
Vaughan | 258,628 | 261,768 | 288,301 | 306,233 | -1.2% |
Markham | 258,211 | 262,717 | 301,709 | 328,966 | -1.71% |
Windsor | 200,013 | 201,193 | 210,891 | 217,188 | -0.59% |
Kitchener | 195,933 | 198,386 | 219,153 | 233,222 | -1.24% |
Richmond Hill | 169,622 | 171,321 | 185,541 | 195,022 | -0.99% |
Oakville | 163,796 | 165,778 | 182,520 | 193,832 | -1.2% |
Burlington | 162,988 | 164,362 | 175,779 | 183,314 | -0.84% |
Greater Sudbury | 158,036 | 158,283 | 160,274 | 161,531 | -0.16% |
Oshawa | 133,383 | 135,095 | 149,607 | 159,458 | -1.27% |
St. Catharines | 128,372 | 128,705 | 131,400 | 133,113 | -0.26% |
Barrie | 126,904 | 127,890 | 136,063 | 141,434 | -0.77% |
Kingston | 122,584 | 122,670 | 123,363 | 123,798 | -0.07% |
Cambridge | 121,232 | 121,833 | 126,748 | 129,920 | -0.49% |
Whitby | 111,365 | 112,502 | 122,022 | 128,377 | -1.01% |
Thunder Bay | 109,174 | 109,083 | 108,359 | 107,909 | 0.08% |
Chatham-Kent | 107,416 | 106,994 | 103,671 | 101,647 | 0.4% |
Guelph | 105,410 | 107,105 | 121,688 | 131,794 | -1.58% |
Ajax | 93,551 | 95,212 | 109,600 | 119,677 | -1.74% |
Waterloo | 88,519 | 89,604 | 98,780 | 104,986 | -1.21% |
Brantford | 87,105 | 87,809 | 93,650 | 97,496 | -0.8% |
Pickering | 83,484 | 84,050 | 88,721 | 91,771 | -0.67% |
Sault Ste. Marie | 78,441 | 78,067 | 75,141 | 73,368 | 0.48% |
Peterborough | 74,875 | 75,299 | 78,777 | 81,032 | -0.56% |
Niagara Falls | 74,589 | 75,480 | 82,997 | 88,071 | -1.18% |
Sarnia | 73,777 | 73,619 | 72,366 | 71,594 | 0.21% |
Newmarket | 72,867 | 73,625 | 79,978 | 84,224 | -1.03% |
Clarington | 72,604 | 73,843 | 84,548 | 92,013 | -1.68% |
Kawartha Lakes | 69,413 | 69,826 | 73,219 | 75,423 | -0.59% |
Norfolk County | 61,640 | 61,809 | 63,175 | 64,044 | -0.27% |
North Bay | 57,645 | 57,187 | 53,651 | 51,553 | 0.8% |
Halton Hills | 55,335 | 55,732 | 59,013 | 61,161 | -0.71% |
Milton | 52,215 | 55,074 | 84,362 | 110,128 | -5.19% |
Aurora | 49,393 | 49,803 | 53,203 | 55,445 | -0.82% |
Caledon | 48,610 | 49,711 | 59,460 | 66,502 | -2.21% |
Welland | 47,771 | 48,081 | 50,631 | 52,293 | -0.64% |
Belleville | 47,261 | 47,500 | 49,454 | 50,716 | -0.5% |
Cornwall | 45,895 | 45,944 | 46,340 | 46,589 | -0.11% |
Timmins | 45,759 | 45,463 | 43,165 | 41,788 | 0.65% |
Haldimand County | 43,588 | 43,729 | 44,876 | 45,608 | -0.32% |
Quinte West | 42,216 | 42,312 | 43,086 | 43,577 | -0.23% |
Georgina | 40,293 | 40,640 | 43,517 | 45,418 | -0.85% |
St. Thomas | 36,163 | 36,352 | 37,905 | 38,909 | -0.52% |
Brant | 33,792 | 33,992 | 35,638 | 36,707 | -0.59% |
Woodstock | 32,686 | 33,213 | 37,754 | 40,902 | -1.59% |
Lakeshore | 31,118 | 31,482 | 34,546 | 36,611 | -1.15% |
Stratford | 29,917 | 30,025 | 30,903 | 31,465 | -0.36% |
Leamington | 29,917 | 29,745 | 28,403 | 27,595 | 0.58% |
Orillia | 29,569 | 29,680 | 30,586 | 31,166 | -0.38% |
Fort Erie | 28,656 | 28,798 | 29,960 | 30,710 | -0.49% |
Innisfil | 26,804 | 27,405 | 32,727 | 36,566 | -2.19% |
Orangeville | 26,384 | 26,556 | 27,975 | 28,900 | -0.65% |
Whitchurch-Stouffville | 26,378 | 27,440 | 37,628 | 45,837 | -3.87% |
Prince Edward County | 26,227 | 26,118 | 25,258 | 24,735 | 0.42% |
LaSalle | 26,071 | 26,345 | 28,643 | 30,180 | -1.04% |
Tecumseh | 24,312 | 24,233 | 23,610 | 23,229 | 0.33% |
Centre Wellington | 24,194 | 24,460 | 26,693 | 28,191 | -1.09% |
New Tecumseth | 24,165 | 24,774 | 30,234 | 34,242 | -2.46% |
Brockville | 22,846 | 22,735 | 21,870 | 21,346 | 0.49% |
Owen Sound | 22,327 | 22,255 | 21,688 | 21,341 | 0.32% |
Grimsby | 22,103 | 22,439 | 25,325 | 27,314 | -1.5% |
Scugog | 21,483 | 21,492 | 21,569 | 21,617 | -0.04% |
Strathroy-Caradoc | 21,179 | 21,157 | 20,978 | 20,867 | 0.11% |
Kingsville | 21,024 | 21,061 | 21,362 | 21,552 | -0.18% |
Clarence-Rockland | 20,975 | 21,210 | 23,185 | 24,512 | -1.11% |
Amherstburg | 20,889 | 20,962 | 21,556 | 21,936 | -0.35% |
Lincoln | 20,323 | 20,553 | 22,487 | 23,787 | -1.12% |
Woolwich | 20,137 | 20,451 | 23,145 | 25,006 | -1.53% |
East Gwillimbury | 19,979 | 20,241 | 22,473 | 23,991 | -1.3% |
Uxbridge | 19,664 | 19,768 | 20,623 | 21,176 | -0.53% |
Port Colborne | 18,638 | 18,614 | 18,424 | 18,306 | 0.13% |
Bradford West Gwillimbury | 18,571 | 19,444 | 28,077 | 35,325 | -4.49% |
Oro-Medonte | 18,462 | 18,635 | 20,078 | 21,036 | -0.93% |
Essex | 18,195 | 18,346 | 19,600 | 20,427 | -0.82% |
Huntsville | 17,761 | 17,900 | 19,056 | 19,816 | -0.78% |
South Frontenac | 17,192 | 17,292 | 18,113 | 18,646 | -0.58% |
Wilmot | 17,054 | 17,282 | 19,223 | 20,545 | -1.32% |
Cobourg | 16,970 | 17,135 | 18,519 | 19,440 | -0.97% |
Springwater | 16,810 | 16,961 | 18,223 | 19,059 | -0.89% |
Selwyn | 16,468 | 16,509 | 16,846 | 17,060 | -0.25% |
Thorold | 16,465 | 16,622 | 17,931 | 18,801 | -0.94% |
Midland | 16,059 | 16,115 | 16,572 | 16,864 | -0.35% |
Kenora | 15,812 | 15,760 | 15,348 | 15,096 | 0.33% |
Pelham | 15,715 | 15,810 | 16,598 | 17,110 | -0.61% |
Collingwood | 15,377 | 15,765 | 19,241 | 21,793 | -2.46% |
St. Clair | 15,320 | 15,229 | 14,515 | 14,086 | 0.6% |
Port Hope | 15,287 | 15,387 | 16,214 | 16,753 | -0.65% |
Pembroke | 15,262 | 15,159 | 14,360 | 13,882 | 0.68% |
Middlesex Centre | 15,179 | 15,319 | 16,487 | 17,262 | -0.91% |
Loyalist | 14,954 | 15,089 | 16,221 | 16,971 | -0.9% |
Greater Napanee | 14,848 | 14,920 | 15,511 | 15,892 | -0.48% |
Essa | 14,633 | 15,020 | 18,505 | 21,083 | -2.57% |
Bracebridge | 14,397 | 14,506 | 15,414 | 16,010 | -0.76% |
Tillsonburg | 14,324 | 14,430 | 15,301 | 15,872 | -0.73% |
Petawawa | 14,037 | 14,241 | 15,988 | 17,187 | -1.44% |
West Nipissing | 13,770 | 13,812 | 14,149 | 14,364 | -0.3% |
King | 13,672 | 14,255 | 19,899 | 24,512 | -4.08% |
Russell | 13,198 | 13,411 | 15,247 | 16,520 | -1.59% |
South Glengarry | 13,184 | 13,181 | 13,162 | 13,150 | 0.02% |
Wasaga Beach | 13,040 | 13,476 | 17,537 | 20,675 | -3.24% |
Clearview | 13,014 | 13,092 | 13,734 | 14,151 | -0.6% |
Central Elgin | 12,992 | 12,964 | 12,743 | 12,607 | 0.21% |
North Grenville | 12,906 | 13,131 | 15,085 | 16,451 | -1.72% |
West Lincoln | 12,719 | 12,839 | 13,837 | 14,500 | -0.93% |
Thames Centre | 12,663 | 12,700 | 13,000 | 13,191 | -0.29% |
Elliot Lake | 12,528 | 12,391 | 11,348 | 10,741 | 1.11% |
Niagara-on-the-Lake | 12,221 | 12,539 | 15,400 | 17,511 | -2.54% |
Trent Hills | 12,088 | 12,144 | 12,604 | 12,900 | -0.46% |
West Grey | 11,879 | 11,924 | 12,286 | 12,518 | -0.37% |
North Perth | 11,780 | 11,872 | 12,631 | 13,130 | -0.77% |
South Stormont | 11,776 | 11,866 | 12,617 | 13,110 | -0.76% |
Gravenhurst | 11,608 | 11,656 | 12,055 | 12,311 | -0.42% |
Perth East | 11,574 | 11,622 | 12,011 | 12,261 | -0.41% |
Guelph/Eramosa | 11,570 | 11,658 | 12,380 | 12,854 | -0.75% |
Hanover | 11,407 | 11,672 | 14,026 | 15,733 | -2.27% |
Meaford | 11,299 | 11,277 | 11,100 | 10,991 | 0.2% |
North Dundas | 11,130 | 11,141 | 11,225 | 11,278 | -0.09% |
Ingersoll | 11,119 | 11,229 | 12,146 | 12,757 | -0.98% |
Mississippi Mills | 11,099 | 11,235 | 12,385 | 13,163 | -1.21% |
Hawkesbury | 11,090 | 11,029 | 10,551 | 10,263 | 0.56% |
Saugeen Shores | 10,964 | 11,140 | 12,661 | 13,715 | -1.59% |
Brock | 10,819 | 10,876 | 11,341 | 11,642 | -0.52% |
Kincardine | 10,797 | 10,838 | 11,174 | 11,389 | -0.38% |
Wellington North | 10,730 | 10,811 | 11,477 | 11,914 | -0.74% |
South Dundas | 10,724 | 10,732 | 10,794 | 10,833 | -0.07% |
Lambton Shores | 10,701 | 10,696 | 10,656 | 10,631 | 0.05% |
Severn | 10,618 | 10,801 | 12,377 | 13,477 | -1.69% |
North Glengarry | 10,512 | 10,482 | 10,251 | 10,109 | 0.28% |
Tiny | 10,298 | 10,398 | 11,232 | 11,787 | -0.96% |
Georgian Bluffs | 10,270 | 10,285 | 10,404 | 10,479 | -0.14% |
Norwich | 10,235 | 10,288 | 10,721 | 11,001 | -0.51% |
Rideau Lakes | 9,996 | 10,019 | 10,207 | 10,326 | -0.23% |
Adjala-Tosorontio | 9,965 | 10,034 | 10,603 | 10,975 | -0.69% |
The Nation | 9,866 | 10,051 | 11,668 | 12,808 | -1.85% |
Wellesley | 9,794 | 9,893 | 10,713 | 11,260 | -0.99% |
South Huron | 9,679 | 9,708 | 9,945 | 10,096 | -0.3% |
Erin | 9,663 | 9,780 | 10,770 | 11,439 | -1.2% |
Brighton | 9,454 | 9,607 | 10,928 | 11,844 | -1.6% |
Tay | 9,223 | 9,279 | 9,736 | 10,033 | -0.6% |
Mapleton | 9,089 | 9,185 | 9,989 | 10,527 | -1.04% |
Carleton Place | 8,468 | 8,607 | 9,809 | 10,644 | -1.62% |
North Dumfries | 7,935 | 8,080 | 9,334 | 10,215 | -1.79% |
The largest city in Ontario is Toronto, with a 2025 population of 2,417,722. Elliot Lake is the fastest growing city in Ontario, having grown 1.11% annually between 2011 and 2016.