3,648,110
3,133,080
2,433,680
2,156,350
603,770
19 cities
| Country | Capital | Population ↓ |
---|---|---|---|
![]() | Dominican Republic | Santo Domingo | 3,648,110 |
![]() | Haiti | Port-au-Prince | 3,133,080 |
![]() | Puerto Rico | San Juan | 2,433,680 |
![]() | Cuba | Havana | 2,156,350 |
![]() | Jamaica | Kingston | 603,770 |
![]() | Trinidad and Tobago | Port of Spain | 546,564 |
![]() | Bahamas | Nassau | 227,940 |
![]() | Curacao | Willemstad | 125,000 |
![]() | Barbados | Bridgetown | 98,511 |
![]() | Martinique | Fort-de-France | 89,995 |
![]() | Aruba | Oranjestad | 29,998 |
![]() | Cayman Islands | George Town | 29,370 |
![]() | Saint Vincent and the Grenadines | Kingstown | 24,518 |
![]() | Antigua and Barbuda | Saint John's | 24,226 |
![]() | Saint Lucia | Castries | 20,000 |
![]() | United States Virgin Islands | Charlotte Amalie | 20,000 |
![]() | Dominica | Roseau | 16,571 |
![]() | Saint Kitts and Nevis | Basseterre | 12,920 |
![]() | Guadeloupe | Basse-Terre | 11,472 |
58 cities
51 cities
53 cities
41 cities
15 cities
27 cities