Westmoreland County, Pennsylvania Zip Codes
Greensburg | 55,917 |
Irwin | 46,855 |
New Kensington | 36,199 |
Latrobe | 27,106 |
Jeannette | 18,665 |
Mount Pleasant | 15,592 |
Belle Vernon | 15,301 |
Murrysville | 14,179 |
Apollo | 12,541 |
Leechburg | 9,908 |
Export | 9,322 |
Ligonier | 8,364 |
Scottdale | 8,074 |
Trafford | 7,966 |
Monessen | 6,876 |
West Newton | 6,294 |
Derry | 6,032 |
Delmont | 4,967 |
Harrison City | 3,904 |
Acme | 3,827 |
New Stanton | 3,410 |
New Florence | 3,149 |
New Alexandria | 3,028 |
Youngwood | 2,933 |
Ruffs Dale | 2,501 |
Smithton | 2,071 |
Hunker | 1,924 |
Herminie | 1,678 |
Bolivar | 1,554 |
Penn | 1,472 |
Manor | 1,342 |
Stahlstown | 1,181 |
Loyalhanna | 1,006 |
Sutersville | 987 |
Luxor | 951 |
Tarrs | 814 |
Claridge | 737 |
Pleasant Unity | 717 |
East Vandergrift | 701 |
New Derry | 674 |
Yukon | 672 |
Westmoreland City | 671 |
Bradenville | 632 |
Forbes Road | 613 |
Rillton | 528 |
Torrance | 527 |
Hutchinson | 505 |
Hyde Park | 501 |
Slickville | 460 |
Madison | 451 |
Wendel | 427 |
Armbrust | 427 |
Crabtree | 402 |
Donegal | 389 |
Rector | 376 |
Alverton | 375 |
Grapeville | 343 |
Wyano | 313 |
Whitney | 292 |
Bovard | 291 |
Norvelt | 271 |
Laughlintown | 269 |
Arona | 255 |
Youngstown | 251 |
Ardara | 223 |
Salina | 222 |
Jacobs Creek | 204 |
Lowber | 196 |
Adamsburg | 161 |
Jones Mills | 160 |
Darragh | 97 |
Webster | 82 |
Hannastown | 79 |
United | 74 |
Hostetter | 62 |
Pricedale | 44 |
Larimer | 37 |
- Population is the most recent figure from the U.S. Census Bureau's 2022 American Community Survey (ACS) 5-Year Estimates.