Allegheny County, Pennsylvania Zip Codes
Pittsburgh | 44,149 |
Coraopolis | 42,914 |
Pittsburgh | 34,383 |
Pittsburgh | 31,419 |
Bethel Park | 30,885 |
Pittsburgh | 29,583 |
Pittsburgh | 29,410 |
Pittsburgh | 29,383 |
Pittsburgh | 29,316 |
Monroeville | 28,551 |
Gibsonia | 28,246 |
Pittsburgh | 27,256 |
Pittsburgh | 26,788 |
Allison Park | 26,238 |
Pittsburgh | 26,224 |
Wexford | 24,964 |
Pittsburgh | 23,946 |
McKees Rocks | 23,055 |
Pittsburgh | 22,134 |
Sewickley | 22,124 |
Pittsburgh | 21,823 |
Pittsburgh | 21,329 |
Pittsburgh | 19,790 |
Carnegie | 19,550 |
Mckeesport | 19,387 |
West Mifflin | 19,220 |
Pittsburgh | 18,535 |
Pittsburgh | 18,401 |
Homestead | 18,136 |
Bridgeville | 17,408 |
Clairton | 16,806 |
Verona | 16,694 |
Pittsburgh | 15,408 |
Pittsburgh | 14,719 |
Pittsburgh | 14,249 |
Glenshaw | 14,167 |
Pittsburgh | 13,697 |
Pittsburgh | 13,673 |
Pittsburgh | 13,329 |
Pittsburgh | 13,017 |
Pittsburgh | 12,805 |
Pittsburgh | 12,647 |
Pittsburgh | 11,996 |
Pittsburgh | 11,942 |
Oakdale | 11,778 |
Natrona Heights | 11,099 |
Pittsburgh | 10,873 |
Pittsburgh | 10,680 |
Pittsburgh | 10,567 |
Pittsburgh | 10,407 |
Elizabeth | 10,380 |
Pittsburgh | 10,302 |
North Versailles | 10,193 |
South Park | 10,103 |
Tarentum | 9,767 |
Cheswick | 9,107 |
Pittsburgh | 9,037 |
Mckeesport | 8,404 |
Pittsburgh | 8,276 |
Braddock | 7,955 |
Imperial | 6,901 |
Oakmont | 6,734 |
Pittsburgh | 6,708 |
Turtle Creek | 6,528 |
Mckeesport | 6,033 |
Pittsburgh | 5,814 |
Pittsburgh | 5,418 |
Duquesne | 5,241 |
Mckeesport | 5,003 |
Glassport | 4,439 |
Springdale | 3,954 |
East Pittsburgh | 3,185 |
Brackenridge | 3,130 |
Pitcairn | 3,084 |
Pittsburgh | 2,783 |
Crescent | 2,455 |
Wilmerding | 2,414 |
East McKeesport | 2,074 |
Presto | 1,635 |
Dravosburg | 1,614 |
Bradfordwoods | 1,372 |
Leetsdale | 1,057 |
Creighton | 1,053 |
Pittsburgh | 946 |
Russellton | 916 |
Buena Vista | 893 |
Harwick | 885 |
Warrendale | 656 |
Bunola | 567 |
Bakerstown | 482 |
West Elizabeth | 456 |
Indianola | 437 |
Cuddy | 428 |
Bairdford | 273 |
Sturgeon | 247 |
Morgan | 238 |
Greenock | 182 |
Coulters | 174 |
Rural Ridge | 30 |
West Mifflin | 3 |
Pittsburgh | 3 |
Pittsburgh | 0 |
Pittsburgh | 0 |
- Population is the most recent figure from the U.S. Census Bureau's 2022 American Community Survey (ACS) 5-Year Estimates.