Westchester County, New York Zip Codes
Yonkers | 68,032 |
New Rochelle | 41,724 |
Port Chester | 41,139 |
Scarsdale | 41,107 |
Mount Vernon | 40,073 |
Yonkers | 38,861 |
Ossining | 33,538 |
Yonkers | 32,438 |
Yorktown Heights | 29,066 |
Yonkers | 26,099 |
Peekskill | 25,401 |
Tarrytown | 23,912 |
Yonkers | 23,565 |
Bronxville | 22,595 |
Mount Vernon | 22,099 |
Mamaroneck | 21,281 |
New Rochelle | 20,736 |
Cortlandt Manor | 20,069 |
White Plains | 19,800 |
White Plains | 19,239 |
Rye | 18,077 |
Larchmont | 17,605 |
White Plains | 16,429 |
Mount Kisco | 15,800 |
New Rochelle | 15,036 |
Hartsdale | 14,090 |
Harrison | 13,352 |
Pelham | 13,283 |
Pleasantville | 13,168 |
Chappaqua | 12,867 |
Croton On Hudson | 12,662 |
West Harrison | 11,799 |
Dobbs Ferry | 11,508 |
White Plains | 11,193 |
Katonah | 10,797 |
Mount Vernon | 10,526 |
Briarcliff Manor | 10,435 |
Tuckahoe | 10,209 |
Eastchester | 10,085 |
Elmsford | 9,389 |
Hastings On Hudson | 9,068 |
Armonk | 8,047 |
Mohegan Lake | 7,665 |
South Salem | 7,407 |
Irvington | 7,388 |
Valhalla | 7,213 |
Somers | 7,159 |
White Plains | 6,764 |
Bedford Hills | 6,403 |
Bedford | 6,340 |
Purchase | 6,145 |
Ardsley | 5,745 |
Thornwood | 5,565 |
Hawthorne | 5,040 |
North Salem | 4,975 |
Pound Ridge | 4,927 |
Montrose | 4,446 |
Shrub Oak | 3,296 |
Buchanan | 2,281 |
Goldens Bridge | 1,939 |
Purdys | 1,788 |
Amawalk | 1,416 |
Baldwin Place | 1,132 |
Millwood | 1,022 |
Cross River | 830 |
Verplanck | 796 |
Waccabuc | 642 |
Granite Springs | 608 |
Crompond | 417 |
Jefferson Valley | 214 |
Maryknoll | 203 |
Croton Falls | 122 |
Lincolndale | 114 |
Ardsley On Hudson | 94 |
- Population is the most recent figure from the U.S. Census Bureau's 2022 American Community Survey (ACS) 5-Year Estimates.