Nassau County, New York Zip Codes
Hempstead | 60,668 |
Massapequa | 54,201 |
Westbury | 47,951 |
Elmont | 47,515 |
Freeport | 44,876 |
Valley Stream | 43,396 |
Levittown | 42,459 |
New Hyde Park | 42,140 |
Hicksville | 41,967 |
Long Beach | 38,755 |
East Meadow | 36,856 |
Baldwin | 35,070 |
Bellmore | 34,950 |
Merrick | 33,976 |
Port Washington | 31,920 |
Wantagh | 30,865 |
Plainview | 30,298 |
Oceanside | 29,961 |
Glen Cove | 29,095 |
Rockville Centre | 28,262 |
Garden City | 28,207 |
Uniondale | 27,886 |
Floral Park | 26,138 |
West Hempstead | 26,043 |
Franklin Square | 25,751 |
Syosset | 25,631 |
Valley Stream | 22,770 |
Bethpage | 22,444 |
Massapequa Park | 22,440 |
Lynbrook | 22,055 |
Seaford | 21,916 |
Mineola | 21,434 |
Great Neck | 19,623 |
Roosevelt | 19,102 |
Manhasset | 17,168 |
Woodmere | 14,531 |
Jericho | 13,087 |
Roslyn | 12,506 |
Roslyn Heights | 12,399 |
Glen Head | 12,068 |
Williston Park | 10,520 |
East Rockaway | 10,294 |
Oyster Bay | 10,068 |
Great Neck | 9,699 |
Inwood | 9,567 |
Woodbury | 9,203 |
Great Neck | 9,105 |
Malverne | 9,013 |
Lawrence | 8,732 |
Island Park | 8,660 |
Cedarhurst | 8,450 |
Hewlett | 8,290 |
Albertson | 7,111 |
Locust Valley | 7,043 |
Bayville | 6,763 |
Great Neck | 6,145 |
Sea Cliff | 5,062 |
Carle Place | 5,040 |
Old Bethpage | 4,443 |
Old Westbury | 4,272 |
East Norwich | 3,546 |
Hempstead | 2,508 |
Greenvale | 2,230 |
Atlantic Beach | 1,682 |
Point Lookout | 1,110 |
Mill Neck | 708 |
Glenwood Landing | 585 |
New Hyde Park | 317 |
Uniondale | 0 |
- Population is the most recent figure from the U.S. Census Bureau's 2022 American Community Survey (ACS) 5-Year Estimates.