Palm Beach County, Florida Zip Codes
West Palm Beach | 73,919 |
Lake Worth | 65,766 |
Wellington | 58,842 |
Jupiter | 56,799 |
Lake Worth | 55,101 |
West Palm Beach | 51,874 |
Lake Worth | 48,575 |
Boynton Beach | 47,606 |
Boca Raton | 45,694 |
Boca Raton | 45,580 |
Palm Beach Gardens | 42,997 |
Boynton Beach | 38,178 |
Boynton Beach | 37,533 |
Lake Worth Beach | 36,578 |
Palm Beach Gardens | 36,277 |
West Palm Beach | 35,555 |
West Palm Beach | 33,372 |
West Palm Beach | 32,904 |
Lake Worth | 32,232 |
West Palm Beach | 31,625 |
Delray Beach | 31,283 |
Loxahatchee | 31,165 |
West Palm Beach | 31,034 |
Delray Beach | 27,774 |
Delray Beach | 26,262 |
West Palm Beach | 26,093 |
Boynton Beach | 23,781 |
Delray Beach | 23,569 |
Boca Raton | 23,549 |
Boca Raton | 22,991 |
Boca Raton | 22,488 |
Boca Raton | 21,504 |
Boca Raton | 21,270 |
Boca Raton | 21,214 |
Belle Glade | 20,503 |
West Palm Beach | 20,377 |
Boynton Beach | 18,881 |
North Palm Beach | 18,839 |
West Palm Beach | 18,125 |
Boca Raton | 16,866 |
West Palm Beach | 15,001 |
Jupiter | 14,845 |
West Palm Beach | 13,698 |
Delray Beach | 12,639 |
Jupiter | 11,524 |
Boynton Beach | 11,107 |
Palm Beach | 10,853 |
Lake Worth | 9,301 |
Pahokee | 6,999 |
South Bay | 5,035 |
- Population is the most recent figure from the U.S. Census Bureau's 2022 American Community Survey (ACS) 5-Year Estimates.