Broward County, Florida Zip Codes
Fort Lauderdale | 75,435 |
Hollywood | 73,405 |
Hollywood | 72,684 |
Hollywood | 71,749 |
Hollywood | 63,474 |
Fort Lauderdale | 62,232 |
Coral Springs | 60,600 |
Pompano Beach | 60,009 |
Pompano Beach | 55,143 |
Fort Lauderdale | 53,409 |
Pompano Beach | 52,792 |
Fort Lauderdale | 52,000 |
Fort Lauderdale | 50,307 |
Hollywood | 50,300 |
Fort Lauderdale | 49,994 |
Hollywood | 44,914 |
Hollywood | 44,876 |
Hallandale | 43,893 |
Pompano Beach | 43,660 |
Fort Lauderdale | 40,738 |
Coral Springs | 39,677 |
Fort Lauderdale | 37,829 |
Pompano Beach | 37,522 |
Fort Lauderdale | 36,322 |
Fort Lauderdale | 35,082 |
Pompano Beach | 33,691 |
Deerfield Beach | 32,076 |
Fort Lauderdale | 31,546 |
Fort Lauderdale | 31,514 |
Fort Lauderdale | 31,047 |
Hollywood | 30,868 |
Deerfield Beach | 29,576 |
Fort Lauderdale | 29,544 |
Pompano Beach | 29,228 |
Fort Lauderdale | 28,978 |
Fort Lauderdale | 28,406 |
Pembroke Pines | 27,583 |
Fort Lauderdale | 25,418 |
Pompano Beach | 24,805 |
Pompano Beach | 24,696 |
Fort Lauderdale | 23,734 |
Fort Lauderdale | 22,506 |
Fort Lauderdale | 18,923 |
Fort Lauderdale | 17,069 |
Dania | 16,449 |
Pompano Beach | 16,316 |
Fort Lauderdale | 13,619 |
Hollywood | 13,503 |
Fort Lauderdale | 13,253 |
Fort Lauderdale | 12,633 |
Fort Lauderdale | 11,809 |
Fort Lauderdale | 11,304 |
Fort Lauderdale | 2,767 |
Hollywood | 0 |
Plantation | 0 |
- Population is the most recent figure from the U.S. Census Bureau's 2022 American Community Survey (ACS) 5-Year Estimates.