Sacramento County, California Zip Codes
Sacramento | 82,983 |
Folsom | 76,599 |
Elk Grove | 67,915 |
Elk Grove | 66,153 |
Carmichael | 63,715 |
Sacramento | 60,850 |
Rancho Cordova | 59,449 |
Elk Grove | 53,232 |
Antelope | 47,195 |
Sacramento | 46,413 |
Citrus Heights | 46,219 |
Sacramento | 44,450 |
Fair Oaks | 44,256 |
Citrus Heights | 42,089 |
Sacramento | 41,311 |
Sacramento | 40,957 |
Sacramento | 40,908 |
Sacramento | 40,205 |
Sacramento | 37,436 |
Sacramento | 37,310 |
Sacramento | 36,024 |
North Highlands | 35,458 |
Sacramento | 34,892 |
Sacramento | 34,775 |
Orangevale | 32,436 |
Sacramento | 31,297 |
Galt | 31,217 |
Sacramento | 30,556 |
Sacramento | 26,523 |
Sacramento | 25,728 |
Sacramento | 23,062 |
Sacramento | 21,542 |
Sacramento | 21,084 |
Sacramento | 19,806 |
Sacramento | 18,334 |
Rio Linda | 16,665 |
Rancho Cordova | 14,883 |
Sacramento | 14,513 |
Sacramento | 13,116 |
Sacramento | 12,248 |
Sacramento | 8,456 |
Wilton | 7,624 |
Sloughhouse | 6,330 |
Elverta | 5,845 |
Mather | 4,954 |
Represa | 4,478 |
Herald | 2,246 |
Walnut Grove | 1,621 |
Isleton | 1,517 |
Mcclellan | 1,193 |
Courtland | 1,147 |
Sacramento | 746 |
Hood | 314 |
Sacramento | 306 |
Ryde | 9 |
- Population is the most recent figure from the U.S. Census Bureau's 2022 American Community Survey (ACS) 5-Year Estimates.