Maricopa County, Arizona Zip Codes
Buckeye | 73,579 |
Chandler | 73,116 |
Peoria | 69,177 |
Phoenix | 68,805 |
Tempe | 68,623 |
Glendale | 67,781 |
Mesa | 66,851 |
Glendale | 63,789 |
Phoenix | 62,702 |
Peoria | 61,801 |
Phoenix | 61,759 |
Goodyear | 60,922 |
Phoenix | 59,904 |
Gilbert | 54,556 |
Phoenix | 54,535 |
Tempe | 52,828 |
Phoenix | 52,420 |
Phoenix | 51,987 |
Mesa | 51,840 |
Phoenix | 51,826 |
Laveen | 50,686 |
Gilbert | 50,570 |
Phoenix | 49,592 |
Gilbert | 49,466 |
Chandler | 49,159 |
Surprise | 48,638 |
Chandler | 48,183 |
Mesa | 48,133 |
Phoenix | 46,913 |
Chandler | 46,377 |
Mesa | 46,153 |
Tempe | 45,739 |
Avondale | 45,288 |
Scottsdale | 45,207 |
Mesa | 44,010 |
Tolleson | 44,000 |
Phoenix | 43,884 |
Scottsdale | 43,685 |
Phoenix | 43,520 |
Phoenix | 43,226 |
Phoenix | 42,594 |
Gilbert | 42,090 |
Surprise | 41,814 |
Chandler | 41,734 |
Mesa | 41,434 |
Peoria | 41,158 |
Mesa | 41,012 |
Scottsdale | 40,709 |
Glendale | 40,331 |
Phoenix | 40,091 |
Mesa | 39,894 |
Phoenix | 39,835 |
Phoenix | 39,486 |
Avondale | 39,208 |
Phoenix | 39,152 |
Gilbert | 38,637 |
Scottsdale | 38,627 |
Phoenix | 38,411 |
Mesa | 38,202 |
Mesa | 37,593 |
Mesa | 37,524 |
Goodyear | 37,313 |
Phoenix | 37,025 |
Mesa | 36,378 |
Chandler | 36,305 |
Litchfield Park | 36,167 |
Buckeye | 35,752 |
El Mirage | 35,652 |
Glendale | 35,194 |
Phoenix | 34,861 |
Phoenix | 34,376 |
Gilbert | 34,212 |
Phoenix | 34,008 |
Surprise | 33,517 |
Phoenix | 33,097 |
Phoenix | 31,838 |
Phoenix | 31,425 |
Cave Creek | 31,133 |
Scottsdale | 30,133 |
Glendale | 29,566 |
Phoenix | 28,819 |
Phoenix | 28,102 |
Sun City | 27,857 |
Phoenix | 27,769 |
Peoria | 27,098 |
Sun City West | 26,827 |
Phoenix | 25,843 |
Scottsdale | 25,479 |
Phoenix | 24,754 |
Glendale | 24,652 |
Phoenix | 24,308 |
Fountain Hills | 23,904 |
Scottsdale | 22,241 |
Sun City | 20,695 |
Phoenix | 20,662 |
Phoenix | 19,703 |
Glendale | 19,224 |
Tempe | 19,150 |
Phoenix | 18,174 |
Paradise Valley | 17,149 |
Mesa | 16,525 |
Surprise | 16,124 |
Scottsdale | 15,290 |
Glendale | 15,146 |
Phoenix | 13,939 |
Waddell | 13,136 |
Scottsdale | 13,126 |
Scottsdale | 12,187 |
Glendale | 12,162 |
Phoenix | 10,548 |
Wickenburg | 9,896 |
New River | 9,410 |
Surprise | 9,226 |
Phoenix | 9,085 |
Phoenix | 8,394 |
Tonopah | 7,999 |
Phoenix | 7,871 |
Wittmann | 7,357 |
Phoenix | 7,303 |
Youngtown | 6,980 |
Phoenix | 4,845 |
Scottsdale | 4,139 |
Carefree | 3,575 |
Rio Verde | 3,221 |
Cashion | 2,610 |
Gila Bend | 2,403 |
Fort Mcdowell | 1,370 |
Luke Air Force Base | 807 |
Roosevelt | 637 |
Dateland | 550 |
Aguila | 527 |
Arlington | 445 |
Palo Verde | 75 |
Phoenix | 0 |
Higley | 0 |
- Population is the most recent figure from the U.S. Census Bureau's 2022 American Community Survey (ACS) 5-Year Estimates.