Race | Population | Percentage (of total) |
---|---|---|
White | 22,781 | 74.48% |
Two or more races | 3,522 | 11.51% |
Other race | 1,439 | 4.7% |
Asian | 1,026 | 3.35% |
Black or African American | 737 | 2.41% |
Native Hawaiian or Pacific Islander | 627 | 2.05% |
Native American | 455 | 1.49% |
White
Two or more races
Other race
Asian
Black or African American
Native Hawaiian or Pacific Islander
Native American
Household Type | Count | Average Size | Owner | Renter |
---|---|---|---|---|
All | 13,313 | 2.15 | 45.4 | 54.6 |
Non Family | 7,001 | 1.25 | 33.2 | 66.8 |
Married | 4,570 | 3.10 | 66.1 | 33.9 |
Female | 1,098 | 3.18 | 43.9 | 56.1 |
Male | 644 | 3.39 | 34.6 | 65.4 |
2.96
Average Family Size
2.15
Average Household Size
45.4%
Rate of Home Ownership
Married
Male
Female
NonFamily
owner
renter
Male
Female
Education Attained | Count | Percentage |
---|---|---|
9th to 12th Grade | 1,387 | 6.08% |
Associates Degree | 2,390 | 10.48% |
Bachelors Degree | 4,030 | 17.66% |
Graduate Degree | 2,666 | 11.68% |
High School Graduate | 5,528 | 24.23% |
Less Than 9th Grade | 622 | 2.73% |
Some College | 6,193 | 27.14% |
Less Than 9th Grade
9th to 12th Grade
High School Graduate
Some College
Associates Degree
Bachelors Degree
Graduate Degree
High School Graduation Rate
Bachelors Rate
Race | Total | High School | Bachelors |
---|---|---|---|
White | 17,459 | 16,322 | 5,564 |
Hispanic | 2,202 | 1,651 | 456 |
2+ Races | 1,917 | 1,679 | 409 |
Other Race | 909 | 634 | 198 |
Asian | 754 | 683 | 251 |
Black | 598 | 543 | 108 |
Islander | 325 | 311 | 0 |
Native American | 193 | 154 | 27 |
The highest rate of high school graduation is among islander people with a rate of 95.69%.
The highest rate of bachelors degrees is among asian people with a rate of 33.29%.
All
Male
Female
Name | Average | Male | Female |
---|---|---|---|
Bachelors Degree | $61,393 | $81,925 | $55,651 |
Graduate Degree | $90,323 | $87,672 | $91,413 |
High School Graduate | $37,797 | $38,090 | $37,483 |
Less Than 9th Grade | $35,909 | $42,500 | $30,781 |
Overall | $50,431 | $54,640 | $45,611 |
Some College | $46,763 | $55,301 | $38,059 |
$50,431
Average Earnings
$54,640
Average Male
$45,611
Average Female
Only English
Spanish
Other Indo-European Languages
Asian and Pacific Island Languages
Other Languages
86.1% of 98201 residents speak only English, while 13.9% speak other languages. The non-English language spoken by the largest group is Spanish, which is spoken by 6.81% of the population.
rate
Name | Total | In Poverty | Poverty Rate |
---|---|---|---|
White | 20,800 | 2,858 | 13.74% |
Hispanic | 3,753 | 786 | 20.94% |
Multiple | 3,057 | 507 | 16.58% |
Islander | 614 | 401 | 65.31% |
Other | 1,359 | 194 | 14.28% |
Native | 347 | 130 | 37.46% |
Asian | 896 | 126 | 14.06% |
Black | 669 | 82 | 12.26% |
15.6%
Overall Poverty Rate
14.29%
Male Poverty Rate
17.06%
Female Poverty Rate
The race most likely to be in poverty in 98201 is Islander, with 65.31% below the poverty level.
The race least likely to be in poverty in 98201 is Black, with 12.26% below the poverty level.
The poverty rate among those that worked full-time for the past 12 months was 2.3%. Among those working part-time, it was 16.52%, and for those that did not work, the poverty rate was 32.8%.
rate
Rate | Poverty |
---|---|
Less Than 9th Grade | 28.79% |
High School | 19.1% |
Some College | 15.98% |
Bachelors or Greater | 4.07% |
rate
Rate | Poverty |
---|---|
Male Unemployed | 44.06% |
Female Unemployed | 24.39% |
Female Employed | 7.81% |
Male Employed | 5.32% |
Households
Families
MarriedFamilies
NonFamilies
Name | Median | Mean |
---|---|---|
Families | $93,567 | $120,665 |
Households | $71,313 | $91,923 |
Married Families | $113,583 | - |
Non Families | $49,355 | $61,285 |
mean
median
Married
Widowed
Divorced
Separated
NeverMarried
38.5%
Overall Marriage Rate
37.4%
Male Marriage Rate
39.8%
Female Marriage Rate
male
female
The age group where males are most likely to be married is 35-44, while the female age group most likely to be married is 35-44.
Married
Widowed
Divorced
Separated
NeverMarried
Second Gulf War
First Gulf War
Vietnam
Korea
World War II
2,442
Number of Veterans
2,282
Male Veterans
160
Female Veterans
War | Veterans |
---|---|
Vietnam | 978 |
Second Gulf War | 433 |
First Gulf War | 348 |
Korea | 102 |
World War II | 31 |
count
Age Group | Veterans |
---|---|
65 to 74 | 787 |
55 to 64 | 499 |
35 to 54 | 476 |
75+ | 439 |
18 to 34 | 241 |
count
Name | Veterans | % of Total |
---|---|---|
White | 2,139 | 10.99% |
Hispanic | 134 | 5.11% |
2+ Races | 102 | 4.58% |
Black | 86 | 13.61% |
Other Race | 55 | 5.78% |
Asian | 40 | 5.04% |
Native American | 20 | 5.92% |
Less Than 9th Grade
High School Graduate
Some College
Bachelors or Greater
10.67%
Veteran Poverty Rate
28.39%
Veteran Disability Rate
LaborForceParticipation
64.4%
Labor Force Participation
60.7%
Employment Rate
4.8%
Unemployment Rate
LaborForceParticipation
LaborForceParticipation
Europe
Asia
Africa
Oceania
Latin America
North America
Non citizens include legal permanent residents (green card holders), international students, temporary workers, humanitarian migrants, and illegal immigrants.
Europe
Asia
Africa
Oceania
Latin America
North America
53.39%
Born in 98201
89.54%
Native Born
10.46%
Foreign Born
6.04%
Non Citizen
4.43%
Naturalized
89.54% of 98201 residents were born in the United States, with 53.39% having been born in . 6.04% of residents are not US citizens. Of those not born in the United States, the largest percentage are from Latin America.