Race | Population | Percentage (of total) |
---|---|---|
Two or more races | 18,952 | 37.56% |
Asian | 15,458 | 30.64% |
White | 9,238 | 18.31% |
Native Hawaiian or Pacific Islander | 6,039 | 11.97% |
Other race | 389 | 0.77% |
Black or African American | 353 | 0.7% |
Native American | 24 | 0.05% |
Two or more races
Asian
White
Native Hawaiian or Pacific Islander
Other race
Black or African American
Native American
Household Type | Count | Average Size | Owner | Renter |
---|---|---|---|---|
All | 17,584 | 2.78 | 65.4 | 34.6 |
Married | 7,920 | 3.49 | 83.5 | 16.5 |
Non Family | 6,047 | 1.32 | 53.5 | 46.5 |
Female | 2,715 | 3.70 | 44.0 | 56.0 |
Male | 902 | 3.49 | 51.8 | 48.2 |
3.38
Average Family Size
2.78
Average Household Size
65.4%
Rate of Home Ownership
Married
Male
Female
NonFamily
owner
renter
Male
Female
Education Attained | Count | Percentage |
---|---|---|
9th to 12th Grade | 1,463 | 4.11% |
Associates Degree | 5,039 | 14.16% |
Bachelors Degree | 7,670 | 21.55% |
Graduate Degree | 4,457 | 12.52% |
High School Graduate | 9,673 | 27.18% |
Less Than 9th Grade | 614 | 1.73% |
Some College | 6,677 | 18.76% |
Less Than 9th Grade
9th to 12th Grade
High School Graduate
Some College
Associates Degree
Bachelors Degree
Graduate Degree
High School Graduation Rate
Bachelors Rate
Race | Total | High School | Bachelors |
---|---|---|---|
Asian | 13,202 | 12,445 | 4,704 |
2+ Races | 10,148 | 9,682 | 3,053 |
White | 7,071 | 6,709 | 3,359 |
Islander | 4,212 | 3,829 | 727 |
Hispanic | 2,974 | 2,740 | 545 |
Other Race | 344 | 251 | 63 |
Black | 168 | 166 | 88 |
Native American | 24 | 23 | 1 |
The highest rate of high school graduation is among black people with a rate of 98.81%.
The highest rate of bachelors degrees is among black people with a rate of 52.38%.
All
Male
Female
Name | Average | Male | Female |
---|---|---|---|
Bachelors Degree | $49,375 | $56,908 | $47,629 |
Graduate Degree | $81,798 | $90,545 | $78,043 |
High School Graduate | $36,005 | $41,488 | $32,552 |
Less Than 9th Grade | $38,149 | $39,167 | $31,250 |
Overall | $45,000 | $49,726 | $40,480 |
Some College | $38,814 | $46,083 | $33,379 |
$45,000
Average Earnings
$49,726
Average Male
$40,480
Average Female
Only English
Spanish
Other Indo-European Languages
Asian and Pacific Island Languages
Other Languages
76.61% of 96720 residents speak only English, while 23.39% speak other languages. The non-English language spoken by the largest group is Asian and Pacific Island languages, which is spoken by 15.09% of the population.
rate
Name | Total | In Poverty | Poverty Rate |
---|---|---|---|
Multiple | 18,602 | 3,604 | 19.37% |
Hispanic | 6,483 | 1,577 | 24.33% |
Asian | 15,093 | 1,136 | 7.53% |
White | 8,113 | 1,082 | 13.34% |
Islander | 5,686 | 826 | 14.53% |
Black | 333 | 222 | 66.67% |
Other | 344 | 46 | 13.37% |
Native | 23 | 3 | 13.04% |
14.56%
Overall Poverty Rate
14.24%
Male Poverty Rate
14.86%
Female Poverty Rate
The race most likely to be in poverty in 96720 is Black, with 66.67% below the poverty level.
The race least likely to be in poverty in 96720 is Asian, with 7.53% below the poverty level.
The poverty rate among those that worked full-time for the past 12 months was 1.62%. Among those working part-time, it was 21.1%, and for those that did not work, the poverty rate was 19.93%.
rate
Rate | Poverty |
---|---|
Less Than 9th Grade | 17.9% |
High School | 17.76% |
Some College | 9.58% |
Bachelors or Greater | 7.03% |
rate
Rate | Poverty |
---|---|
Male Unemployed | 31.8% |
Female Unemployed | 30.88% |
Female Employed | 8.02% |
Male Employed | 6.89% |
Households
Families
MarriedFamilies
NonFamilies
Name | Median | Mean |
---|---|---|
Families | $97,613 | $119,378 |
Households | $75,265 | $100,903 |
Married Families | $115,632 | - |
Non Families | $39,445 | $58,527 |
mean
median
Married
Widowed
Divorced
Separated
NeverMarried
44.6%
Overall Marriage Rate
47.2%
Male Marriage Rate
42.3%
Female Marriage Rate
male
female
The age group where males are most likely to be married is 55-64, while the female age group most likely to be married is 55-64.
Married
Widowed
Divorced
Separated
NeverMarried
Second Gulf War
First Gulf War
Vietnam
Korea
World War II
3,382
Number of Veterans
3,157
Male Veterans
225
Female Veterans
War | Veterans |
---|---|
Vietnam | 1,424 |
Second Gulf War | 559 |
First Gulf War | 549 |
Korea | 336 |
World War II | 19 |
count
Age Group | Veterans |
---|---|
75+ | 1,096 |
65 to 74 | 959 |
35 to 54 | 682 |
55 to 64 | 452 |
18 to 34 | 193 |
count
Name | Veterans | % of Total |
---|---|---|
Asian | 1,246 | 8.81% |
White | 987 | 12.07% |
2+ Races | 766 | 6.49% |
Islander | 337 | 6.94% |
Hispanic | 118 | 3.17% |
Other Race | 32 | 8.23% |
Black | 11 | 3.12% |
Native American | 3 | 12.5% |
Less Than 9th Grade
High School Graduate
Some College
Bachelors or Greater
5.48%
Veteran Poverty Rate
32.86%
Veteran Disability Rate
LaborForceParticipation
58.0%
Labor Force Participation
53.9%
Employment Rate
6.6%
Unemployment Rate
LaborForceParticipation
LaborForceParticipation
Europe
Asia
Africa
Oceania
Latin America
North America
Non citizens include legal permanent residents (green card holders), international students, temporary workers, humanitarian migrants, and illegal immigrants.
Europe
Asia
Africa
Oceania
Latin America
North America
72.42%
Born in 96720
90.88%
Native Born
9.12%
Foreign Born
4.07%
Non Citizen
5.05%
Naturalized
90.88% of 96720 residents were born in the United States, with 72.42% having been born in . 4.07% of residents are not US citizens. Of those not born in the United States, the largest percentage are from Asia.