Race | Population | Percentage (of total) |
---|---|---|
Asian | 21,201 | 35.48% |
White | 13,959 | 23.36% |
Two or more races | 12,038 | 20.14% |
Other race | 9,439 | 15.79% |
Black or African American | 1,513 | 2.53% |
Native American | 1,073 | 1.8% |
Native Hawaiian or Pacific Islander | 538 | 0.9% |
Asian
White
Two or more races
Other race
Black or African American
Native American
Native Hawaiian or Pacific Islander
Household Type | Count | Average Size | Owner | Renter |
---|---|---|---|---|
All | 15,687 | 3.79 | 58.6 | 41.4 |
Married | 8,326 | 4.35 | 66.8 | 33.2 |
Non Family | 2,978 | 1.40 | 49.3 | 50.7 |
Female | 2,636 | 4.40 | 42.7 | 57.3 |
Male | 1,747 | 4.30 | 59.2 | 40.8 |
4.16
Average Family Size
3.79
Average Household Size
58.6%
Rate of Home Ownership
Married
Male
Female
NonFamily
owner
renter
Male
Female
Education Attained | Count | Percentage |
---|---|---|
9th to 12th Grade | 4,191 | 10.71% |
Associates Degree | 2,691 | 6.88% |
Bachelors Degree | 5,612 | 14.35% |
Graduate Degree | 2,134 | 5.45% |
High School Graduate | 10,489 | 26.81% |
Less Than 9th Grade | 6,545 | 16.73% |
Some College | 7,459 | 19.07% |
Less Than 9th Grade
9th to 12th Grade
High School Graduate
Some College
Associates Degree
Bachelors Degree
Graduate Degree
High School Graduation Rate
Bachelors Rate
Race | Total | High School | Bachelors |
---|---|---|---|
Hispanic | 17,374 | 11,358 | 1,750 |
Asian | 15,651 | 11,387 | 4,129 |
2+ Races | 6,549 | 4,603 | 628 |
Other Race | 5,755 | 3,494 | 551 |
White | 4,153 | 3,812 | 1,191 |
Black | 990 | 975 | 413 |
Native American | 693 | 458 | 180 |
Islander | 251 | 219 | 30 |
The highest rate of high school graduation is among black people with a rate of 98.48%.
The highest rate of bachelors degrees is among black people with a rate of 41.72%.
All
Male
Female
Name | Average | Male | Female |
---|---|---|---|
Bachelors Degree | $72,056 | $87,344 | $68,138 |
Graduate Degree | $99,440 | $152,729 | $73,712 |
High School Graduate | $44,285 | $46,006 | $34,525 |
Less Than 9th Grade | $36,423 | $41,789 | $30,173 |
Overall | $45,552 | $48,915 | $40,035 |
Some College | $45,161 | $52,771 | $38,794 |
$45,552
Average Earnings
$48,915
Average Male
$40,035
Average Female
Only English
Spanish
Other Indo-European Languages
Asian and Pacific Island Languages
Other Languages
27.4% of 95111 residents speak only English, while 72.6% speak other languages. The non-English language spoken by the largest group is Spanish, which is spoken by 39.35% of the population.
rate
Name | Total | In Poverty | Poverty Rate |
---|---|---|---|
Asian | 21,166 | 2,050 | 9.69% |
Hispanic | 29,721 | 1,753 | 5.9% |
Multiple | 11,984 | 1,096 | 9.15% |
Other | 9,408 | 827 | 8.79% |
White | 4,787 | 474 | 9.9% |
Black | 1,512 | 371 | 24.54% |
Native | 1,072 | 65 | 6.06% |
Islander | 538 | 44 | 8.18% |
9.05%
Overall Poverty Rate
8.71%
Male Poverty Rate
9.43%
Female Poverty Rate
The race most likely to be in poverty in 95111 is Black, with 24.54% below the poverty level.
The race least likely to be in poverty in 95111 is Hispanic, with 5.9% below the poverty level.
The poverty rate among those that worked full-time for the past 12 months was 0.96%. Among those working part-time, it was 12.81%, and for those that did not work, the poverty rate was 15.41%.
rate
Rate | Poverty |
---|---|
Less Than 9th Grade | 12.62% |
High School | 7% |
Some College | 6.91% |
Bachelors or Greater | 5.04% |
rate
Rate | Poverty |
---|---|
Female Unemployed | 15.09% |
Male Unemployed | 12.71% |
Female Employed | 5.63% |
Male Employed | 3.17% |
Households
Families
MarriedFamilies
NonFamilies
Name | Median | Mean |
---|---|---|
Families | $95,573 | $129,652 |
Households | $90,808 | $121,715 |
Married Families | $111,250 | $145,664 |
Non Families | $34,891 | $61,361 |
mean
median
Married
Widowed
Divorced
Separated
NeverMarried
43.5%
Overall Marriage Rate
43.9%
Male Marriage Rate
43.0%
Female Marriage Rate
male
female
The age group where males are most likely to be married is Over 65, while the female age group most likely to be married is 45-54.
Married
Widowed
Divorced
Separated
NeverMarried
Second Gulf War
First Gulf War
Vietnam
Korea
World War II
942
Number of Veterans
823
Male Veterans
119
Female Veterans
War | Veterans |
---|---|
Vietnam | 303 |
Second Gulf War | 250 |
First Gulf War | 137 |
Korea | 87 |
World War II | 31 |
count
Age Group | Veterans |
---|---|
65 to 74 | 270 |
75+ | 186 |
55 to 64 | 184 |
35 to 54 | 153 |
18 to 34 | 149 |
count
Name | Veterans | % of Total |
---|---|---|
White | 362 | 3.42% |
Asian | 289 | 1.67% |
Hispanic | 218 | 1.03% |
2+ Races | 140 | 1.79% |
Other Race | 69 | 0.98% |
Islander | 43 | 17.13% |
Black | 26 | 2.32% |
Native American | 13 | 1.75% |
Less Than 9th Grade
High School Graduate
Some College
Bachelors or Greater
6.26%
Veteran Poverty Rate
16.77%
Veteran Disability Rate
LaborForceParticipation
66.3%
Labor Force Participation
63.0%
Employment Rate
5.1%
Unemployment Rate
LaborForceParticipation
LaborForceParticipation
Europe
Asia
Africa
Oceania
Latin America
North America
Non citizens include legal permanent residents (green card holders), international students, temporary workers, humanitarian migrants, and illegal immigrants.
Europe
Asia
Africa
Oceania
Latin America
North America
48.81%
Born in 95111
56.56%
Native Born
43.44%
Foreign Born
16.97%
Non Citizen
26.47%
Naturalized
56.56% of 95111 residents were born in the United States, with 48.81% having been born in . 16.97% of residents are not US citizens. Of those not born in the United States, the largest percentage are from Asia.