Race | Population | Percentage (of total) |
---|---|---|
White | 37,166 | 43.88% |
Asian | 21,888 | 25.84% |
Two or more races | 10,505 | 12.4% |
Other race | 10,284 | 12.14% |
Black or African American | 2,938 | 3.47% |
Native Hawaiian or Pacific Islander | 1,028 | 1.21% |
Native American | 891 | 1.05% |
White
Asian
Two or more races
Other race
Black or African American
Native Hawaiian or Pacific Islander
Native American
Household Type | Count | Average Size | Owner | Renter |
---|---|---|---|---|
All | 24,586 | 3.34 | 42.2 | 57.8 |
Married | 11,828 | 4.22 | 52.9 | 47.1 |
Non Family | 6,952 | 1.42 | 32.5 | 67.5 |
Female | 3,882 | 3.94 | 33.5 | 66.5 |
Male | 1,924 | 3.59 | 29.5 | 70.5 |
3.92
Average Family Size
3.34
Average Household Size
42.2%
Rate of Home Ownership
Married
Male
Female
NonFamily
owner
renter
Male
Female
Education Attained | Count | Percentage |
---|---|---|
9th to 12th Grade | 6,147 | 10.78% |
Associates Degree | 4,031 | 7.07% |
Bachelors Degree | 10,032 | 17.59% |
Graduate Degree | 3,000 | 5.26% |
High School Graduate | 14,997 | 26.3% |
Less Than 9th Grade | 6,795 | 11.92% |
Some College | 12,018 | 21.08% |
Less Than 9th Grade
9th to 12th Grade
High School Graduate
Some College
Associates Degree
Bachelors Degree
Graduate Degree
High School Graduation Rate
Bachelors Rate
Race | Total | High School | Bachelors |
---|---|---|---|
Hispanic | 23,057 | 15,067 | 2,217 |
Asian | 16,160 | 12,678 | 5,909 |
White | 13,942 | 12,835 | 4,115 |
2+ Races | 6,660 | 4,099 | 796 |
Other Race | 6,391 | 4,030 | 556 |
Black | 1,999 | 1,847 | 497 |
Islander | 751 | 684 | 81 |
Native American | 538 | 400 | 62 |
The highest rate of high school graduation is among black people with a rate of 92.4%.
The highest rate of bachelors degrees is among asian people with a rate of 36.57%.
All
Male
Female
Name | Average | Male | Female |
---|---|---|---|
Bachelors Degree | $56,799 | $63,883 | $51,149 |
Graduate Degree | $81,898 | $93,539 | $73,582 |
High School Graduate | $35,886 | $39,300 | $31,355 |
Less Than 9th Grade | $32,710 | $38,381 | $23,255 |
Overall | $41,228 | $45,738 | $36,174 |
Some College | $42,907 | $46,726 | $39,231 |
$41,228
Average Earnings
$45,738
Average Male
$36,174
Average Female
Only English
Spanish
Other Indo-European Languages
Asian and Pacific Island Languages
Other Languages
38.77% of 92804 residents speak only English, while 61.23% speak other languages. The non-English language spoken by the largest group is Spanish, which is spoken by 34.79% of the population.
rate
Name | Total | In Poverty | Poverty Rate |
---|---|---|---|
Hispanic | 39,017 | 6,086 | 15.6% |
White | 16,531 | 3,174 | 19.2% |
Multiple | 10,296 | 2,176 | 21.13% |
Asian | 21,404 | 2,170 | 10.14% |
Other | 10,215 | 1,518 | 14.86% |
Black | 2,855 | 610 | 21.37% |
Islander | 1,016 | 189 | 18.6% |
Native | 887 | 177 | 19.95% |
15.18%
Overall Poverty Rate
13.76%
Male Poverty Rate
16.49%
Female Poverty Rate
The race most likely to be in poverty in 92804 is Black, with 21.37% below the poverty level.
The race least likely to be in poverty in 92804 is Asian, with 10.14% below the poverty level.
The poverty rate among those that worked full-time for the past 12 months was 2.43%. Among those working part-time, it was 14.51%, and for those that did not work, the poverty rate was 26.8%.
rate
Rate | Poverty |
---|---|
High School | 18.46% |
Less Than 9th Grade | 18.18% |
Some College | 12.17% |
Bachelors or Greater | 7.24% |
rate
Rate | Poverty |
---|---|
Female Unemployed | 37.47% |
Male Unemployed | 20.53% |
Female Employed | 6.31% |
Male Employed | 5.15% |
Households
Families
MarriedFamilies
NonFamilies
Name | Median | Mean |
---|---|---|
Families | $86,207 | $103,809 |
Households | $75,847 | $96,881 |
Married Families | $98,151 | - |
Non Families | $40,226 | $67,939 |
mean
median
Married
Widowed
Divorced
Separated
NeverMarried
43.1%
Overall Marriage Rate
46.5%
Male Marriage Rate
40.0%
Female Marriage Rate
male
female
The age group where males are most likely to be married is 55-64, while the female age group most likely to be married is 45-54.
Married
Widowed
Divorced
Separated
NeverMarried
Second Gulf War
First Gulf War
Vietnam
Korea
World War II
2,152
Number of Veterans
1,815
Male Veterans
337
Female Veterans
War | Veterans |
---|---|
Second Gulf War | 648 |
Vietnam | 555 |
First Gulf War | 338 |
Korea | 189 |
World War II | 75 |
count
Age Group | Veterans |
---|---|
75+ | 576 |
35 to 54 | 504 |
18 to 34 | 383 |
65 to 74 | 362 |
55 to 64 | 327 |
count
Name | Veterans | % of Total |
---|---|---|
White | 1,431 | 5.01% |
Hispanic | 541 | 1.95% |
Asian | 378 | 2.08% |
Other Race | 109 | 1.46% |
Black | 87 | 3.78% |
2+ Races | 77 | 0.96% |
Native American | 37 | 6.45% |
Islander | 33 | 3.86% |
Less Than 9th Grade
High School Graduate
Some College
Bachelors or Greater
17.61%
Veteran Poverty Rate
35.55%
Veteran Disability Rate
LaborForceParticipation
62.7%
Labor Force Participation
58.1%
Employment Rate
7.0%
Unemployment Rate
LaborForceParticipation
LaborForceParticipation
Europe
Asia
Africa
Oceania
Latin America
North America
Non citizens include legal permanent residents (green card holders), international students, temporary workers, humanitarian migrants, and illegal immigrants.
Europe
Asia
Africa
Oceania
Latin America
North America
51.17%
Born in 92804
62.02%
Native Born
37.98%
Foreign Born
16.43%
Non Citizen
21.55%
Naturalized
62.02% of 92804 residents were born in the United States, with 51.17% having been born in . 16.43% of residents are not US citizens. Of those not born in the United States, the largest percentage are from Asia.