Race | Population | Percentage (of total) |
---|---|---|
White | 15,417 | 73.25% |
Two or more races | 2,492 | 11.84% |
Other race | 2,137 | 10.15% |
Asian | 378 | 1.8% |
Black or African American | 355 | 1.69% |
Native American | 269 | 1.28% |
Native Hawaiian or Pacific Islander | 0 | 0% |
White
Two or more races
Other race
Asian
Black or African American
Native American
Native Hawaiian or Pacific Islander
Household Type | Count | Average Size | Owner | Renter |
---|---|---|---|---|
All | 6,287 | 3.34 | 69.4 | 30.6 |
Married | 3,096 | 3.84 | 80.7 | 19.3 |
Non Family | 1,450 | 1.56 | 56.6 | 43.4 |
Female | 1,037 | 4.03 | 51.7 | 48.3 |
Male | 704 | 3.83 | 72.6 | 27.4 |
3.67
Average Family Size
3.34
Average Household Size
69.4%
Rate of Home Ownership
Married
Male
Female
NonFamily
owner
renter
Male
Female
Education Attained | Count | Percentage |
---|---|---|
9th to 12th Grade | 1,294 | 11.16% |
Associates Degree | 968 | 8.35% |
Bachelors Degree | 1,201 | 10.36% |
Graduate Degree | 881 | 7.6% |
High School Graduate | 3,388 | 29.22% |
Less Than 9th Grade | 1,309 | 11.29% |
Some College | 2,554 | 22.03% |
Less Than 9th Grade
9th to 12th Grade
High School Graduate
Some College
Associates Degree
Bachelors Degree
Graduate Degree
High School Graduation Rate
Bachelors Rate
Race | Total | High School | Bachelors |
---|---|---|---|
White | 6,210 | 5,689 | 1,594 |
Hispanic | 4,720 | 2,741 | 383 |
2+ Races | 1,164 | 706 | 120 |
Other Race | 936 | 550 | 40 |
Black | 213 | 210 | 32 |
Asian | 193 | 155 | 36 |
Native American | 134 | 134 | 15 |
The highest rate of high school graduation is among native american people with a rate of 100%.
The highest rate of bachelors degrees is among white people with a rate of 25.67%.
All
Male
Female
Name | Average | Male | Female |
---|---|---|---|
Bachelors Degree | $46,268 | $51,806 | $45,840 |
Graduate Degree | $71,912 | $114,722 | $0 |
High School Graduate | $44,962 | $56,500 | $43,076 |
Less Than 9th Grade | $34,832 | $41,322 | $33,364 |
Overall | $43,695 | $55,967 | $36,838 |
Some College | $42,951 | $55,893 | $34,316 |
$43,695
Average Earnings
$55,967
Average Male
$36,838
Average Female
Only English
Spanish
Other Indo-European Languages
Asian and Pacific Island Languages
Other Languages
67.62% of 80620 residents speak only English, while 32.38% speak other languages. The non-English language spoken by the largest group is Spanish, which is spoken by 29.21% of the population.
rate
Name | Total | In Poverty | Poverty Rate |
---|---|---|---|
Hispanic | 10,238 | 1,763 | 17.22% |
White | 9,474 | 1,297 | 13.69% |
Multiple | 2,492 | 276 | 11.08% |
Other | 2,122 | 249 | 11.73% |
Black | 355 | 170 | 47.89% |
Asian | 378 | 34 | 8.99% |
Native | 252 | 19 | 7.54% |
15.75%
Overall Poverty Rate
11.24%
Male Poverty Rate
20.24%
Female Poverty Rate
The race most likely to be in poverty in 80620 is Black, with 47.89% below the poverty level.
The race least likely to be in poverty in 80620 is Native, with 7.54% below the poverty level.
The poverty rate among those that worked full-time for the past 12 months was 2.9%. Among those working part-time, it was 19.17%, and for those that did not work, the poverty rate was 27.69%.
rate
Rate | Poverty |
---|---|
Less Than 9th Grade | 21.94% |
Some College | 18.11% |
Bachelors or Greater | 5.86% |
High School | 4.99% |
rate
Rate | Poverty |
---|---|
Female Unemployed | 24.69% |
Female Employed | 14.36% |
Male Employed | 4.85% |
Male Unemployed | 1.04% |
Households
Families
MarriedFamilies
NonFamilies
Name | Median | Mean |
---|---|---|
Families | $77,314 | $91,048 |
Households | $69,951 | $86,593 |
Married Families | $100,417 | - |
Non Families | $44,868 | $57,971 |
mean
median
Married
Widowed
Divorced
Separated
NeverMarried
42.6%
Overall Marriage Rate
45.3%
Male Marriage Rate
40.0%
Female Marriage Rate
male
female
The age group where males are most likely to be married is 35-44, while the female age group most likely to be married is 55-64.
Married
Widowed
Divorced
Separated
NeverMarried
Second Gulf War
First Gulf War
Vietnam
Korea
World War II
853
Number of Veterans
760
Male Veterans
93
Female Veterans
War | Veterans |
---|---|
Vietnam | 319 |
Second Gulf War | 306 |
First Gulf War | 186 |
Korea | 0 |
World War II | 0 |
count
Age Group | Veterans |
---|---|
35 to 54 | 280 |
65 to 74 | 253 |
18 to 34 | 169 |
55 to 64 | 77 |
75+ | 74 |
count
Name | Veterans | % of Total |
---|---|---|
White | 712 | 6.52% |
Hispanic | 206 | 3.36% |
2+ Races | 105 | 6.26% |
Other Race | 36 | 3.22% |
Less Than 9th Grade
High School Graduate
Some College
Bachelors or Greater
3.28%
Veteran Poverty Rate
24.27%
Veteran Disability Rate
LaborForceParticipation
70.4%
Labor Force Participation
65.0%
Employment Rate
7.7%
Unemployment Rate
LaborForceParticipation
LaborForceParticipation
Europe
Asia
Africa
Oceania
Latin America
North America
Non citizens include legal permanent residents (green card holders), international students, temporary workers, humanitarian migrants, and illegal immigrants.
Europe
Asia
Africa
Oceania
Latin America
North America
53.7%
Born in 80620
82.87%
Native Born
17.13%
Foreign Born
10.36%
Non Citizen
6.77%
Naturalized
82.87% of 80620 residents were born in the United States, with 53.7% having been born in . 10.36% of residents are not US citizens. Of those not born in the United States, the largest percentage are from Latin America.