Race | Population | Percentage (of total) |
---|---|---|
White | 31,855 | 70.8% |
Two or more races | 5,884 | 13.08% |
Black or African American | 4,174 | 9.28% |
Other race | 1,617 | 3.59% |
Asian | 1,359 | 3.02% |
Native American | 87 | 0.19% |
Native Hawaiian or Pacific Islander | 14 | 0.03% |
White
Two or more races
Black or African American
Other race
Asian
Native American
Native Hawaiian or Pacific Islander
Household Type | Count | Average Size | Owner | Renter |
---|---|---|---|---|
All | 16,099 | 2.75 | 73.5 | 26.5 |
Married | 10,289 | 3.13 | 88.2 | 11.8 |
Non Family | 3,677 | 1.49 | 43.8 | 56.2 |
Female | 1,381 | 3.07 | 63.5 | 36.5 |
Male | 752 | 3.18 | 36.6 | 63.4 |
3.05
Average Family Size
2.75
Average Household Size
73.5%
Rate of Home Ownership
Married
Male
Female
NonFamily
owner
renter
Male
Female
Education Attained | Count | Percentage |
---|---|---|
9th to 12th Grade | 1,096 | 3.57% |
Associates Degree | 2,900 | 9.46% |
Bachelors Degree | 8,203 | 26.75% |
Graduate Degree | 4,585 | 14.95% |
High School Graduate | 5,980 | 19.5% |
Less Than 9th Grade | 971 | 3.17% |
Some College | 6,936 | 22.61% |
Less Than 9th Grade
9th to 12th Grade
High School Graduate
Some College
Associates Degree
Bachelors Degree
Graduate Degree
High School Graduation Rate
Bachelors Rate
Race | Total | High School | Bachelors |
---|---|---|---|
White | 20,907 | 20,004 | 9,120 |
Hispanic | 5,030 | 4,055 | 1,360 |
Black | 2,805 | 2,691 | 1,184 |
2+ Races | 2,759 | 2,225 | 909 |
Other Race | 1,128 | 942 | 92 |
Asian | 1,113 | 1,089 | 706 |
Native American | 60 | 60 | 30 |
The highest rate of high school graduation is among native american people with a rate of 100%.
The highest rate of bachelors degrees is among asian people with a rate of 63.43%.
All
Male
Female
Name | Average | Male | Female |
---|---|---|---|
Bachelors Degree | $67,006 | $70,464 | $65,938 |
Graduate Degree | $82,354 | $97,361 | $76,700 |
High School Graduate | $44,664 | $56,446 | $36,989 |
Less Than 9th Grade | $42,955 | $57,703 | $34,124 |
Overall | $59,698 | $65,182 | $53,542 |
Some College | $51,027 | $56,242 | $42,000 |
$59,698
Average Earnings
$65,182
Average Male
$53,542
Average Female
Only English
Spanish
Other Indo-European Languages
Asian and Pacific Island Languages
Other Languages
81.57% of 76210 residents speak only English, while 18.43% speak other languages. The non-English language spoken by the largest group is Spanish, which is spoken by 12.93% of the population.
rate
Name | Total | In Poverty | Poverty Rate |
---|---|---|---|
White | 28,230 | 1,771 | 6.27% |
Hispanic | 8,629 | 1,336 | 15.48% |
Multiple | 5,843 | 948 | 16.22% |
Other | 1,613 | 196 | 12.15% |
Asian | 1,359 | 175 | 12.88% |
Black | 4,037 | 173 | 4.29% |
Native | 87 | 39 | 44.83% |
Islander | 14 | 14 | 100% |
7.94%
Overall Poverty Rate
7.02%
Male Poverty Rate
8.93%
Female Poverty Rate
The race most likely to be in poverty in 76210 is Islander, with 100% below the poverty level.
The race least likely to be in poverty in 76210 is Black, with 4.29% below the poverty level.
The poverty rate among those that worked full-time for the past 12 months was 1.43%. Among those working part-time, it was 13.38%, and for those that did not work, the poverty rate was 15.97%.
rate
Rate | Poverty |
---|---|
Less Than 9th Grade | 11.19% |
Some College | 7.72% |
High School | 6.61% |
Bachelors or Greater | 2.73% |
rate
Rate | Poverty |
---|---|
Female Unemployed | 39.66% |
Male Unemployed | 12.59% |
Female Employed | 5.54% |
Male Employed | 3.8% |
Households
Families
MarriedFamilies
NonFamilies
Name | Median | Mean |
---|---|---|
Families | $116,181 | $138,573 |
Households | $102,036 | $126,975 |
Married Families | $131,231 | - |
Non Families | $63,311 | $80,124 |
mean
median
Married
Widowed
Divorced
Separated
NeverMarried
57.7%
Overall Marriage Rate
59.5%
Male Marriage Rate
55.9%
Female Marriage Rate
male
female
The age group where males are most likely to be married is Over 65, while the female age group most likely to be married is 55-64.
Married
Widowed
Divorced
Separated
NeverMarried
Second Gulf War
First Gulf War
Vietnam
Korea
World War II
3,181
Number of Veterans
2,964
Male Veterans
217
Female Veterans
War | Veterans |
---|---|
Second Gulf War | 1,167 |
First Gulf War | 1,022 |
Vietnam | 702 |
Korea | 49 |
World War II | 13 |
count
Age Group | Veterans |
---|---|
35 to 54 | 1,297 |
55 to 64 | 652 |
75+ | 435 |
18 to 34 | 408 |
65 to 74 | 389 |
count
Name | Veterans | % of Total |
---|---|---|
White | 2,532 | 10.01% |
Black | 502 | 15.38% |
Hispanic | 258 | 4.22% |
2+ Races | 130 | 3.19% |
Asian | 17 | 1.48% |
Less Than 9th Grade
High School Graduate
Some College
Bachelors or Greater
0.94%
Veteran Poverty Rate
10.98%
Veteran Disability Rate
LaborForceParticipation
69.0%
Labor Force Participation
66.9%
Employment Rate
3.0%
Unemployment Rate
LaborForceParticipation
LaborForceParticipation
Europe
Asia
Africa
Oceania
Latin America
North America
Non citizens include legal permanent residents (green card holders), international students, temporary workers, humanitarian migrants, and illegal immigrants.
Europe
Asia
Africa
Oceania
Latin America
North America
53.12%
Born in 76210
90.78%
Native Born
9.22%
Foreign Born
4.62%
Non Citizen
4.6%
Naturalized
90.78% of 76210 residents were born in the United States, with 53.12% having been born in . 4.62% of residents are not US citizens. Of those not born in the United States, the largest percentage are from Latin America.