Race | Population | Percentage (of total) |
---|---|---|
White | 27,342 | 82.65% |
Two or more races | 2,123 | 6.42% |
Black or African American | 1,498 | 4.53% |
Asian | 1,091 | 3.3% |
Other race | 920 | 2.78% |
Native American | 106 | 0.32% |
Native Hawaiian or Pacific Islander | 0 | 0% |
White
Two or more races
Black or African American
Asian
Other race
Native American
Native Hawaiian or Pacific Islander
Household Type | Count | Average Size | Owner | Renter |
---|---|---|---|---|
All | 14,712 | 2.22 | 68.0 | 32.0 |
Non Family | 6,608 | 1.21 | 54.9 | 45.1 |
Married | 5,945 | 3.08 | 89.0 | 11.0 |
Female | 1,637 | 2.88 | 48.0 | 52.0 |
Male | 522 | 3.04 | 57.5 | 42.5 |
2.97
Average Family Size
2.22
Average Household Size
68.0%
Rate of Home Ownership
Married
Male
Female
NonFamily
owner
renter
Male
Female
Education Attained | Count | Percentage |
---|---|---|
9th to 12th Grade | 632 | 2.7% |
Associates Degree | 1,959 | 8.37% |
Bachelors Degree | 5,865 | 25.06% |
Graduate Degree | 3,465 | 14.81% |
High School Graduate | 5,802 | 24.79% |
Less Than 9th Grade | 319 | 1.36% |
Some College | 5,362 | 22.91% |
Less Than 9th Grade
9th to 12th Grade
High School Graduate
Some College
Associates Degree
Bachelors Degree
Graduate Degree
High School Graduation Rate
Bachelors Rate
Race | Total | High School | Bachelors |
---|---|---|---|
White | 19,315 | 18,638 | 7,935 |
Hispanic | 1,388 | 1,243 | 374 |
Black | 1,091 | 1,028 | 390 |
2+ Races | 966 | 913 | 206 |
Asian | 789 | 776 | 475 |
Other Race | 650 | 576 | 220 |
Native American | 76 | 61 | 5 |
The highest rate of high school graduation is among asian people with a rate of 98.35%.
The highest rate of bachelors degrees is among asian people with a rate of 60.2%.
All
Male
Female
Name | Average | Male | Female |
---|---|---|---|
Bachelors Degree | $58,070 | $64,351 | $54,936 |
Graduate Degree | $66,090 | $70,588 | $65,199 |
High School Graduate | $40,825 | $47,031 | $30,970 |
Less Than 9th Grade | $18,630 | $22,188 | $14,979 |
Overall | $50,619 | $53,784 | $47,790 |
Some College | $42,970 | $46,941 | $41,483 |
$50,619
Average Earnings
$53,784
Average Male
$47,790
Average Female
Only English
Spanish
Other Indo-European Languages
Asian and Pacific Island Languages
Other Languages
94.35% of 66614 residents speak only English, while 5.65% speak other languages. The non-English language spoken by the largest group is Spanish, which is spoken by 2.66% of the population.
rate
Name | Total | In Poverty | Poverty Rate |
---|---|---|---|
White | 25,826 | 2,522 | 9.77% |
Black | 1,442 | 359 | 24.9% |
Asian | 1,091 | 296 | 27.13% |
Multiple | 2,109 | 253 | 12% |
Hispanic | 2,554 | 232 | 9.08% |
Other | 920 | 97 | 10.54% |
Native | 102 | 5 | 4.9% |
11.11%
Overall Poverty Rate
10.67%
Male Poverty Rate
11.52%
Female Poverty Rate
The race most likely to be in poverty in 66614 is Asian, with 27.13% below the poverty level.
The race least likely to be in poverty in 66614 is Native, with 4.9% below the poverty level.
The poverty rate among those that worked full-time for the past 12 months was 3.57%. Among those working part-time, it was 18.91%, and for those that did not work, the poverty rate was 16.74%.
rate
Rate | Poverty |
---|---|
Less Than 9th Grade | 26.41% |
High School | 12.05% |
Some College | 7.68% |
Bachelors or Greater | 5.69% |
rate
Rate | Poverty |
---|---|
Female Unemployed | 72.79% |
Male Unemployed | 54.2% |
Male Employed | 7.71% |
Female Employed | 7.49% |
Households
Families
MarriedFamilies
NonFamilies
Name | Median | Mean |
---|---|---|
Families | $93,713 | $108,899 |
Households | $69,002 | $84,943 |
Married Families | $111,985 | - |
Non Families | $41,190 | $52,896 |
mean
median
Married
Widowed
Divorced
Separated
NeverMarried
47.7%
Overall Marriage Rate
52.0%
Male Marriage Rate
43.9%
Female Marriage Rate
male
female
The age group where males are most likely to be married is 45-54, while the female age group most likely to be married is 35-44.
Married
Widowed
Divorced
Separated
NeverMarried
Second Gulf War
First Gulf War
Vietnam
Korea
World War II
2,208
Number of Veterans
2,124
Male Veterans
84
Female Veterans
War | Veterans |
---|---|
Vietnam | 1,041 |
Second Gulf War | 473 |
First Gulf War | 436 |
Korea | 157 |
World War II | 11 |
count
Age Group | Veterans |
---|---|
65 to 74 | 691 |
75+ | 684 |
35 to 54 | 374 |
55 to 64 | 296 |
18 to 34 | 163 |
count
Name | Veterans | % of Total |
---|---|---|
White | 1,968 | 9% |
Black | 155 | 13.12% |
Hispanic | 65 | 3.84% |
2+ Races | 61 | 4.83% |
Asian | 24 | 2.75% |
Less Than 9th Grade
High School Graduate
Some College
Bachelors or Greater
5.1%
Veteran Poverty Rate
34.92%
Veteran Disability Rate
LaborForceParticipation
65.2%
Labor Force Participation
62.7%
Employment Rate
3.6%
Unemployment Rate
LaborForceParticipation
LaborForceParticipation
Europe
Asia
Africa
Oceania
Latin America
North America
Non citizens include legal permanent residents (green card holders), international students, temporary workers, humanitarian migrants, and illegal immigrants.
Europe
Asia
Africa
Oceania
Latin America
North America
69.92%
Born in 66614
95.84%
Native Born
4.16%
Foreign Born
1.49%
Non Citizen
2.67%
Naturalized
95.84% of 66614 residents were born in the United States, with 69.92% having been born in . 1.49% of residents are not US citizens. Of those not born in the United States, the largest percentage are from Asia.