Race | Population | Percentage (of total) |
---|---|---|
White | 6,214 | 65.24% |
Black or African American | 2,279 | 23.93% |
Two or more races | 437 | 4.59% |
Asian | 360 | 3.78% |
Other race | 187 | 1.96% |
Native American | 48 | 0.5% |
Native Hawaiian or Pacific Islander | 0 | 0% |
White
Black or African American
Two or more races
Asian
Other race
Native American
Native Hawaiian or Pacific Islander
Household Type | Count | Average Size | Owner | Renter |
---|---|---|---|---|
All | 5,583 | 1.65 | 25.8 | 74.2 |
Non Family | 4,222 | 1.25 | 15.5 | 84.5 |
Married | 876 | 2.90 | 76.4 | 23.6 |
Female | 382 | 2.98 | 11.0 | 89.0 |
Male | 103 | 2.59 | 72.8 | 27.2 |
2.86
Average Family Size
1.65
Average Household Size
25.8%
Rate of Home Ownership
Married
Male
Female
NonFamily
owner
renter
Male
Female
Education Attained | Count | Percentage |
---|---|---|
9th to 12th Grade | 227 | 3.01% |
Associates Degree | 155 | 2.06% |
Bachelors Degree | 3,293 | 43.69% |
Graduate Degree | 2,182 | 28.95% |
High School Graduate | 712 | 9.45% |
Less Than 9th Grade | 89 | 1.18% |
Some College | 879 | 11.66% |
Less Than 9th Grade
9th to 12th Grade
High School Graduate
Some College
Associates Degree
Bachelors Degree
Graduate Degree
High School Graduation Rate
Bachelors Rate
Race | Total | High School | Bachelors |
---|---|---|---|
White | 4,894 | 4,805 | 4,056 |
Black | 1,612 | 1,453 | 610 |
Hispanic | 483 | 428 | 339 |
Asian | 344 | 344 | 329 |
2+ Races | 317 | 260 | 215 |
Other Race | 114 | 114 | 36 |
Native American | 11 | 8 | 8 |
The highest rate of high school graduation is among asian people with a rate of 100%.
The highest rate of bachelors degrees is among asian people with a rate of 95.64%.
All
Male
Female
Name | Average | Male | Female |
---|---|---|---|
Bachelors Degree | $76,963 | $86,875 | $72,072 |
Graduate Degree | $85,417 | $93,906 | $73,805 |
High School Graduate | $35,510 | $48,235 | $26,389 |
Less Than 9th Grade | $17,772 | $18,696 | $0 |
Overall | $72,180 | $75,614 | $68,023 |
Some College | $40,446 | $36,250 | $45,257 |
$72,180
Average Earnings
$75,614
Average Male
$68,023
Average Female
Only English
Spanish
Other Indo-European Languages
Asian and Pacific Island Languages
Other Languages
90.83% of 28204 residents speak only English, while 9.17% speak other languages. The non-English language spoken by the largest group is Other Indo-European, which is spoken by 3.59% of the population.
rate
Name | Total | In Poverty | Poverty Rate |
---|---|---|---|
Black | 2,207 | 571 | 25.87% |
White | 5,889 | 312 | 5.3% |
Multiple | 428 | 72 | 16.82% |
Hispanic | 574 | 45 | 7.84% |
Native | 45 | 31 | 68.89% |
Asian | 360 | 21 | 5.83% |
Other | 187 | 7 | 3.74% |
10.97%
Overall Poverty Rate
10.03%
Male Poverty Rate
11.88%
Female Poverty Rate
The race most likely to be in poverty in 28204 is Native, with 68.89% below the poverty level.
The race least likely to be in poverty in 28204 is Other, with 3.74% below the poverty level.
The poverty rate among those that worked full-time for the past 12 months was 1.8%. Among those working part-time, it was 18.98%, and for those that did not work, the poverty rate was 30.13%.
rate
Rate | Poverty |
---|---|
Less Than 9th Grade | 54.34% |
High School | 24.42% |
Some College | 20.8% |
Bachelors or Greater | 1.85% |
rate
Rate | Poverty |
---|---|
Female Unemployed | 54.35% |
Male Unemployed | 24.26% |
Female Employed | 6.12% |
Male Employed | 3.6% |
Households
Families
MarriedFamilies
NonFamilies
Name | Median | Mean |
---|---|---|
Families | $137,768 | $223,905 |
Households | $77,279 | $120,966 |
Married Families | $205,000 | - |
Non Families | $70,319 | $87,639 |
mean
median
Married
Widowed
Divorced
Separated
NeverMarried
23.4%
Overall Marriage Rate
25.7%
Male Marriage Rate
21.4%
Female Marriage Rate
male
female
The age group where males are most likely to be married is Over 65, while the female age group most likely to be married is 45-54.
Married
Widowed
Divorced
Separated
NeverMarried
Second Gulf War
First Gulf War
Vietnam
Korea
World War II
257
Number of Veterans
244
Male Veterans
13
Female Veterans
War | Veterans |
---|---|
Vietnam | 65 |
Second Gulf War | 64 |
First Gulf War | 33 |
Korea | 0 |
World War II | 0 |
count
Age Group | Veterans |
---|---|
55 to 64 | 117 |
18 to 34 | 54 |
35 to 54 | 43 |
65 to 74 | 30 |
75+ | 13 |
count
Name | Veterans | % of Total |
---|---|---|
White | 189 | 3.37% |
Black | 56 | 3.13% |
Asian | 8 | 2.22% |
Native American | 4 | 9.52% |
Less Than 9th Grade
High School Graduate
Some College
Bachelors or Greater
2.88%
Veteran Poverty Rate
5.35%
Veteran Disability Rate
LaborForceParticipation
82.7%
Labor Force Participation
79.2%
Employment Rate
4.0%
Unemployment Rate
LaborForceParticipation
LaborForceParticipation
Europe
Asia
Africa
Oceania
Latin America
North America
Non citizens include legal permanent residents (green card holders), international students, temporary workers, humanitarian migrants, and illegal immigrants.
Europe
Asia
Africa
Oceania
Latin America
North America
35.59%
Born in 28204
91.45%
Native Born
8.55%
Foreign Born
4.09%
Non Citizen
4.45%
Naturalized
91.45% of 28204 residents were born in the United States, with 35.59% having been born in . 4.09% of residents are not US citizens. Of those not born in the United States, the largest percentage are from Asia.