Race | Population | Percentage (of total) |
---|---|---|
Black or African American | 23,345 | 47.67% |
Other race | 12,202 | 24.91% |
White | 6,413 | 13.09% |
Two or more races | 5,900 | 12.05% |
Asian | 557 | 1.14% |
Native Hawaiian or Pacific Islander | 285 | 0.58% |
Native American | 273 | 0.56% |
Black or African American
Other race
White
Two or more races
Asian
Native Hawaiian or Pacific Islander
Native American
Household Type | Count | Average Size | Owner | Renter |
---|---|---|---|---|
All | 21,414 | 2.24 | 13.6 | 86.4 |
Non Family | 10,062 | 1.1 | 16.7 | 83.3 |
Female | 6,429 | 3.2 | 7.7 | 92.3 |
Married | 3,973 | 3.46 | 18.6 | 81.4 |
Male | 950 | 2.76 | 0 | 100 |
3.15
Average Family Size
2.24
Average Household Size
13.6%
Rate of Home Ownership
Married
Male
Female
NonFamily
owner
renter
Male
Female
Education Attained | Count | Percentage |
---|---|---|
9th to 12th Grade | 4,506 | 13.51% |
Associates Degree | 2,967 | 8.89% |
Bachelors Degree | 4,823 | 14.46% |
Graduate Degree | 2,272 | 6.81% |
High School Graduate | 8,328 | 24.96% |
Less Than 9th Grade | 4,119 | 12.35% |
Some College | 6,348 | 19.03% |
Less Than 9th Grade
9th to 12th Grade
High School Graduate
Some College
Associates Degree
Bachelors Degree
Graduate Degree
High School Graduation Rate
Bachelors Rate
Race | Total | High School | Bachelors |
---|---|---|---|
Hispanic | 16,776 | 10,985 | 2,545 |
Black | 16,095 | 12,623 | 3,808 |
Other Race | 8,315 | 5,892 | 1,155 |
2+ Races | 4,176 | 2,935 | 810 |
White | 1,951 | 1,660 | 822 |
Asian | 445 | 340 | 183 |
Native American | 250 | 64 | 0 |
Islander | 189 | 189 | 0 |
The highest rate of high school graduation is among islander people with a rate of 100%.
The highest rate of bachelors degrees is among white people with a rate of 42.13%.
All
Male
Female
Name | Average | Male | Female |
---|---|---|---|
Bachelors Degree | $57,401 | $73,654 | $51,680 |
Graduate Degree | $68,467 | $83,811 | $63,048 |
High School Graduate | $27,735 | $32,423 | $23,958 |
Less Than 9th Grade | $28,039 | $30,575 | $25,121 |
Overall | $37,204 | $42,119 | $34,823 |
Some College | $41,712 | $46,537 | $39,722 |
$37,204
Average Earnings
$42,119
Average Male
$34,823
Average Female
Only English
Spanish
Other Indo-European Languages
Asian and Pacific Island Languages
Other Languages
45.79% of 10451 residents speak only English, while 54.21% speak other languages. The non-English language spoken by the largest group is Spanish, which is spoken by 42.11% of the population.
rate
Name | Total | In Poverty | Poverty Rate |
---|---|---|---|
Hispanic | 24,863 | 9,317 | 37.47% |
Black | 23,290 | 6,290 | 27.01% |
Other | 12,179 | 4,721 | 38.76% |
Multiple | 5,899 | 1,226 | 20.78% |
White | 2,935 | 763 | 26% |
Native | 263 | 241 | 91.63% |
Asian | 557 | 207 | 37.16% |
32.07%
Overall Poverty Rate
29.8%
Male Poverty Rate
33.92%
Female Poverty Rate
The race most likely to be in poverty in 10451 is Native, with 91.63% below the poverty level.
The race least likely to be in poverty in 10451 is Multiple, with 20.78% below the poverty level.
The poverty rate among those that worked full-time for the past 12 months was 3.19%. Among those working part-time, it was 33.2%, and for those that did not work, the poverty rate was 50.86%.
rate
Rate | Poverty |
---|---|
Less Than 9th Grade | 44.97% |
Some College | 31.68% |
High School | 26.58% |
Bachelors or Greater | 8.29% |
rate
Rate | Poverty |
---|---|
Male Unemployed | 40.32% |
Female Unemployed | 29.41% |
Female Employed | 13.76% |
Male Employed | 11.2% |
Households
Families
MarriedFamilies
NonFamilies
Name | Median | Mean |
---|---|---|
Families | $45,032 | $68,132 |
Households | $37,111 | $59,107 |
Married Families | $73,268 | $-999,999,999 |
Non Families | $24,500 | $43,927 |
mean
median
Married
Widowed
Divorced
Separated
NeverMarried
25.9%
Overall Marriage Rate
30.7%
Male Marriage Rate
22.4%
Female Marriage Rate
male
female
The age group where males are most likely to be married is Over 65, while the female age group most likely to be married is 45-54.
Married
Widowed
Divorced
Separated
NeverMarried
Second Gulf War
First Gulf War
Vietnam
Korea
World War II
560
Number of Veterans
481
Male Veterans
79
Female Veterans
War | Veterans |
---|---|
Second Gulf War | 180 |
Vietnam | 103 |
First Gulf War | 83 |
Korea | 12 |
World War II | 0 |
count
Age Group | Veterans |
---|---|
35 to 54 | 185 |
75+ | 109 |
18 to 34 | 95 |
55 to 64 | 89 |
65 to 74 | 82 |
count
Name | Veterans | % of Total |
---|---|---|
Black | 353 | 1.97% |
Hispanic | 243 | 1.26% |
Other Race | 136 | 1.4% |
2+ Races | 40 | 0.83% |
Asian | 31 | 6.64% |
Less Than 9th Grade
High School Graduate
Some College
Bachelors or Greater
23.57%
Veteran Poverty Rate
31.43%
Veteran Disability Rate
LaborForceParticipation
57.8%
Labor Force Participation
50.8%
Employment Rate
12%
Unemployment Rate
LaborForceParticipation
LaborForceParticipation
Europe
Asia
Africa
Oceania
Latin America
North America
Non citizens include legal permanent residents (green card holders), international students, temporary workers, humanitarian migrants, and illegal immigrants.
Europe
Asia
Africa
Oceania
Latin America
North America
55.52%
Born in 10451
70.65%
Native Born
29.35%
Foreign Born
11.96%
Non Citizen
17.39%
Naturalized
70.65% of 10451 residents were born in the United States, with 55.52% having been born in . 11.96% of residents are not US citizens. Of those not born in the United States, the largest percentage are from Latin America.