Race | Population | Percentage (of total) |
---|---|---|
Asian | 10,749 | 51.3% |
White | 8,145 | 38.87% |
Two or more races | 1,086 | 5.18% |
Black or African American | 643 | 3.07% |
Native American | 183 | 0.87% |
Other race | 148 | 0.71% |
Native Hawaiian or Pacific Islander | 0 | 0% |
Asian
White
Two or more races
Black or African American
Native American
Other race
Native Hawaiian or Pacific Islander
Household Type | Count | Average Size | Owner | Renter |
---|---|---|---|---|
All | 7,658 | 2.74 | 76.9 | 23.1 |
Married | 5,510 | 3.14 | 85.1 | 14.9 |
Non Family | 1,337 | 1.12 | 66.2 | 33.8 |
Female | 589 | 2.46 | 35.5 | 64.5 |
Male | 222 | 3.10 | 47.3 | 52.7 |
3.06
Average Family Size
2.74
Average Household Size
76.9%
Rate of Home Ownership
Married
Male
Female
NonFamily
owner
renter
Male
Female
Education Attained | Count | Percentage |
---|---|---|
9th to 12th Grade | 102 | 0.68% |
Associates Degree | 431 | 2.89% |
Bachelors Degree | 4,735 | 31.72% |
Graduate Degree | 7,561 | 50.66% |
High School Graduate | 1,006 | 6.74% |
Less Than 9th Grade | 87 | 0.58% |
Some College | 1,004 | 6.73% |
Less Than 9th Grade
9th to 12th Grade
High School Graduate
Some College
Associates Degree
Bachelors Degree
Graduate Degree
High School Graduation Rate
Bachelors Rate
Race | Total | High School | Bachelors |
---|---|---|---|
Asian | 7,294 | 7,193 | 6,742 |
White | 6,127 | 6,088 | 4,704 |
Hispanic | 819 | 784 | 406 |
2+ Races | 657 | 622 | 493 |
Black | 416 | 402 | 215 |
Native American | 103 | 103 | 60 |
Other Race | 66 | 66 | 48 |
The highest rate of high school graduation is among native american people with a rate of 100%.
The highest rate of bachelors degrees is among asian people with a rate of 92.43%.
All
Male
Female
Name | Average | Male | Female |
---|---|---|---|
Bachelors Degree | $115,688 | $162,036 | $71,842 |
Graduate Degree | $150,545 | $175,053 | $97,734 |
High School Graduate | $29,032 | $38,750 | $0 |
Less Than 9th Grade | $0 | $0 | $0 |
Overall | $124,919 | $162,335 | $79,626 |
Some College | $67,083 | $133,125 | $61,185 |
$124,919
Average Earnings
$162,335
Average Male
$79,626
Average Female
Only English
Spanish
Other Indo-European Languages
Asian and Pacific Island Languages
Other Languages
50.07% of 08550 residents speak only English, while 49.93% speak other languages. The non-English language spoken by the largest group is Asian and Pacific Island languages, which is spoken by 23.66% of the population.
rate
Name | Total | In Poverty | Poverty Rate |
---|---|---|---|
White | 7,838 | 222 | 2.83% |
Asian | 10,749 | 190 | 1.77% |
Other | 148 | 6 | 4.05% |
Hispanic | 984 | 6 | 0.61% |
Black | 643 | 2 | 0.31% |
2%
Overall Poverty Rate
1.56%
Male Poverty Rate
2.47%
Female Poverty Rate
The race most likely to be in poverty in 08550 is Other, with 4.05% below the poverty level.
The race least likely to be in poverty in 08550 is Black, with 0.31% below the poverty level.
The poverty rate among those that worked full-time for the past 12 months was 0%. Among those working part-time, it was 1.74%, and for those that did not work, the poverty rate was 7.62%.
rate
Rate | Poverty |
---|---|
Less Than 9th Grade | 40.74% |
High School | 7.85% |
Some College | 2.86% |
Bachelors or Greater | 1.76% |
rate
Rate | Poverty |
---|---|
Male Unemployed | 16.45% |
Female Employed | 0.62% |
Male Employed | 0.23% |
Female Unemployed | 0% |
Households
Families
MarriedFamilies
NonFamilies
Name | Median | Mean |
---|---|---|
Families | $223,713 | $279,868 |
Households | $196,053 | $249,131 |
Married Families | $241,585 | - |
Non Families | $75,254 | $100,814 |
mean
median
Married
Widowed
Divorced
Separated
NeverMarried
67.4%
Overall Marriage Rate
68.3%
Male Marriage Rate
66.5%
Female Marriage Rate
male
female
The age group where males are most likely to be married is 45-54, while the female age group most likely to be married is 55-64.
Married
Widowed
Divorced
Separated
NeverMarried
Second Gulf War
First Gulf War
Vietnam
Korea
World War II
282
Number of Veterans
274
Male Veterans
8
Female Veterans
War | Veterans |
---|---|
Vietnam | 140 |
World War II | 40 |
Second Gulf War | 33 |
Korea | 21 |
First Gulf War | 14 |
count
Age Group | Veterans |
---|---|
75+ | 152 |
65 to 74 | 67 |
55 to 64 | 30 |
18 to 34 | 19 |
35 to 54 | 14 |
count
Name | Veterans | % of Total |
---|---|---|
White | 225 | 3.35% |
Hispanic | 56 | 6.57% |
Other Race | 19 | 26.39% |
Asian | 14 | 0.18% |
Black | 13 | 2.59% |
2+ Races | 11 | 1.62% |
Less Than 9th Grade
High School Graduate
Some College
Bachelors or Greater
14.89%
Veteran Poverty Rate
32.27%
Veteran Disability Rate
LaborForceParticipation
70.3%
Labor Force Participation
66.7%
Employment Rate
4.7%
Unemployment Rate
LaborForceParticipation
LaborForceParticipation
Europe
Asia
Africa
Oceania
Latin America
North America
Non citizens include legal permanent residents (green card holders), international students, temporary workers, humanitarian migrants, and illegal immigrants.
Europe
Asia
Africa
Oceania
Latin America
North America
28.41%
Born in 08550
57.48%
Native Born
42.52%
Foreign Born
13.66%
Non Citizen
28.86%
Naturalized
57.48% of 08550 residents were born in the United States, with 28.41% having been born in . 13.66% of residents are not US citizens. Of those not born in the United States, the largest percentage are from Asia.