Race | Population | Percentage (of total) |
---|---|---|
Asian | 12,697 | 61.36% |
White | 5,708 | 27.58% |
Black or African American | 1,228 | 5.93% |
Two or more races | 906 | 4.38% |
Other race | 108 | 0.52% |
Native American | 46 | 0.22% |
Native Hawaiian or Pacific Islander | 0 | 0% |
Asian
White
Black or African American
Two or more races
Other race
Native American
Native Hawaiian or Pacific Islander
Household Type | Count | Average Size | Owner | Renter |
---|---|---|---|---|
All | 8,395 | 2.46 | 44.3 | 55.7 |
Married | 4,891 | 3.13 | 60.1 | 39.9 |
Non Family | 2,915 | 1.23 | 18.7 | 81.3 |
Female | 486 | 2.95 | 40.9 | 59.1 |
Male | 103 | 2.88 | 35.9 | 64.1 |
3.10
Average Family Size
2.46
Average Household Size
44.3%
Rate of Home Ownership
Married
Male
Female
NonFamily
owner
renter
Male
Female
Education Attained | Count | Percentage |
---|---|---|
9th to 12th Grade | 92 | 0.63% |
Associates Degree | 751 | 5.13% |
Bachelors Degree | 5,197 | 35.52% |
Graduate Degree | 6,258 | 42.78% |
High School Graduate | 1,025 | 7.01% |
Less Than 9th Grade | 151 | 1.03% |
Some College | 1,156 | 7.9% |
Less Than 9th Grade
9th to 12th Grade
High School Graduate
Some College
Associates Degree
Bachelors Degree
Graduate Degree
High School Graduation Rate
Bachelors Rate
Race | Total | High School | Bachelors |
---|---|---|---|
Asian | 8,221 | 8,126 | 7,491 |
White | 4,571 | 4,501 | 2,871 |
Black | 923 | 894 | 538 |
Hispanic | 710 | 632 | 406 |
2+ Races | 567 | 544 | 357 |
Other Race | 108 | 108 | 72 |
Native American | 7 | 7 | 0 |
The highest rate of high school graduation is among native american people with a rate of 100%.
The highest rate of bachelors degrees is among asian people with a rate of 91.12%.
All
Male
Female
Name | Average | Male | Female |
---|---|---|---|
Bachelors Degree | $100,833 | $118,160 | $70,409 |
Graduate Degree | $112,536 | $132,952 | $69,589 |
High School Graduate | $43,103 | $44,172 | $33,995 |
Less Than 9th Grade | $50,337 | $0 | $0 |
Overall | $96,875 | $115,985 | $63,847 |
Some College | $50,521 | $74,000 | $43,706 |
$96,875
Average Earnings
$115,985
Average Male
$63,847
Average Female
Only English
Spanish
Other Indo-European Languages
Asian and Pacific Island Languages
Other Languages
40.94% of 08536 residents speak only English, while 59.06% speak other languages. The non-English language spoken by the largest group is Asian and Pacific Island languages, which is spoken by 33.86% of the population.
rate
Name | Total | In Poverty | Poverty Rate |
---|---|---|---|
Asian | 12,697 | 410 | 3.23% |
White | 5,334 | 179 | 3.36% |
Hispanic | 937 | 78 | 8.32% |
Multiple | 906 | 30 | 3.31% |
Black | 1,228 | 13 | 1.06% |
3.37%
Overall Poverty Rate
2.2%
Male Poverty Rate
4.53%
Female Poverty Rate
The race most likely to be in poverty in 08536 is Hispanic, with 8.32% below the poverty level.
The race least likely to be in poverty in 08536 is Black, with 1.06% below the poverty level.
The poverty rate among those that worked full-time for the past 12 months was 0.75%. Among those working part-time, it was 4.72%, and for those that did not work, the poverty rate was 9.33%.
rate
Rate | Poverty |
---|---|
Less Than 9th Grade | 21.81% |
Some College | 6.38% |
High School | 3.71% |
Bachelors or Greater | 2.78% |
rate
Rate | Poverty |
---|---|
Male Unemployed | 29.72% |
Female Unemployed | 14.16% |
Female Employed | 1.93% |
Male Employed | 1.05% |
Households
Families
MarriedFamilies
NonFamilies
Name | Median | Mean |
---|---|---|
Families | $165,061 | $207,031 |
Households | $122,254 | $166,911 |
Married Families | $170,547 | - |
Non Families | $88,865 | $91,220 |
mean
median
Married
Widowed
Divorced
Separated
NeverMarried
62.1%
Overall Marriage Rate
64.9%
Male Marriage Rate
59.3%
Female Marriage Rate
male
female
The age group where males are most likely to be married is 45-54, while the female age group most likely to be married is 45-54.
Married
Widowed
Divorced
Separated
NeverMarried
Second Gulf War
First Gulf War
Vietnam
Korea
World War II
213
Number of Veterans
211
Male Veterans
2
Female Veterans
War | Veterans |
---|---|
Vietnam | 181 |
Second Gulf War | 7 |
First Gulf War | 2 |
Korea | 0 |
World War II | 0 |
count
Age Group | Veterans |
---|---|
65 to 74 | 187 |
75+ | 17 |
18 to 34 | 7 |
35 to 54 | 2 |
55 to 64 | 0 |
count
Name | Veterans | % of Total |
---|---|---|
White | 204 | 4.02% |
Native American | 7 | 100% |
Black | 2 | 0.21% |
Less Than 9th Grade
High School Graduate
Some College
Bachelors or Greater
0%
Veteran Poverty Rate
12.68%
Veteran Disability Rate
LaborForceParticipation
72.5%
Labor Force Participation
69.1%
Employment Rate
4.7%
Unemployment Rate
LaborForceParticipation
LaborForceParticipation
Europe
Asia
Africa
Oceania
Latin America
North America
Non citizens include legal permanent residents (green card holders), international students, temporary workers, humanitarian migrants, and illegal immigrants.
Europe
Asia
Africa
Oceania
Latin America
North America
29.44%
Born in 08536
48.22%
Native Born
51.78%
Foreign Born
27.56%
Non Citizen
24.23%
Naturalized
48.22% of 08536 residents were born in the United States, with 29.44% having been born in . 27.56% of residents are not US citizens. Of those not born in the United States, the largest percentage are from Asia.