Race | Population | Percentage (of total) |
---|---|---|
Other race | 3,794 | 34.73% |
Black or African American | 2,838 | 25.98% |
White | 2,353 | 21.54% |
Two or more races | 1,349 | 12.35% |
Asian | 562 | 5.15% |
Native Hawaiian or Pacific Islander | 27 | 0.25% |
Native American | 0 | 0% |
Other race
Black or African American
White
Two or more races
Asian
Native Hawaiian or Pacific Islander
Native American
Household Type | Count | Average Size | Owner | Renter |
---|---|---|---|---|
All | 3,946 | 2.72 | 26.0 | 74.0 |
Non Family | 1,533 | 1.19 | 28.6 | 71.4 |
Married | 1,109 | 3.53 | 30.7 | 69.3 |
Female | 1,009 | 3.45 | 14.1 | 85.9 |
Male | 295 | 5.11 | 35.6 | 64.4 |
3.53
Average Family Size
2.72
Average Household Size
26.0%
Rate of Home Ownership
Married
Male
Female
NonFamily
owner
renter
Male
Female
Education Attained | Count | Percentage |
---|---|---|
9th to 12th Grade | 827 | 12.11% |
Associates Degree | 327 | 4.79% |
Bachelors Degree | 486 | 7.12% |
Graduate Degree | 118 | 1.73% |
High School Graduate | 2,501 | 36.63% |
Less Than 9th Grade | 1,474 | 21.59% |
Some College | 1,095 | 16.04% |
Less Than 9th Grade
9th to 12th Grade
High School Graduate
Some College
Associates Degree
Bachelors Degree
Graduate Degree
High School Graduation Rate
Bachelors Rate
Race | Total | High School | Bachelors |
---|---|---|---|
Hispanic | 4,077 | 2,291 | 171 |
Other Race | 2,211 | 1,232 | 92 |
Black | 1,809 | 1,443 | 270 |
2+ Races | 915 | 535 | 84 |
White | 685 | 520 | 39 |
Asian | 299 | 208 | 93 |
Islander | 27 | 12 | 0 |
The highest rate of high school graduation is among black people with a rate of 79.77%.
The highest rate of bachelors degrees is among asian people with a rate of 31.1%.
All
Male
Female
Name | Average | Male | Female |
---|---|---|---|
Bachelors Degree | $39,343 | $38,327 | $43,125 |
Graduate Degree | $0 | $0 | $0 |
High School Graduate | $33,750 | $40,035 | $25,417 |
Less Than 9th Grade | $24,910 | $24,548 | $25,588 |
Overall | $32,620 | $34,000 | $30,642 |
Some College | $38,549 | $37,902 | $41,036 |
$32,620
Average Earnings
$34,000
Average Male
$30,642
Average Female
Only English
Spanish
Other Indo-European Languages
Asian and Pacific Island Languages
Other Languages
35.81% of 06608 residents speak only English, while 64.19% speak other languages. The non-English language spoken by the largest group is Spanish, which is spoken by 54.21% of the population.
rate
Name | Total | In Poverty | Poverty Rate |
---|---|---|---|
Hispanic | 6,934 | 2,692 | 38.82% |
Other | 3,794 | 1,679 | 44.25% |
Black | 2,768 | 632 | 22.83% |
Multiple | 1,349 | 371 | 27.5% |
White | 788 | 253 | 32.11% |
Asian | 562 | 35 | 6.23% |
33.25%
Overall Poverty Rate
31.75%
Male Poverty Rate
34.73%
Female Poverty Rate
The race most likely to be in poverty in 06608 is Other, with 44.25% below the poverty level.
The race least likely to be in poverty in 06608 is Asian, with 6.23% below the poverty level.
The poverty rate among those that worked full-time for the past 12 months was 5.27%. Among those working part-time, it was 32.41%, and for those that did not work, the poverty rate was 48.49%.
rate
Rate | Poverty |
---|---|
Less Than 9th Grade | 35.56% |
High School | 29.52% |
Some College | 27.36% |
Bachelors or Greater | 7.78% |
rate
Rate | Poverty |
---|---|
Female Unemployed | 38.35% |
Male Unemployed | 34.04% |
Female Employed | 22.75% |
Male Employed | 11.66% |
Households
Families
MarriedFamilies
NonFamilies
Name | Median | Mean |
---|---|---|
Families | $45,847 | $66,492 |
Households | $39,450 | $54,286 |
Married Families | $67,587 | - |
Non Families | $20,512 | $30,887 |
mean
median
Married
Widowed
Divorced
Separated
NeverMarried
31.7%
Overall Marriage Rate
33.6%
Male Marriage Rate
29.9%
Female Marriage Rate
male
female
The age group where males are most likely to be married is 55-64, while the female age group most likely to be married is 45-54.
Married
Widowed
Divorced
Separated
NeverMarried
Second Gulf War
First Gulf War
Vietnam
Korea
World War II
136
Number of Veterans
104
Male Veterans
32
Female Veterans
War | Veterans |
---|---|
Vietnam | 70 |
Second Gulf War | 23 |
World War II | 4 |
First Gulf War | 0 |
Korea | 0 |
count
Age Group | Veterans |
---|---|
65 to 74 | 79 |
18 to 34 | 23 |
75+ | 20 |
55 to 64 | 14 |
35 to 54 | 0 |
count
Name | Veterans | % of Total |
---|---|---|
Hispanic | 88 | 1.81% |
Other Race | 42 | 1.61% |
2+ Races | 42 | 3.91% |
Black | 30 | 1.41% |
White | 22 | 1.21% |
Less Than 9th Grade
High School Graduate
Some College
Bachelors or Greater
29.41%
Veteran Poverty Rate
2.94%
Veteran Disability Rate
LaborForceParticipation
60.8%
Labor Force Participation
54.1%
Employment Rate
11.0%
Unemployment Rate
LaborForceParticipation
LaborForceParticipation
Europe
Asia
Africa
Oceania
Latin America
North America
Non citizens include legal permanent residents (green card holders), international students, temporary workers, humanitarian migrants, and illegal immigrants.
Europe
Asia
Africa
Oceania
Latin America
North America
38.74%
Born in 06608
67.99%
Native Born
32.01%
Foreign Born
18.01%
Non Citizen
14%
Naturalized
67.99% of 06608 residents were born in the United States, with 38.74% having been born in . 18.01% of residents are not US citizens. Of those not born in the United States, the largest percentage are from Latin America.