Race | Population | Percentage (of total) |
---|---|---|
White | 21,681 | 38.76% |
Black or African American | 20,842 | 37.26% |
Other race | 5,334 | 9.54% |
Asian | 4,242 | 7.58% |
Two or more races | 3,726 | 6.66% |
Native American | 115 | 0.21% |
Native Hawaiian or Pacific Islander | 0 | 0% |
White
Black or African American
Other race
Asian
Two or more races
Native American
Native Hawaiian or Pacific Islander
Household Type | Count | Average Size | Owner | Renter |
---|---|---|---|---|
All | 21,442 | 2.31 | 19.6 | 80.4 |
Non Family | 12,030 | 1.45 | 10.6 | 89.4 |
Married | 4,477 | 3.25 | 44.4 | 55.6 |
Female | 3,890 | 3.80 | 18.5 | 81.5 |
Male | 1,045 | 2.77 | 20.1 | 79.9 |
3.29
Average Family Size
2.31
Average Household Size
19.6%
Rate of Home Ownership
Married
Male
Female
NonFamily
owner
renter
Male
Female
Education Attained | Count | Percentage |
---|---|---|
9th to 12th Grade | 1,817 | 5.46% |
Associates Degree | 1,375 | 4.13% |
Bachelors Degree | 6,774 | 20.36% |
Graduate Degree | 9,849 | 29.6% |
High School Graduate | 8,514 | 25.59% |
Less Than 9th Grade | 1,308 | 3.93% |
Some College | 3,640 | 10.94% |
Less Than 9th Grade
9th to 12th Grade
High School Graduate
Some College
Associates Degree
Bachelors Degree
Graduate Degree
High School Graduation Rate
Bachelors Rate
Race | Total | High School | Bachelors |
---|---|---|---|
White | 12,310 | 11,558 | 8,954 |
Black | 12,229 | 10,765 | 2,856 |
Hispanic | 4,903 | 4,102 | 1,800 |
Other Race | 3,245 | 2,711 | 1,153 |
Asian | 2,407 | 2,302 | 2,132 |
2+ Races | 1,537 | 1,443 | 727 |
Native American | 41 | 41 | 9 |
The highest rate of high school graduation is among native american people with a rate of 100%.
The highest rate of bachelors degrees is among asian people with a rate of 88.57%.
All
Male
Female
Name | Average | Male | Female |
---|---|---|---|
Bachelors Degree | $42,329 | $47,560 | $39,708 |
Graduate Degree | $64,231 | $64,831 | $63,953 |
High School Graduate | $31,670 | $33,867 | $28,464 |
Less Than 9th Grade | $26,250 | $35,189 | $23,106 |
Overall | $42,034 | $43,845 | $40,206 |
Some College | $35,234 | $38,401 | $31,916 |
$42,034
Average Earnings
$43,845
Average Male
$40,206
Average Female
Only English
Spanish
Other Indo-European Languages
Asian and Pacific Island Languages
Other Languages
74.41% of 06511 residents speak only English, while 25.59% speak other languages. The non-English language spoken by the largest group is Spanish, which is spoken by 13.44% of the population.
rate
Name | Total | In Poverty | Poverty Rate |
---|---|---|---|
Black | 19,833 | 5,699 | 28.73% |
Hispanic | 9,589 | 3,322 | 34.64% |
White | 15,637 | 3,077 | 19.68% |
Other | 4,959 | 1,766 | 35.61% |
Multiple | 3,375 | 1,029 | 30.49% |
Asian | 3,476 | 998 | 28.71% |
26.59%
Overall Poverty Rate
25.31%
Male Poverty Rate
27.77%
Female Poverty Rate
The race most likely to be in poverty in 06511 is Other, with 35.61% below the poverty level.
The race least likely to be in poverty in 06511 is White, with 19.68% below the poverty level.
The poverty rate among those that worked full-time for the past 12 months was 3.09%. Among those working part-time, it was 32.85%, and for those that did not work, the poverty rate was 42.78%.
rate
Rate | Poverty |
---|---|
Less Than 9th Grade | 38.12% |
High School | 27.05% |
Some College | 20.28% |
Bachelors or Greater | 14.23% |
rate
Rate | Poverty |
---|---|
Male Unemployed | 53.28% |
Female Unemployed | 43.42% |
Female Employed | 16.35% |
Male Employed | 8.63% |
Households
Families
MarriedFamilies
NonFamilies
Name | Median | Mean |
---|---|---|
Families | $64,588 | $124,889 |
Households | $55,248 | $92,115 |
Married Families | $108,646 | - |
Non Families | $43,185 | $64,090 |
mean
median
Married
Widowed
Divorced
Separated
NeverMarried
22.4%
Overall Marriage Rate
23.5%
Male Marriage Rate
21.5%
Female Marriage Rate
male
female
The age group where males are most likely to be married is Over 65, while the female age group most likely to be married is 45-54.
Married
Widowed
Divorced
Separated
NeverMarried
Second Gulf War
First Gulf War
Vietnam
Korea
World War II
948
Number of Veterans
861
Male Veterans
87
Female Veterans
War | Veterans |
---|---|
Vietnam | 266 |
Second Gulf War | 241 |
First Gulf War | 203 |
Korea | 100 |
World War II | 2 |
count
Age Group | Veterans |
---|---|
65 to 74 | 227 |
18 to 34 | 197 |
75+ | 188 |
35 to 54 | 172 |
55 to 64 | 164 |
count
Name | Veterans | % of Total |
---|---|---|
Black | 479 | 3.14% |
White | 364 | 1.85% |
Hispanic | 46 | 0.66% |
2+ Races | 45 | 1.87% |
Asian | 33 | 0.9% |
Other Race | 27 | 0.7% |
Less Than 9th Grade
High School Graduate
Some College
Bachelors or Greater
20.53%
Veteran Poverty Rate
24.97%
Veteran Disability Rate
LaborForceParticipation
65.1%
Labor Force Participation
60.1%
Employment Rate
7.5%
Unemployment Rate
LaborForceParticipation
LaborForceParticipation
Europe
Asia
Africa
Oceania
Latin America
North America
Non citizens include legal permanent residents (green card holders), international students, temporary workers, humanitarian migrants, and illegal immigrants.
Europe
Asia
Africa
Oceania
Latin America
North America
45.75%
Born in 06511
82.98%
Native Born
17.02%
Foreign Born
10.97%
Non Citizen
6.05%
Naturalized
82.98% of 06511 residents were born in the United States, with 45.75% having been born in . 10.97% of residents are not US citizens. Of those not born in the United States, the largest percentage are from Asia.