Race | Population | Percentage (of total) |
---|---|---|
White | 1,763 | 33.52% |
Other race | 1,750 | 33.27% |
Two or more races | 1,052 | 20% |
Black or African American | 610 | 11.6% |
Native American | 70 | 1.33% |
Asian | 15 | 0.29% |
Native Hawaiian or Pacific Islander | 0 | 0% |
White
Other race
Two or more races
Black or African American
Native American
Asian
Native Hawaiian or Pacific Islander
Household Type | Count | Average Size | Owner | Renter |
---|---|---|---|---|
All | 2,500 | 2.07 | 40.9 | 59.1 |
Non Family | 1,447 | 1.12 | 42.5 | 57.5 |
Female | 564 | 3.43 | 14.9 | 85.1 |
Married | 311 | 3.06 | 80.1 | 19.9 |
Male | 178 | 3.75 | 42.1 | 57.9 |
3.24
Average Family Size
2.07
Average Household Size
40.9%
Rate of Home Ownership
Married
Male
Female
NonFamily
owner
renter
Male
Female
Education Attained | Count | Percentage |
---|---|---|
9th to 12th Grade | 114 | 3.04% |
Associates Degree | 364 | 9.71% |
Bachelors Degree | 909 | 24.25% |
Graduate Degree | 521 | 13.9% |
High School Graduate | 890 | 23.75% |
Less Than 9th Grade | 371 | 9.9% |
Some College | 579 | 15.45% |
Less Than 9th Grade
9th to 12th Grade
High School Graduate
Some College
Associates Degree
Bachelors Degree
Graduate Degree
High School Graduation Rate
Bachelors Rate
Race | Total | High School | Bachelors |
---|---|---|---|
Hispanic | 3,641 | 3,156 | 1,414 |
Other Race | 1,069 | 973 | 384 |
2+ Races | 843 | 762 | 335 |
Black | 391 | 278 | 65 |
White | 79 | 79 | 16 |
Native American | 51 | 39 | 17 |
Asian | 15 | 15 | 0 |
The highest rate of high school graduation is among white people with a rate of 100%.
The highest rate of bachelors degrees is among 2+ races people with a rate of 39.74%.
All
Male
Female
Name | Average | Male | Female |
---|---|---|---|
Bachelors Degree | $32,903 | $28,393 | $33,629 |
Graduate Degree | $46,159 | $47,266 | $45,705 |
High School Graduate | $13,896 | $14,958 | $0 |
Less Than 9th Grade | $15,317 | $0 | $16,250 |
Overall | $20,363 | $21,250 | $19,589 |
Some College | $16,206 | $20,353 | $15,339 |
$20,363
Average Earnings
$21,250
Average Male
$19,589
Average Female
Only English
Spanish
Other Indo-European Languages
Asian and Pacific Island Languages
Other Languages
8.25% of 00909 residents speak only English, while 91.75% speak other languages. The non-English language spoken by the largest group is Spanish, which is spoken by 91.22% of the population.
rate
Name | Total | In Poverty | Poverty Rate |
---|---|---|---|
Hispanic | 4,987 | 2,255 | 45.22% |
Other | 1,744 | 990 | 56.77% |
Multiple | 1,052 | 395 | 37.55% |
Black | 580 | 380 | 65.52% |
Native | 70 | 31 | 44.29% |
White | 162 | 14 | 8.64% |
43.83%
Overall Poverty Rate
37.56%
Male Poverty Rate
49.57%
Female Poverty Rate
The race most likely to be in poverty in 00909 is Black, with 65.52% below the poverty level.
The race least likely to be in poverty in 00909 is White, with 8.64% below the poverty level.
The poverty rate among those that worked full-time for the past 12 months was 10.22%. Among those working part-time, it was 32.72%, and for those that did not work, the poverty rate was 57.45%.
rate
Rate | Poverty |
---|---|
High School | 51.65% |
Less Than 9th Grade | 49.02% |
Some College | 48.82% |
Bachelors or Greater | 15.08% |
rate
Rate | Poverty |
---|---|
Female Unemployed | 84.42% |
Male Unemployed | 37.91% |
Female Employed | 19.27% |
Male Employed | 17.6% |
Households
Families
MarriedFamilies
NonFamilies
Name | Median | Mean |
---|---|---|
Families | $25,729 | $42,467 |
Households | $25,778 | $46,994 |
Married Families | $58,242 | - |
Non Families | $25,745 | $47,862 |
mean
median
Married
Widowed
Divorced
Separated
NeverMarried
19.3%
Overall Marriage Rate
20.7%
Male Marriage Rate
18.0%
Female Marriage Rate
male
female
The age group where males are most likely to be married is 55-64, while the female age group most likely to be married is 55-64.
Married
Widowed
Divorced
Separated
NeverMarried
Second Gulf War
First Gulf War
Vietnam
Korea
World War II
123
Number of Veterans
123
Male Veterans
0
Female Veterans
War | Veterans |
---|---|
Vietnam | 37 |
Second Gulf War | 20 |
Korea | 15 |
First Gulf War | 0 |
World War II | 0 |
count
Age Group | Veterans |
---|---|
75+ | 76 |
65 to 74 | 27 |
18 to 34 | 20 |
35 to 54 | 0 |
55 to 64 | 0 |
count
Name | Veterans | % of Total |
---|---|---|
Hispanic | 108 | 2.66% |
White | 61 | 4.21% |
2+ Races | 32 | 3.5% |
Asian | 15 | 100% |
Black | 8 | 1.81% |
Other Race | 7 | 0.54% |
Less Than 9th Grade
High School Graduate
Some College
Bachelors or Greater
61.79%
Veteran Poverty Rate
43.9%
Veteran Disability Rate
LaborForceParticipation
56.7%
Labor Force Participation
48.6%
Employment Rate
14.0%
Unemployment Rate
LaborForceParticipation
LaborForceParticipation
Europe
Asia
Africa
Oceania
Latin America
North America
Non citizens include legal permanent residents (green card holders), international students, temporary workers, humanitarian migrants, and illegal immigrants.
Europe
Asia
Africa
Oceania
Latin America
North America
0%
Born in 00909
82.62%
Native Born
17.38%
Foreign Born
7.7%
Non Citizen
9.68%
Naturalized
82.62% of 00909 residents were born in the United States, with 0% having been born in . 7.7% of residents are not US citizens. Of those not born in the United States, the largest percentage are from Latin America.