Chester County, Pennsylvania's estimated 2024 population is 552,930 with a growth rate of 0.57% in the past year according to the most recent United States census data. Chester County, Pennsylvania is the 7th largest county in Pennsylvania. The 2010 population was 499,935 and has seen a growth of 10.6% since that time.
Year | Population | Growth | Change |
---|---|---|---|
2029 | 568,660 | 3,146 | 0.56% |
2028 | 565,514 | 3,146 | 0.56% |
2027 | 562,368 | 3,146 | 0.56% |
2026 | 559,222 | 3,146 | 0.57% |
2025 | 556,076 | 3,146 | 0.57% |
2024 | 552,930 | 3,146 | 0.57% |
2023 | 549,784 | 3,146 | 0.58% |
2022 | 546,638 | 5,699 | 1.05% |
2021 | 540,939 | 6,109 | 1.14% |
2020 | 534,830 | 9,771 | 1.86% |
2019 | 525,059 | 2,803 | 0.54% |
2018 | 522,256 | 3,199 | 0.62% |
2017 | 519,057 | 2,289 | 0.44% |
2016 | 516,768 | 1,670 | 0.32% |
2015 | 515,098 | 2,322 | 0.45% |
2014 | 512,776 | 3,675 | 0.72% |
2013 | 509,101 | 3,052 | 0.6% |
2012 | 506,049 | 2,561 | 0.51% |
2011 | 503,488 | 3,553 | 0.71% |
2010 | 499,935 | 0 | 0% |
1990 | 376,396 | 59,736 | 18.86% |
1980 | 316,660 | 38,349 | 13.78% |
1970 | 278,311 | 67,703 | 32.15% |
1960 | 210,608 | 51,467 | 32.34% |
1950 | 159,141 | 23,515 | 17.34% |
1940 | 135,626 | 8,997 | 7.11% |
1930 | 126,629 | 11,509 | 10% |
1920 | 115,120 | 5,907 | 5.41% |
1910 | 109,213 | 13,518 | 14.13% |
1900 | 95,695 | 6,318 | 7.07% |
1890 | 89,377 | 5,896 | 7.06% |
1880 | 83,481 | 5,676 | 7.3% |
1870 | 77,805 | 3,227 | 4.33% |
1860 | 74,578 | 8,140 | 12.25% |
1850 | 66,438 | 8,923 | 15.51% |
1840 | 57,515 | 6,605 | 12.97% |
1830 | 50,910 | 6,459 | 14.53% |
1820 | 44,451 | 4,855 | 12.26% |
1810 | 39,596 | 7,503 | 23.38% |
1800 | 32,093 | 4,156 | 14.88% |
1790 | 27,937 | -540,723 | -95.09% |
Race | Population | Percentage (of total) |
---|---|---|
White | 431,632 | 80.46% |
Asian | 33,658 | 6.27% |
Two or more races | 29,857 | 5.57% |
Black or African American | 29,302 | 5.46% |
Other race | 11,573 | 2.16% |
Native American | 354 | 0.07% |
Native Hawaiian or Pacific Islander | 98 | 0.02% |
White
Asian
Two or more races
Black or African American
Other race
Native American
Native Hawaiian or Pacific Islander
Household Type | Count | Average Size | Owner | Renter |
---|---|---|---|---|
All | 200,622 | 2.6 | 74.6 | 25.4 |
Married | 118,270 | 3.16 | 88.7 | 11.3 |
Non Family | 59,122 | 1.29 | 52.6 | 47.4 |
Female | 16,387 | 3.08 | 60.3 | 39.7 |
Male | 6,843 | 3.06 | 56.9 | 43.1 |
3.09
Average Family Size
2.6
Average Household Size
74.6%
Rate of Home Ownership
Married
Male
Female
NonFamily
owner
renter
Male
Female
Education Attained | Count | Percentage |
---|---|---|
9th to 12th Grade | 10,138 | 2.76% |
Associates Degree | 22,825 | 6.21% |
Bachelors Degree | 120,444 | 32.78% |
Graduate Degree | 85,764 | 23.34% |
High School Graduate | 71,079 | 19.34% |
Less Than 9th Grade | 9,169 | 2.5% |
Some College | 48,032 | 13.07% |
Less Than 9th Grade
9th to 12th Grade
High School Graduate
Some College
Associates Degree
Bachelors Degree
Graduate Degree
High School Graduation Rate
Bachelors Rate
Race | Total | High School | Bachelors |
---|---|---|---|
White | 297,555 | 287,776 | 171,239 |
Asian | 22,606 | 21,659 | 19,268 |
Hispanic | 21,511 | 14,739 | 6,016 |
Black | 18,282 | 16,622 | 5,480 |
2+ Races | 13,139 | 11,842 | 5,712 |
Other Race | 6,777 | 4,204 | 1,639 |
Native American | 242 | 167 | 30 |
Islander | 98 | 83 | 61 |
The highest rate of high school graduation is among white people with a rate of 96.71%.
The highest rate of bachelors degrees is among asian people with a rate of 85.23%.
All
Male
Female
Name | Average | Male | Female |
---|---|---|---|
Bachelors Degree | $81,693 | $105,213 | $62,001 |
Graduate Degree | $110,796 | $135,517 | $84,607 |
High School Graduate | $42,094 | $50,812 | $33,442 |
Less Than 9th Grade | $35,126 | $40,902 | $23,805 |
Overall | $69,754 | $85,841 | $55,659 |
Some College | $52,354 | $61,820 | $41,809 |
$69,754
Average Earnings
$85,841
Average Male
$55,659
Average Female
Only English
Spanish
Other Indo-European Languages
Asian and Pacific Island Languages
Other Languages
87.22% of Chester County, Pennsylvania residents speak only English, while 12.78% speak other languages. The non-English language spoken by the largest group is Spanish, which is spoken by 4.81% of the population.
rate
Name | Total | In Poverty | Poverty Rate |
---|---|---|---|
White | 406,384 | 18,005 | 4.43% |
Hispanic | 39,834 | 6,023 | 15.12% |
Black | 26,465 | 4,674 | 17.66% |
Multiple | 29,016 | 2,752 | 9.48% |
Other | 11,220 | 1,755 | 15.64% |
Asian | 33,333 | 1,306 | 3.92% |
Native | 347 | 92 | 26.51% |
Islander | 98 | 7 | 7.14% |
5.96%
Overall Poverty Rate
5.53%
Male Poverty Rate
6.39%
Female Poverty Rate
The race most likely to be in poverty in Chester County, Pennsylvania is Native, with 26.51% below the poverty level.
The race least likely to be in poverty in Chester County, Pennsylvania is Asian, with 3.92% below the poverty level.
The poverty rate among those that worked full-time for the past 12 months was 1.08%. Among those working part-time, it was 8.88%, and for those that did not work, the poverty rate was 10.61%.
rate
Rate | Poverty |
---|---|
Less Than 9th Grade | 16.63% |
High School | 8.25% |
Some College | 5% |
Bachelors or Greater | 2.38% |
rate
Rate | Poverty |
---|---|
Male Unemployed | 20.59% |
Female Unemployed | 13.16% |
Female Employed | 3.46% |
Male Employed | 2.46% |
Households
Families
MarriedFamilies
NonFamilies
Name | Median | Mean |
---|---|---|
Families | $144,484 | $186,526 |
Households | $118,574 | $159,035 |
Married Families | $162,268 | $204,146 |
Non Families | $62,266 | $87,772 |
mean
median
Married
Widowed
Divorced
Separated
NeverMarried
56.0%
Overall Marriage Rate
58.0%
Male Marriage Rate
54.1%
Female Marriage Rate
male
female
The age group where males are most likely to be married is 45-54, while the female age group most likely to be married is 35-44.
Married
Widowed
Divorced
Separated
NeverMarried
Second Gulf War
First Gulf War
Vietnam
Korea
World War II
22,643
Number of Veterans
21,121
Male Veterans
1,522
Female Veterans
War | Veterans |
---|---|
Vietnam | 8,377 |
Second Gulf War | 4,012 |
First Gulf War | 3,682 |
Korea | 1,896 |
World War II | 571 |
count
Age Group | Veterans |
---|---|
75+ | 7,477 |
65 to 74 | 5,552 |
35 to 54 | 4,410 |
55 to 64 | 3,402 |
18 to 34 | 1,802 |
count
Name | Veterans | % of Total |
---|---|---|
White | 19,615 | 5.71% |
Black | 1,859 | 8.13% |
Hispanic | 1,042 | 3.91% |
2+ Races | 596 | 3.59% |
Other Race | 317 | 3.78% |
Asian | 244 | 0.98% |
Islander | 12 | 12.24% |
Less Than 9th Grade
High School Graduate
Some College
Bachelors or Greater
4.32%
Veteran Poverty Rate
23.11%
Veteran Disability Rate
LaborForceParticipation
68.2%
Labor Force Participation
65.5%
Employment Rate
4%
Unemployment Rate
LaborForceParticipation
LaborForceParticipation
Europe
Asia
Africa
Oceania
Latin America
North America
Non citizens include legal permanent residents (green card holders), international students, temporary workers, humanitarian migrants, and illegal immigrants.
Europe
Asia
Africa
Oceania
Latin America
North America
62.63%
Born in Chester County, Pennsylvania
90.34%
Native Born
9.66%
Foreign Born
5.05%
Non Citizen
4.61%
Naturalized
90.34% of Chester County, Pennsylvania residents were born in the United States, with 62.63% having been born in Pennsylvania. 5.05% of residents are not US citizens. Of those not born in the United States, the largest percentage are from Asia.