Blair County, Pennsylvania's estimated 2024 population is 119,812 with a growth rate of -0.38% in the past year according to the most recent United States census data. Blair County, Pennsylvania is the 28th largest county in Pennsylvania. The 2010 population was 127,049 and has seen a growth of -5.7% since that time.
Year | Population | Growth | Change |
---|---|---|---|
2029 | 117,507 | -461 | -0.39% |
2028 | 117,968 | -461 | -0.39% |
2027 | 118,429 | -461 | -0.39% |
2026 | 118,890 | -461 | -0.39% |
2025 | 119,351 | -461 | -0.38% |
2024 | 119,812 | -461 | -0.38% |
2023 | 120,273 | -461 | -0.38% |
2022 | 120,734 | -1,416 | -1.16% |
2021 | 122,150 | -516 | -0.42% |
2020 | 122,666 | 724 | 0.59% |
2019 | 121,942 | -625 | -0.51% |
2018 | 122,567 | -606 | -0.49% |
2017 | 123,173 | -606 | -0.49% |
2016 | 123,779 | -858 | -0.69% |
2015 | 124,637 | -672 | -0.54% |
2014 | 125,309 | -560 | -0.44% |
2013 | 125,869 | -700 | -0.55% |
2012 | 126,569 | -421 | -0.33% |
2011 | 126,990 | -59 | -0.05% |
2010 | 127,049 | 0 | 0% |
1990 | 130,542 | -6,079 | -4.45% |
1980 | 136,621 | 1,265 | 0.93% |
1970 | 135,356 | -1,914 | -1.39% |
1960 | 137,270 | -2,244 | -1.61% |
1950 | 139,514 | -844 | -0.6% |
1940 | 140,358 | 518 | 0.37% |
1930 | 139,840 | 11,506 | 8.97% |
1920 | 128,334 | 19,476 | 17.89% |
1910 | 108,858 | 23,759 | 27.92% |
1900 | 85,099 | 14,233 | 20.08% |
1890 | 70,866 | 18,126 | 34.37% |
1880 | 52,740 | 14,689 | 38.6% |
1870 | 38,051 | 10,222 | 36.73% |
1860 | 27,829 | 6,052 | 27.79% |
1850 | 21,777 | -95,730 | -81.47% |
Race | Population | Percentage (of total) |
---|---|---|
White | 115,276 | 94% |
Two or more races | 3,894 | 3.18% |
Black or African American | 2,329 | 1.9% |
Asian | 688 | 0.56% |
Other race | 353 | 0.29% |
Native American | 79 | 0.06% |
Native Hawaiian or Pacific Islander | 21 | 0.02% |
White
Two or more races
Black or African American
Asian
Other race
Native American
Native Hawaiian or Pacific Islander
Household Type | Count | Average Size | Owner | Renter |
---|---|---|---|---|
All | 50,587 | 2.35 | 72.5 | 27.5 |
Married | 23,392 | 3 | 89.3 | 10.7 |
Non Family | 19,020 | 1.2 | 58.2 | 41.8 |
Female | 5,841 | 3.15 | 55.2 | 44.8 |
Male | 2,334 | 3.36 | 63.3 | 36.7 |
2.96
Average Family Size
2.35
Average Household Size
72.5%
Rate of Home Ownership
Married
Male
Female
NonFamily
owner
renter
Male
Female
Education Attained | Count | Percentage |
---|---|---|
9th to 12th Grade | 4,515 | 5.16% |
Associates Degree | 7,956 | 9.1% |
Bachelors Degree | 13,677 | 15.65% |
Graduate Degree | 6,808 | 7.79% |
High School Graduate | 39,157 | 44.79% |
Less Than 9th Grade | 1,637 | 1.87% |
Some College | 13,666 | 15.63% |
Less Than 9th Grade
9th to 12th Grade
High School Graduate
Some College
Associates Degree
Bachelors Degree
Graduate Degree
High School Graduation Rate
Bachelors Rate
Race | Total | High School | Bachelors |
---|---|---|---|
White | 83,234 | 77,763 | 19,659 |
2+ Races | 1,715 | 1,441 | 268 |
Black | 1,331 | 1,187 | 180 |
Hispanic | 839 | 652 | 232 |
Asian | 441 | 318 | 185 |
Other Race | 242 | 198 | 69 |
Native American | 46 | 45 | 0 |
Islander | 21 | 21 | 0 |
The highest rate of high school graduation is among islander people with a rate of 100%.
The highest rate of bachelors degrees is among asian people with a rate of 41.95%.
All
Male
Female
Name | Average | Male | Female |
---|---|---|---|
Bachelors Degree | $56,197 | $66,489 | $47,403 |
Graduate Degree | $68,963 | $79,211 | $62,632 |
High School Graduate | $35,496 | $41,156 | $27,310 |
Less Than 9th Grade | $26,773 | $36,625 | $16,165 |
Overall | $41,097 | $46,644 | $35,028 |
Some College | $38,902 | $44,943 | $34,487 |
$41,097
Average Earnings
$46,644
Average Male
$35,028
Average Female
Only English
Spanish
Other Indo-European Languages
Asian and Pacific Island Languages
Other Languages
97.29% of Blair County, Pennsylvania residents speak only English, while 2.71% speak other languages. The non-English language spoken by the largest group is Other Indo-European, which is spoken by 1.66% of the population.
rate
Name | Total | In Poverty | Poverty Rate |
---|---|---|---|
White | 111,605 | 13,517 | 12.11% |
Multiple | 3,607 | 1,220 | 33.82% |
Black | 2,091 | 516 | 24.68% |
Hispanic | 1,555 | 352 | 22.64% |
Asian | 625 | 194 | 31.04% |
Other | 336 | 133 | 39.58% |
Native | 71 | 44 | 61.97% |
Islander | 21 | 21 | 100% |
13.2%
Overall Poverty Rate
12.05%
Male Poverty Rate
14.33%
Female Poverty Rate
The race most likely to be in poverty in Blair County, Pennsylvania is Islander, with 100% below the poverty level.
The race least likely to be in poverty in Blair County, Pennsylvania is White, with 12.11% below the poverty level.
The poverty rate among those that worked full-time for the past 12 months was 2.4%. Among those working part-time, it was 15.73%, and for those that did not work, the poverty rate was 20.39%.
rate
Rate | Poverty |
---|---|
Less Than 9th Grade | 32.82% |
High School | 14.69% |
Some College | 8.31% |
Bachelors or Greater | 3.11% |
rate
Rate | Poverty |
---|---|
Female Unemployed | 33.1% |
Male Unemployed | 25.02% |
Female Employed | 6.85% |
Male Employed | 4.65% |
Households
Families
MarriedFamilies
NonFamilies
Name | Median | Mean |
---|---|---|
Families | $80,754 | $96,935 |
Households | $59,386 | $79,100 |
Married Families | $94,483 | $111,722 |
Non Families | $32,865 | $45,361 |
mean
median
Married
Widowed
Divorced
Separated
NeverMarried
47.9%
Overall Marriage Rate
48.7%
Male Marriage Rate
47.1%
Female Marriage Rate
male
female
The age group where males are most likely to be married is Over 65, while the female age group most likely to be married is 45-54.
Married
Widowed
Divorced
Separated
NeverMarried
Second Gulf War
First Gulf War
Vietnam
Korea
World War II
8,723
Number of Veterans
8,228
Male Veterans
495
Female Veterans
War | Veterans |
---|---|
Vietnam | 3,406 |
Second Gulf War | 1,391 |
First Gulf War | 1,312 |
Korea | 457 |
World War II | 184 |
count
Age Group | Veterans |
---|---|
65 to 74 | 2,543 |
75+ | 2,274 |
35 to 54 | 1,701 |
55 to 64 | 1,680 |
18 to 34 | 525 |
count
Name | Veterans | % of Total |
---|---|---|
White | 8,461 | 9.11% |
Black | 178 | 9.38% |
Hispanic | 93 | 7.84% |
2+ Races | 70 | 3.23% |
Native American | 6 | 8.7% |
Asian | 5 | 0.88% |
Other Race | 3 | 1.1% |
Less Than 9th Grade
High School Graduate
Some College
Bachelors or Greater
6.16%
Veteran Poverty Rate
29.71%
Veteran Disability Rate
LaborForceParticipation
59.5%
Labor Force Participation
56.9%
Employment Rate
4.2%
Unemployment Rate
LaborForceParticipation
LaborForceParticipation
Europe
Asia
Africa
Oceania
Latin America
North America
Non citizens include legal permanent residents (green card holders), international students, temporary workers, humanitarian migrants, and illegal immigrants.
Europe
Asia
Africa
Oceania
Latin America
North America
87.53%
Born in Blair County, Pennsylvania
98.78%
Native Born
1.22%
Foreign Born
0.64%
Non Citizen
0.58%
Naturalized
98.78% of Blair County, Pennsylvania residents were born in the United States, with 87.53% having been born in Pennsylvania. 0.64% of residents are not US citizens. Of those not born in the United States, the largest percentage are from Asia.