Assumption Parish, Louisiana's estimated 2024 population is 19,857 with a growth rate of -1.5% in the past year according to the most recent United States census data. Assumption Parish, Louisiana is the 43rd largest county in Louisiana. The 2010 population was 23,332 and has seen a growth of -14.89% since that time.
Year | Population | Growth | Change |
---|---|---|---|
2029 | 18,342 | -303 | -1.63% |
2028 | 18,645 | -303 | -1.6% |
2027 | 18,948 | -303 | -1.57% |
2026 | 19,251 | -303 | -1.55% |
2025 | 19,554 | -303 | -1.53% |
2024 | 19,857 | -303 | -1.5% |
2023 | 20,160 | -303 | -1.48% |
2022 | 20,463 | -233 | -1.13% |
2021 | 20,696 | -267 | -1.27% |
2020 | 20,963 | -958 | -4.37% |
2019 | 21,921 | -359 | -1.61% |
2018 | 22,280 | -306 | -1.35% |
2017 | 22,586 | -187 | -0.82% |
2016 | 22,773 | -129 | -0.56% |
2015 | 22,902 | -150 | -0.65% |
2014 | 23,052 | -149 | -0.64% |
2013 | 23,201 | 130 | 0.56% |
2012 | 23,071 | -115 | -0.5% |
2011 | 23,186 | -146 | -0.63% |
2010 | 23,332 | 0 | 0% |
1990 | 22,753 | 669 | 3.03% |
1980 | 22,084 | 2,430 | 12.36% |
1970 | 19,654 | 1,663 | 9.24% |
1960 | 17,991 | 713 | 4.13% |
1950 | 17,278 | -1,263 | -6.81% |
1940 | 18,541 | 2,551 | 15.95% |
1930 | 15,990 | -1,922 | -10.73% |
1920 | 17,912 | -6,216 | -25.76% |
1910 | 24,128 | 2,508 | 11.6% |
1900 | 21,620 | 1,991 | 10.14% |
1890 | 19,629 | 2,619 | 15.4% |
1880 | 17,010 | 3,776 | 28.53% |
1870 | 13,234 | -2,145 | -13.95% |
1860 | 15,379 | 4,841 | 45.94% |
1850 | 10,538 | 3,397 | 47.57% |
1840 | 7,141 | 1,472 | 25.97% |
1830 | 5,669 | 2,093 | 58.53% |
1820 | 3,576 | 1,104 | 44.66% |
1810 | 2,472 | -15,870 | -86.52% |
Race | Population | Percentage (of total) |
---|---|---|
White | 13,836 | 65.68% |
Black or African American | 6,091 | 28.91% |
Two or more races | 938 | 4.45% |
Native American | 98 | 0.47% |
Asian | 88 | 0.42% |
Other race | 16 | 0.08% |
Native Hawaiian or Pacific Islander | 0 | 0% |
White
Black or African American
Two or more races
Native American
Asian
Other race
Native Hawaiian or Pacific Islander
Household Type | Count | Average Size | Owner | Renter |
---|---|---|---|---|
All | 8,368 | 2.5 | 82.9 | 17.1 |
Married | 4,096 | 3.04 | 97.1 | 2.9 |
Non Family | 2,807 | 1.14 | 73.7 | 26.3 |
Female | 1,166 | 3.69 | 63.2 | 36.8 |
Male | 299 | 3.15 | 51.8 | 48.2 |
3.15
Average Family Size
2.5
Average Household Size
82.9%
Rate of Home Ownership
Married
Male
Female
NonFamily
owner
renter
Male
Female
Education Attained | Count | Percentage |
---|---|---|
9th to 12th Grade | 1,906 | 12.89% |
Associates Degree | 710 | 4.8% |
Bachelors Degree | 1,217 | 8.23% |
Graduate Degree | 770 | 5.21% |
High School Graduate | 6,496 | 43.94% |
Less Than 9th Grade | 1,188 | 8.04% |
Some College | 2,496 | 16.88% |
Less Than 9th Grade
9th to 12th Grade
High School Graduate
Some College
Associates Degree
Bachelors Degree
Graduate Degree
High School Graduation Rate
Bachelors Rate
Race | Total | High School | Bachelors |
---|---|---|---|
White | 10,177 | 8,258 | 1,266 |
Black | 3,814 | 2,745 | 471 |
2+ Races | 513 | 431 | 208 |
Hispanic | 458 | 398 | 166 |
Native American | 89 | 65 | 0 |
Asian | 88 | 88 | 30 |
Other Race | 16 | 16 | 0 |
The highest rate of high school graduation is among asian people with a rate of 100%.
The highest rate of bachelors degrees is among 2+ races people with a rate of 40.55%.
All
Male
Female
Name | Average | Male | Female |
---|---|---|---|
Bachelors Degree | $46,502 | $116,442 | $42,200 |
Graduate Degree | $55,152 | $0 | $50,000 |
High School Graduate | $43,841 | $53,946 | $25,332 |
Less Than 9th Grade | $40,173 | $41,846 | $16,806 |
Overall | $44,171 | $54,042 | $30,144 |
Some College | $42,569 | $73,864 | $25,916 |
$44,171
Average Earnings
$54,042
Average Male
$30,144
Average Female
Only English
Spanish
Other Indo-European Languages
Asian and Pacific Island Languages
Other Languages
90.31% of Assumption Parish, Louisiana residents speak only English, while 9.69% speak other languages. The non-English language spoken by the largest group is Other Indo-European, which is spoken by 6.63% of the population.
rate
Name | Total | In Poverty | Poverty Rate |
---|---|---|---|
White | 13,639 | 2,020 | 14.81% |
Black | 6,026 | 1,141 | 18.93% |
Hispanic | 712 | 107 | 15.03% |
Multiple | 936 | 86 | 9.19% |
16.03%
Overall Poverty Rate
13.53%
Male Poverty Rate
18.29%
Female Poverty Rate
The race most likely to be in poverty in Assumption Parish, Louisiana is Black, with 18.93% below the poverty level.
The race least likely to be in poverty in Assumption Parish, Louisiana is Multiple, with 9.19% below the poverty level.
The poverty rate among those that worked full-time for the past 12 months was 2.25%. Among those working part-time, it was 23.09%, and for those that did not work, the poverty rate was 24.3%.
rate
Rate | Poverty |
---|---|
Less Than 9th Grade | 24.72% |
High School | 14.29% |
Some College | 13.41% |
Bachelors or Greater | 3.89% |
rate
Rate | Poverty |
---|---|
Female Unemployed | 44.42% |
Male Unemployed | 13.65% |
Male Employed | 9.24% |
Female Employed | 8.14% |
Households
Families
MarriedFamilies
NonFamilies
Name | Median | Mean |
---|---|---|
Families | $69,477 | $90,913 |
Households | $47,023 | $71,916 |
Married Families | $84,123 | $-999,999,999 |
Non Families | $24,469 | $31,910 |
mean
median
Married
Widowed
Divorced
Separated
NeverMarried
49.7%
Overall Marriage Rate
51.0%
Male Marriage Rate
48.5%
Female Marriage Rate
male
female
The age group where males are most likely to be married is Over 65, while the female age group most likely to be married is 55-64.
Married
Widowed
Divorced
Separated
NeverMarried
Second Gulf War
First Gulf War
Vietnam
Korea
World War II
1,001
Number of Veterans
951
Male Veterans
50
Female Veterans
War | Veterans |
---|---|
Vietnam | 335 |
Second Gulf War | 208 |
First Gulf War | 149 |
World War II | 24 |
Korea | 21 |
count
Age Group | Veterans |
---|---|
65 to 74 | 346 |
75+ | 326 |
35 to 54 | 294 |
55 to 64 | 22 |
18 to 34 | 13 |
count
Name | Veterans | % of Total |
---|---|---|
White | 786 | 6.99% |
Black | 214 | 4.64% |
2+ Races | 1 | 0.18% |
Less Than 9th Grade
High School Graduate
Some College
Bachelors or Greater
4.11%
Veteran Poverty Rate
36.61%
Veteran Disability Rate
LaborForceParticipation
54.4%
Labor Force Participation
49.8%
Employment Rate
8%
Unemployment Rate
LaborForceParticipation
LaborForceParticipation
Europe
Asia
Africa
Oceania
Latin America
North America
Non citizens include legal permanent residents (green card holders), international students, temporary workers, humanitarian migrants, and illegal immigrants.
Europe
Asia
Africa
Oceania
Latin America
North America
91.67%
Born in Assumption Parish, Louisiana
98.63%
Native Born
1.37%
Foreign Born
0.5%
Non Citizen
0.87%
Naturalized
98.63% of Assumption Parish, Louisiana residents were born in the United States, with 91.67% having been born in Louisiana. 0.5% of residents are not US citizens. Of those not born in the United States, the largest percentage are from Asia.