Todd County, Kentucky's estimated 2024 population is 12,594 with a growth rate of 0.8% in the past year according to the most recent United States census data. Todd County, Kentucky is the 87th largest county in Kentucky. The 2010 population was 12,426 and has seen a growth of 1.35% since that time.
Year | Population | Growth | Change |
---|---|---|---|
2029 | 13,094 | 100 | 0.77% |
2028 | 12,994 | 100 | 0.78% |
2027 | 12,894 | 100 | 0.78% |
2026 | 12,794 | 100 | 0.79% |
2025 | 12,694 | 100 | 0.79% |
2024 | 12,594 | 100 | 0.8% |
2023 | 12,494 | 100 | 0.81% |
2022 | 12,394 | 93 | 0.76% |
2021 | 12,301 | 13 | 0.11% |
2020 | 12,288 | -30 | -0.24% |
2019 | 12,318 | -21 | -0.17% |
2018 | 12,339 | 136 | 1.11% |
2017 | 12,203 | -161 | -1.3% |
2016 | 12,364 | -85 | -0.68% |
2015 | 12,449 | 17 | 0.14% |
2014 | 12,432 | -44 | -0.35% |
2013 | 12,476 | -141 | -1.12% |
2012 | 12,617 | 194 | 1.56% |
2011 | 12,423 | -3 | -0.02% |
2010 | 12,426 | 0 | 0% |
1990 | 10,940 | -934 | -7.87% |
1980 | 11,874 | 1,051 | 9.71% |
1970 | 10,823 | -541 | -4.76% |
1960 | 11,364 | -1,526 | -11.84% |
1950 | 12,890 | -1,344 | -9.44% |
1940 | 14,234 | 714 | 5.28% |
1930 | 13,520 | -2,174 | -13.85% |
1920 | 15,694 | -794 | -4.82% |
1910 | 16,488 | -883 | -5.08% |
1900 | 17,371 | 557 | 3.31% |
1890 | 16,814 | 820 | 5.13% |
1880 | 15,994 | 3,382 | 26.82% |
1870 | 12,612 | 1,037 | 8.96% |
1860 | 11,575 | -693 | -5.65% |
1850 | 12,268 | 2,277 | 22.79% |
1840 | 9,991 | 1,311 | 15.1% |
1830 | 8,680 | 3,591 | 70.56% |
1820 | 5,089 | -8,005 | -61.13% |
Race | Population | Percentage (of total) |
---|---|---|
White | 10,560 | 85.99% |
Black or African American | 987 | 8.04% |
Other race | 361 | 2.94% |
Two or more races | 356 | 2.9% |
Asian | 13 | 0.11% |
Native American | 4 | 0.03% |
Native Hawaiian or Pacific Islander | 0 | 0% |
White
Black or African American
Other race
Two or more races
Asian
Native American
Native Hawaiian or Pacific Islander
Household Type | Count | Average Size | Owner | Renter |
---|---|---|---|---|
All | 4,476 | 2.7 | 74.8 | 25.2 |
Married | 2,657 | 3.26 | 82.6 | 17.4 |
Non Family | 1,256 | 1.15 | 65 | 35 |
Female | 383 | 3.49 | 56.7 | 43.3 |
Male | 180 | 3.67 | 64.4 | 35.6 |
3.25
Average Family Size
2.7
Average Household Size
74.8%
Rate of Home Ownership
Married
Male
Female
NonFamily
owner
renter
Male
Female
Education Attained | Count | Percentage |
---|---|---|
9th to 12th Grade | 748 | 9.38% |
Associates Degree | 541 | 6.78% |
Bachelors Degree | 756 | 9.48% |
Graduate Degree | 557 | 6.98% |
High School Graduate | 3,090 | 38.74% |
Less Than 9th Grade | 963 | 12.07% |
Some College | 1,322 | 16.57% |
Less Than 9th Grade
9th to 12th Grade
High School Graduate
Some College
Associates Degree
Bachelors Degree
Graduate Degree
High School Graduation Rate
Bachelors Rate
Race | Total | High School | Bachelors |
---|---|---|---|
White | 6,907 | 5,422 | 1,192 |
Black | 586 | 432 | 38 |
Hispanic | 297 | 250 | 24 |
2+ Races | 224 | 194 | 49 |
Other Race | 212 | 178 | 34 |
Native American | 4 | 0 | 0 |
The highest rate of high school graduation is among 2+ races people with a rate of 86.61%.
The highest rate of bachelors degrees is among 2+ races people with a rate of 21.88%.
All
Male
Female
Name | Average | Male | Female |
---|---|---|---|
Bachelors Degree | $59,408 | $74,091 | $34,983 |
Graduate Degree | $58,607 | $52,955 | $59,536 |
High School Graduate | $39,246 | $48,554 | $30,847 |
Less Than 9th Grade | $36,359 | $40,407 | $26,250 |
Overall | $42,613 | $55,084 | $33,799 |
Some College | $43,447 | $61,641 | $32,938 |
$42,613
Average Earnings
$55,084
Average Male
$33,799
Average Female
Only English
Spanish
Other Indo-European Languages
Asian and Pacific Island Languages
Other Languages
87.66% of Todd County, Kentucky residents speak only English, while 12.34% speak other languages. The non-English language spoken by the largest group is Other Indo-European, which is spoken by 8.13% of the population.
rate
Name | Total | In Poverty | Poverty Rate |
---|---|---|---|
White | 10,258 | 1,942 | 18.93% |
Black | 967 | 493 | 50.98% |
Hispanic | 589 | 67 | 11.38% |
Multiple | 356 | 61 | 17.13% |
Other | 349 | 48 | 13.75% |
21.13%
Overall Poverty Rate
18.15%
Male Poverty Rate
24.22%
Female Poverty Rate
The race most likely to be in poverty in Todd County, Kentucky is Black, with 50.98% below the poverty level.
The race least likely to be in poverty in Todd County, Kentucky is Hispanic, with 11.38% below the poverty level.
The poverty rate among those that worked full-time for the past 12 months was 2.49%. Among those working part-time, it was 20.58%, and for those that did not work, the poverty rate was 30.99%.
rate
Rate | Poverty |
---|---|
Less Than 9th Grade | 38.41% |
Some College | 13.58% |
High School | 11.82% |
Bachelors or Greater | 2.76% |
rate
Rate | Poverty |
---|---|
Female Unemployed | 62.39% |
Male Unemployed | 25.83% |
Male Employed | 7.79% |
Female Employed | 6.78% |
Households
Families
MarriedFamilies
NonFamilies
Name | Median | Mean |
---|---|---|
Families | $68,983 | $96,910 |
Households | $57,891 | $81,451 |
Married Families | $75,737 | $-999,999,999 |
Non Families | $31,357 | $39,794 |
mean
median
Married
Widowed
Divorced
Separated
NeverMarried
58.5%
Overall Marriage Rate
58.8%
Male Marriage Rate
58.1%
Female Marriage Rate
male
female
The age group where males are most likely to be married is 35-44, while the female age group most likely to be married is 45-54.
Married
Widowed
Divorced
Separated
NeverMarried
Second Gulf War
First Gulf War
Vietnam
Korea
World War II
681
Number of Veterans
601
Male Veterans
80
Female Veterans
War | Veterans |
---|---|
Vietnam | 355 |
First Gulf War | 145 |
Second Gulf War | 111 |
Korea | 12 |
World War II | 0 |
count
Age Group | Veterans |
---|---|
65 to 74 | 234 |
55 to 64 | 178 |
35 to 54 | 137 |
75+ | 106 |
18 to 34 | 26 |
count
Name | Veterans | % of Total |
---|---|---|
White | 550 | 7.05% |
Black | 93 | 14.07% |
2+ Races | 34 | 13.28% |
Native American | 4 | 100% |
Less Than 9th Grade
High School Graduate
Some College
Bachelors or Greater
13.82%
Veteran Poverty Rate
36.4%
Veteran Disability Rate
LaborForceParticipation
56%
Labor Force Participation
53.5%
Employment Rate
4.3%
Unemployment Rate
LaborForceParticipation
LaborForceParticipation
Europe
Asia
Africa
Oceania
Latin America
North America
Non citizens include legal permanent residents (green card holders), international students, temporary workers, humanitarian migrants, and illegal immigrants.
Europe
Asia
Africa
Oceania
Latin America
North America
57.37%
Born in Todd County, Kentucky
97.48%
Native Born
2.52%
Foreign Born
2.03%
Non Citizen
0.5%
Naturalized
97.48% of Todd County, Kentucky residents were born in the United States, with 57.37% having been born in Kentucky. 2.03% of residents are not US citizens. Of those not born in the United States, the largest percentage are from Latin America.