Fresno County, California's estimated 2024 population is 1,018,965 with a growth rate of 0.18% in the past year according to the most recent United States census data. Fresno County, California is the 10th largest county in California. The 2010 population was 932,011 and has seen a growth of 9.33% since that time.
Year | Population | Growth | Change |
---|---|---|---|
2029 | 1,027,980 | 1,803 | 0.18% |
2028 | 1,026,177 | 1,803 | 0.18% |
2027 | 1,024,374 | 1,803 | 0.18% |
2026 | 1,022,571 | 1,803 | 0.18% |
2025 | 1,020,768 | 1,803 | 0.18% |
2024 | 1,018,965 | 1,803 | 0.18% |
2023 | 1,017,162 | 1,803 | 0.18% |
2022 | 1,015,359 | 2,256 | 0.22% |
2021 | 1,013,103 | 3,551 | 0.35% |
2020 | 1,009,552 | 11,705 | 1.17% |
2019 | 997,847 | 6,549 | 0.66% |
2018 | 991,298 | 6,572 | 0.67% |
2017 | 984,726 | 8,495 | 0.87% |
2016 | 976,231 | 7,342 | 0.76% |
2015 | 968,889 | 8,817 | 0.92% |
2014 | 960,072 | 8,929 | 0.94% |
2013 | 951,143 | 6,364 | 0.67% |
2012 | 944,779 | 5,528 | 0.59% |
2011 | 939,251 | 7,240 | 0.78% |
2010 | 932,011 | 0 | 0% |
1990 | 667,490 | 152,869 | 29.71% |
1980 | 514,621 | 101,568 | 24.59% |
1970 | 413,053 | 47,108 | 12.87% |
1960 | 365,945 | 89,430 | 32.34% |
1950 | 276,515 | 97,950 | 54.85% |
1940 | 178,565 | 34,186 | 23.68% |
1930 | 144,379 | 15,600 | 12.11% |
1920 | 128,779 | 53,122 | 70.21% |
1910 | 75,657 | 37,795 | 99.82% |
1900 | 37,862 | 5,836 | 18.22% |
1890 | 32,026 | 22,548 | 237.9% |
1880 | 9,478 | 3,142 | 49.59% |
1870 | 6,336 | 1,731 | 37.59% |
1860 | 4,605 | -1,023,375 | -99.55% |
Race | Population | Percentage (of total) |
---|---|---|
White | 483,826 | 47.99% |
Other race | 182,307 | 18.08% |
Two or more races | 173,720 | 17.23% |
Asian | 108,082 | 10.72% |
Black or African American | 45,035 | 4.47% |
Native American | 13,573 | 1.35% |
Native Hawaiian or Pacific Islander | 1,737 | 0.17% |
White
Other race
Two or more races
Asian
Black or African American
Native American
Native Hawaiian or Pacific Islander
Household Type | Count | Average Size | Owner | Renter |
---|---|---|---|---|
All | 318,322 | 3.11 | 54.2 | 45.8 |
Married | 149,206 | 3.8 | 68.5 | 31.5 |
Non Family | 91,059 | 1.3 | 42.8 | 57.2 |
Female | 52,881 | 3.97 | 37.2 | 62.8 |
Male | 25,176 | 3.79 | 46.3 | 53.7 |
3.68
Average Family Size
3.11
Average Household Size
54.2%
Rate of Home Ownership
Married
Male
Female
NonFamily
owner
renter
Male
Female
Education Attained | Count | Percentage |
---|---|---|
9th to 12th Grade | 59,783 | 9.57% |
Associates Degree | 56,032 | 8.97% |
Bachelors Degree | 96,794 | 15.5% |
Graduate Degree | 49,213 | 7.88% |
High School Graduate | 142,037 | 22.75% |
Less Than 9th Grade | 75,992 | 12.17% |
Some College | 144,541 | 23.15% |
Less Than 9th Grade
9th to 12th Grade
High School Graduate
Some College
Associates Degree
Bachelors Degree
Graduate Degree
High School Graduation Rate
Bachelors Rate
Race | Total | High School | Bachelors |
---|---|---|---|
Hispanic | 299,970 | 196,699 | 38,028 |
White | 209,785 | 196,624 | 73,658 |
Other Race | 107,553 | 64,416 | 11,220 |
2+ Races | 91,643 | 67,207 | 16,390 |
Asian | 68,974 | 54,466 | 23,022 |
Black | 27,919 | 25,052 | 5,970 |
Native American | 7,995 | 6,207 | 959 |
Islander | 1,098 | 982 | 217 |
The highest rate of high school graduation is among white people with a rate of 93.73%.
The highest rate of bachelors degrees is among white people with a rate of 35.11%.
All
Male
Female
Name | Average | Male | Female |
---|---|---|---|
Bachelors Degree | $63,306 | $71,128 | $57,027 |
Graduate Degree | $88,431 | $100,228 | $82,429 |
High School Graduate | $35,100 | $39,073 | $29,768 |
Less Than 9th Grade | $25,466 | $29,724 | $18,733 |
Overall | $41,072 | $45,627 | $36,252 |
Some College | $41,756 | $48,954 | $35,595 |
$41,072
Average Earnings
$45,627
Average Male
$36,252
Average Female
Only English
Spanish
Other Indo-European Languages
Asian and Pacific Island Languages
Other Languages
55.94% of Fresno County, California residents speak only English, while 44.06% speak other languages. The non-English language spoken by the largest group is Spanish, which is spoken by 33.99% of the population.
rate
Name | Total | In Poverty | Poverty Rate |
---|---|---|---|
Hispanic | 537,960 | 126,931 | 23.59% |
Other | 178,232 | 45,312 | 25.42% |
Multiple | 171,763 | 34,550 | 20.11% |
White | 270,650 | 30,565 | 11.29% |
Asian | 106,934 | 19,044 | 17.81% |
Black | 43,408 | 12,595 | 29.02% |
Native | 13,297 | 3,332 | 25.06% |
Islander | 1,706 | 391 | 22.92% |
19.55%
Overall Poverty Rate
18.2%
Male Poverty Rate
20.89%
Female Poverty Rate
The race most likely to be in poverty in Fresno County, California is Black, with 29.02% below the poverty level.
The race least likely to be in poverty in Fresno County, California is White, with 11.29% below the poverty level.
The poverty rate among those that worked full-time for the past 12 months was 4.02%. Among those working part-time, it was 19.34%, and for those that did not work, the poverty rate was 28.81%.
rate
Rate | Poverty |
---|---|
Less Than 9th Grade | 27.9% |
High School | 17.63% |
Some College | 12.55% |
Bachelors or Greater | 5.99% |
rate
Rate | Poverty |
---|---|
Female Unemployed | 33.14% |
Male Unemployed | 31.16% |
Female Employed | 9.51% |
Male Employed | 7.84% |
Households
Families
MarriedFamilies
NonFamilies
Name | Median | Mean |
---|---|---|
Families | $76,092 | $101,621 |
Households | $67,756 | $91,924 |
Married Families | $96,174 | $122,581 |
Non Families | $39,261 | $58,749 |
mean
median
Married
Widowed
Divorced
Separated
NeverMarried
44.0%
Overall Marriage Rate
45.1%
Male Marriage Rate
42.8%
Female Marriage Rate
male
female
The age group where males are most likely to be married is 55-64, while the female age group most likely to be married is 45-54.
Married
Widowed
Divorced
Separated
NeverMarried
Second Gulf War
First Gulf War
Vietnam
Korea
World War II
34,407
Number of Veterans
31,755
Male Veterans
2,652
Female Veterans
War | Veterans |
---|---|
Vietnam | 11,610 |
Second Gulf War | 8,520 |
First Gulf War | 6,174 |
Korea | 2,234 |
World War II | 962 |
count
Age Group | Veterans |
---|---|
75+ | 8,800 |
65 to 74 | 8,153 |
35 to 54 | 7,741 |
55 to 64 | 5,753 |
18 to 34 | 3,960 |
count
Name | Veterans | % of Total |
---|---|---|
White | 23,249 | 6.41% |
Hispanic | 10,127 | 2.78% |
2+ Races | 3,113 | 2.84% |
Other Race | 3,088 | 2.39% |
Black | 2,304 | 7.07% |
Asian | 1,980 | 2.52% |
Native American | 569 | 5.91% |
Islander | 104 | 8.42% |
Less Than 9th Grade
High School Graduate
Some College
Bachelors or Greater
10.01%
Veteran Poverty Rate
35.48%
Veteran Disability Rate
LaborForceParticipation
61.3%
Labor Force Participation
55.9%
Employment Rate
8.6%
Unemployment Rate
LaborForceParticipation
LaborForceParticipation
Europe
Asia
Africa
Oceania
Latin America
North America
Non citizens include legal permanent residents (green card holders), international students, temporary workers, humanitarian migrants, and illegal immigrants.
Europe
Asia
Africa
Oceania
Latin America
North America
69.18%
Born in Fresno County, California
80.09%
Native Born
19.91%
Foreign Born
10.65%
Non Citizen
9.26%
Naturalized
80.09% of Fresno County, California residents were born in the United States, with 69.18% having been born in California. 10.65% of residents are not US citizens. Of those not born in the United States, the largest percentage are from Latin America.