Note: As defined by the US Census Bureau, a city's official boundaries often extend miles beyond the city itself and may even cross county lines. As such, several thousand US cities officially exist in two or more counties (and therefore appear on multiple counties' lists of cities.)
City | Rank | 2024 Pop. | 2020 Pop. | Change | Density (/mi²) | Area (mi²) | Type |
---|---|---|---|---|---|---|---|
Bremerton | 1 | 46,058 | 43,624 | 1.34% | 1,620 | 28.4 | City |
Bainbridge Island | 2 | 24,059 | 24,837 | -0.8% | 871 | 27.6 | City |
Silverdale | 3 | 22,202 | 21,858 | 0.97% | 1,757 | 12.6 | CDP |
Port Orchard | 4 | 18,728 | 15,614 | 4.33% | 1,942 | 9.6 | City |
Poulsbo | 5 | 12,234 | 11,980 | 0.52% | 2,564 | 4.8 | City |
Parkwood | 6 | 7,332 | 6,758 | 0.19% | 2,808 | 2.6 | CDP |
Manchester | 7 | 6,136 | 6,050 | 0.84% | 2,098 | 2.9 | CDP |
Bangor Base | 8 | 6,044 | 6,825 | 0% | 544 | 11.1 | CDP |
Tracyton | 9 | 5,678 | 5,494 | 0.57% | 2,962 | 1.9 | CDP |
East Port Orchard | 10 | 5,431 | 5,069 | -0.64% | 3,515 | 1.5 | CDP |
Suquamish | 11 | 4,360 | 4,327 | 0.34% | 638 | 6.8 | CDP |
Bethel | 12 | 4,304 | 4,182 | 0.98% | 1,362 | 3.2 | CDP |
Indianola | 13 | 3,562 | 3,564 | 0.14% | 678 | 5.3 | CDP |
Key Center | 14 | 3,304 | 3,631 | -0.81% | 226 | 14.6 | CDP |
Hansville | 15 | 3,272 | 3,858 | 0.4% | 309 | 10.6 | CDP |
Chico | 16 | 3,212 | 3,184 | 2.16% | 1,331 | 2.4 | CDP |
Kingston | 17 | 3,149 | 2,836 | 2.44% | 1,492 | 2.1 | CDP |
Burley | 18 | 2,933 | 2,515 | 2.16% | 617 | 4.8 | CDP |
Navy Yard City | 19 | 2,671 | 2,973 | 0.53% | 4,350 | 0.6 | CDP |
Kitsap Lake | 20 | 2,396 | 1,817 | 7.69% | 2,069 | 1.2 | CDP |
Lofall | 21 | 1,996 | 2,119 | -1.04% | 998 | 2.0 | CDP |
Southworth | 22 | 1,914 | 2,300 | -1.03% | 567 | 3.4 | CDP |
Enetai | 23 | 1,800 | 1,993 | -1.85% | 1,719 | 1.0 | CDP |
Stansberry Lake | 24 | 1,762 | 2,389 | -1.34% | 852 | 2.1 | CDP |
Rocky Point | 25 | 1,543 | 1,418 | -0.07% | 2,167 | 0.7 | CDP |
Erlands Point | 26 | 937 | 768 | 7.7% | 1,985 | 0.5 | CDP |
Seabeck | 27 | 864 | 854 | -1.93% | 260 | 3.3 | CDP |
Port Gamble Tribal Community | 28 | 839 | 783 | -0.59% | 198 | 4.2 | CDP |
Gorst | 29 | 479 | 255 | -1.64% | 754 | 0.6 | CDP |
Keyport | 30 | 239 | 339 | -8.78% | 478 | 0.5 | CDP |
Note: City markers shown outside the county boundary mean that a part of the city extends into this county, but is primarily located in an adjacent county.
Bremerton is the largest city in Kitsap County.
Keyport is the smallest city in Kitsap County.
There are 30 cities in Kitsap County, Washington.