Note: As defined by the US Census Bureau, a city's official boundaries often extend miles beyond the city itself and may even cross county lines. As such, several thousand US cities officially exist in two or more counties (and therefore appear on multiple counties' lists of cities.)
City | Rank | 2024 Pop. | 2020 Pop. | Change | Density (/mi²) | Area (mi²) | Type |
---|---|---|---|---|---|---|---|
Centreville | 1 | 72,938 | 74,230 | 0.18% | 6,110 | 11.9 | CDP |
Reston | 2 | 62,995 | 61,418 | 0.52% | 4,106 | 15.3 | CDP |
McLean | 3 | 49,832 | 48,566 | 0.24% | 2,010 | 24.8 | CDP |
Burke | 4 | 44,757 | 44,077 | 0.6% | 5,199 | 8.6 | CDP |
Annandale | 5 | 42,550 | 42,240 | 0.26% | 5,422 | 7.8 | CDP |
Oakton | 6 | 36,923 | 36,468 | 0.54% | 3,783 | 9.8 | CDP |
West Falls Church | 7 | 36,308 | 31,262 | 7.69% | 7,273 | 5.0 | CDP |
Fair Oaks | 8 | 35,948 | 34,466 | 1.15% | 7,201 | 5.0 | CDP |
Tysons | 9 | 32,220 | 25,230 | 7.69% | 7,555 | 4.3 | CDP |
Springfield | 10 | 31,112 | 32,960 | 0.14% | 3,966 | 7.8 | CDP |
Fairfax | 11 | 25,466 | 24,177 | 1.28% | 4,080 | 6.2 | City |
Herndon | 12 | 25,052 | 24,583 | 0.47% | 5,845 | 4.3 | Town |
Bailey's Crossroads | 13 | 24,975 | 23,459 | 0.38% | 12,177 | 2.1 | CDP |
West Springfield | 14 | 23,524 | 23,775 | 0.32% | 4,890 | 4.8 | CDP |
Chantilly | 15 | 23,118 | 23,820 | 0.02% | 1,926 | 12.0 | CDP |
McNair | 16 | 22,966 | 20,776 | 1.73% | 11,247 | 2.0 | CDP |
Lorton | 17 | 22,622 | 20,924 | 1.28% | 4,247 | 5.3 | CDP |
Merrifield | 18 | 20,708 | 18,523 | 1.93% | 7,672 | 2.7 | CDP |
Lincolnia | 19 | 19,305 | 22,579 | -1.29% | 4,073 | 4.7 | CDP |
Franklin Farm | 20 | 18,839 | 18,845 | -0.17% | 3,967 | 4.7 | CDP |
Kingstowne | 21 | 18,673 | 17,585 | 1.2% | 6,511 | 2.9 | CDP |
Hybla Valley | 22 | 18,488 | 18,438 | 1.05% | 9,005 | 2.1 | CDP |
Burke Centre | 23 | 18,026 | 17,952 | 0.28% | 5,754 | 3.1 | CDP |
Idylwood | 24 | 17,871 | 18,099 | 0.23% | 6,380 | 2.8 | CDP |
Franconia | 25 | 17,850 | 19,478 | -0.16% | 5,131 | 3.5 | CDP |
Vienna | 26 | 16,258 | 16,450 | -0.29% | 3,692 | 4.4 | Town |
Fort Hunt | 27 | 16,003 | 16,383 | -0.02% | 2,735 | 5.9 | CDP |
Wolf Trap | 28 | 15,642 | 16,497 | -0.22% | 1,599 | 9.8 | CDP |
Great Falls | 29 | 14,892 | 14,793 | -0.26% | 587 | 25.4 | CDP |
Falls Church | 30 | 14,686 | 14,681 | 0.01% | 7,178 | 2.0 | City |
Groveton | 31 | 14,622 | 14,664 | 0.01% | 3,364 | 4.3 | CDP |
Huntington | 32 | 14,354 | 13,526 | 1.56% | 12,714 | 1.1 | CDP |
Newington | 33 | 13,663 | 13,452 | 0.38% | 2,984 | 4.6 | CDP |
Mount Vernon | 34 | 13,446 | 13,490 | 0.55% | 2,573 | 5.2 | CDP |
Kings Park West | 35 | 13,231 | 14,090 | -0.09% | 4,474 | 3.0 | CDP |
Newington Forest | 36 | 12,681 | 12,484 | 0.13% | 3,826 | 3.3 | CDP |
Fairfax Station | 37 | 12,318 | 12,364 | 0.16% | 1,356 | 9.1 | CDP |
Dranesville | 38 | 12,193 | 11,929 | 0.16% | 3,176 | 3.8 | CDP |
Difficult Run | 39 | 12,173 | 10,480 | 7.69% | 1,453 | 8.4 | CDP |
Lake Barcroft | 40 | 10,763 | 10,604 | 0.8% | 4,424 | 2.4 | CDP |
Woodburn | 41 | 10,207 | 10,081 | 1.23% | 3,656 | 2.8 | CDP |
George Mason | 42 | 10,104 | 9,948 | 0.44% | 3,981 | 2.5 | CDP |
Seven Corners | 43 | 9,122 | 9,041 | -0.11% | 13,395 | 0.7 | CDP |
Fair Lakes | 44 | 9,081 | 8,398 | 0.91% | 3,835 | 2.4 | CDP |
Bull Run | 45 | 8,755 | 6,886 | 7.7% | 607 | 14.4 | CDP |
Dunn Loring | 46 | 8,691 | 9,217 | -0.09% | 3,673 | 2.4 | CDP |
Hutchison | 47 | 8,105 | 7,030 | 7.69% | 14,763 | 0.5 | CDP |
Fort Belvoir | 48 | 7,934 | 7,794 | 0.75% | 896 | 8.9 | CDP |
Greenbriar | 49 | 7,908 | 7,976 | -0.24% | 5,082 | 1.6 | CDP |
Long Branch | 50 | 7,642 | 7,906 | 0.05% | 3,093 | 2.5 | CDP |
Mantua | 51 | 7,597 | 7,784 | 0.44% | 3,208 | 2.4 | CDP |
Braddock | 52 | 7,420 | 7,093 | 7.69% | 1,164 | 6.4 | CDP |
Laurel Hill | 53 | 7,418 | 8,771 | 0.54% | 1,673 | 4.4 | CDP |
Floris | 54 | 7,257 | 7,752 | -1.09% | 2,616 | 2.8 | CDP |
South Run | 55 | 7,032 | 6,760 | 0.66% | 2,782 | 2.5 | CDP |
North Springfield | 56 | 6,856 | 7,859 | -0.44% | 4,493 | 1.5 | CDP |
Pimmit Hills | 57 | 6,568 | 6,064 | 0.52% | 4,429 | 1.5 | CDP |
Crosspointe | 58 | 5,222 | 5,068 | -0.8% | 2,362 | 2.2 | CDP |
Union Mill | 59 | 5,019 | 4,362 | 7.7% | 503 | 10.0 | CDP |
Hayfield | 60 | 4,470 | 4,535 | 0.9% | 3,487 | 1.3 | CDP |
Navy | 61 | 4,244 | 4,262 | 7.69% | 3,127 | 1.4 | CDP |
Kings Park | 62 | 3,948 | 4,556 | -0.7% | 3,035 | 1.3 | CDP |
Sully Square | 63 | 2,987 | 1,918 | 7.72% | 3,767 | 0.8 | CDP |
Ravensworth | 64 | 2,694 | 2,841 | 0.64% | 2,983 | 0.9 | CDP |
Mason Neck | 65 | 1,920 | 1,938 | -0.31% | 139 | 13.9 | CDP |
Great Falls Crossing | 66 | 1,706 | 1,407 | 7.7% | 2,862 | 0.6 | CDP |
Clifton | 67 | 239 | 243 | -0.42% | 976 | 0.2 | Town |
Note: City markers shown outside the county boundary mean that a part of the city extends into this county, but is primarily located in an adjacent county.
Centreville is the largest city in Fairfax County.
Clifton is the smallest city in Fairfax County.
There are 67 cities in Fairfax County, Virginia.