Note: As defined by the US Census Bureau, a city's official boundaries often extend miles beyond the city itself and may even cross county lines. As such, several thousand US cities officially exist in two or more counties (and therefore appear on multiple counties' lists of cities.)
City | Rank | 2024 Pop. | 2020 Pop. | Change | Density (/mi²) | Area (mi²) | Type |
---|---|---|---|---|---|---|---|
Corsicana | 1 | 25,845 | 25,147 | 0.68% | 1,124 | 23.0 | City |
Kerens | 2 | 1,491 | 1,505 | -0.27% | 596 | 2.5 | City |
Rice | 3 | 1,236 | 1,199 | 0.73% | 463 | 2.7 | City |
Blooming Grove | 4 | 874 | 857 | 0.46% | 1,019 | 0.9 | Town |
Dawson | 5 | 817 | 816 | 0% | 458 | 1.8 | Town |
Frost | 6 | 631 | 622 | 0.32% | 558 | 1.1 | City |
Angus | 7 | 467 | 435 | 1.74% | 142 | 3.3 | City |
Mildred | 8 | 456 | 402 | 2.94% | 199 | 2.3 | Town |
Retreat | 9 | 438 | 410 | 1.62% | 88 | 5.0 | Town |
Oak Valley | 10 | 422 | 404 | 0.96% | 218 | 1.9 | Town |
Eureka | 11 | 353 | 313 | 2.92% | 148 | 2.4 | City |
Richland | 12 | 273 | 271 | 0% | 113 | 2.4 | Town |
Barry | 13 | 243 | 219 | 2.53% | 552 | 0.4 | City |
Navarro | 14 | 240 | 230 | 0.84% | 359 | 0.7 | Town |
Emhouse | 15 | 210 | 188 | 2.44% | 787 | 0.3 | Town |
Goodlow | 16 | 174 | 174 | 0% | 170 | 1.0 | City |
Powell | 17 | 108 | 99 | 1.89% | 89 | 1.2 | Town |
Note: City markers shown outside the county boundary mean that a part of the city extends into this county, but is primarily located in an adjacent county.
Corsicana is the largest city in Navarro County.
Powell is the smallest city in Navarro County.
There are 17 cities in Navarro County, Texas.