Note: As defined by the US Census Bureau, a city's official boundaries often extend miles beyond the city itself and may even cross county lines. As such, several thousand US cities officially exist in two or more counties (and therefore appear on multiple counties' lists of cities.)
City | Rank | 2024 Pop. | 2020 Pop. | Change | Density (/mi²) | Area (mi²) | Type |
---|---|---|---|---|---|---|---|
McAllen | 1 | 147,989 | 142,404 | 0.95% | 2,374 | 62.3 | City |
Edinburg | 2 | 107,495 | 100,711 | 1.6% | 2,404 | 44.7 | City |
Mission | 3 | 87,771 | 85,853 | 0.55% | 2,416 | 36.3 | City |
Pharr | 4 | 80,602 | 79,833 | 0.24% | 3,396 | 23.7 | City |
Weslaco | 5 | 43,864 | 40,619 | 1.88% | 2,597 | 16.9 | City |
San Juan | 6 | 36,810 | 35,360 | 0.99% | 3,082 | 11.9 | City |
Alton | 7 | 22,047 | 18,378 | 4.34% | 2,936 | 7.5 | City |
Alamo | 8 | 20,726 | 19,661 | 1.3% | 2,708 | 7.7 | City |
Mercedes | 9 | 16,889 | 16,261 | 0.94% | 1,431 | 11.8 | City |
Donna | 10 | 16,780 | 16,786 | -0.01% | 2,024 | 8.3 | City |
Palmview | 11 | 15,886 | 15,836 | 0.08% | 2,096 | 7.6 | City |
Hidalgo | 12 | 14,903 | 14,003 | 1.53% | 1,785 | 8.3 | City |
La Homa | 13 | 10,440 | 11,066 | -1.05% | 1,654 | 6.3 | CDP |
Murillo | 14 | 8,977 | 9,331 | 1.31% | 1,551 | 5.8 | CDP |
Mila Doce | 15 | 7,776 | 6,901 | 1.45% | 2,366 | 3.3 | CDP |
Olivarez | 16 | 7,357 | 7,293 | 3.55% | 1,996 | 3.7 | CDP |
Salida Sol Estates | 17 | 7,201 | 5,728 | 7.7% | 3,062 | 2.4 | CDP |
Doolittle | 18 | 6,561 | 5,058 | 4.31% | 1,532 | 4.3 | CDP |
Penitas | 19 | 6,291 | 6,450 | -0.63% | 672 | 9.4 | City |
Elsa | 20 | 5,701 | 5,667 | 0.14% | 2,732 | 2.1 | City |
North Alamo | 21 | 5,446 | 3,977 | 2.99% | 3,808 | 1.4 | CDP |
Doffing | 22 | 5,229 | 4,864 | 0.19% | 1,207 | 4.3 | CDP |
Progreso | 23 | 5,108 | 4,822 | 1.41% | 1,706 | 3.0 | City |
La Joya | 24 | 4,986 | 4,494 | 2.53% | 1,186 | 4.2 | City |
San Carlos | 25 | 4,226 | 3,945 | 1.91% | 2,337 | 1.8 | CDP |
Midway North | 26 | 3,913 | 3,967 | -1.51% | 2,200 | 1.8 | CDP |
Sullivan City | 27 | 3,895 | 3,909 | -0.1% | 1,085 | 3.6 | City |
Scissors | 28 | 3,747 | 3,511 | 1.08% | 2,351 | 1.6 | CDP |
La Blanca | 29 | 3,466 | 2,502 | 2.06% | 839 | 4.1 | CDP |
South Alamo | 30 | 3,445 | 2,532 | 0.17% | 1,691 | 2.0 | CDP |
Indian Hills | 31 | 3,288 | 2,600 | 1.54% | 1,350 | 2.4 | CDP |
La Villa | 32 | 3,155 | 2,833 | 2.6% | 5,294 | 0.6 | City |
Citrus City | 33 | 3,020 | 2,957 | 1.68% | 1,455 | 2.1 | CDP |
Edcouch | 34 | 2,654 | 2,744 | -0.86% | 2,564 | 1.0 | City |
Palmhurst | 35 | 2,588 | 2,599 | -0.12% | 582 | 4.4 | City |
Midway South | 36 | 2,449 | 2,293 | 0.62% | 2,502 | 1.0 | CDP |
Perezville | 37 | 2,258 | 2,679 | -8.95% | 3,003 | 0.8 | CDP |
Abram | 38 | 1,933 | 1,566 | -0.46% | 631 | 3.1 | CDP |
Llano Grande | 39 | 1,908 | 2,023 | -3.93% | 1,200 | 1.6 | CDP |
César Chávez | 40 | 1,798 | 709 | -0.55% | 697 | 2.6 | CDP |
Heidelberg | 41 | 1,699 | 1,724 | -0.12% | 643 | 2.6 | CDP |
Monte Alto | 42 | 1,623 | 1,667 | -1.28% | 722 | 2.2 | CDP |
West Sharyland | 43 | 1,620 | 1,608 | -2.94% | 1,378 | 1.2 | CDP |
Palmview South | 44 | 1,569 | 2,820 | -15.42% | 1,859 | 0.8 | CDP |
Lopezville | 45 | 1,430 | 2,092 | -12.7% | 1,848 | 0.8 | CDP |
Hargill | 46 | 832 | 1,083 | -0.36% | 973 | 0.9 | CDP |
Linn | 47 | 752 | 702 | -0.53% | 15 | 48.6 | CDP |
Muniz | 48 | 672 | 1,346 | -6.93% | 633 | 1.1 | CDP |
Relampago | 49 | 319 | 387 | 4.59% | 207 | 1.5 | CDP |
Granjeno | 50 | 289 | 285 | 0.35% | 951 | 0.3 | City |
Laguna Seca | 51 | 279 | 244 | 0.36% | 123 | 2.3 | CDP |
Progreso Lakes | 52 | 275 | 255 | 1.85% | 131 | 2.1 | City |
Havana | 53 | 222 | 506 | -5.53% | 274 | 0.8 | CDP |
La Coma Heights | 54 | 201 | 60 | 8.06% | 205 | 1.0 | CDP |
Los Ebanos | 55 | 116 | 530 | -8.66% | 3,867 | 0.0 | CDP |
San Juan | 56 | 89 | 143 | -3.26% | 2,405 | 0.0 | CDP |
Villa Verde | 57 | 35 | 203 | -63.16% | 133 | 0.3 | CDP |
Note: City markers shown outside the county boundary mean that a part of the city extends into this county, but is primarily located in an adjacent county.
McAllen is the largest city in Hidalgo County.
Villa Verde is the smallest city in Hidalgo County.
There are 57 cities in Hidalgo County, Texas.