Note: As defined by the US Census Bureau, a city's official boundaries often extend miles beyond the city itself and may even cross county lines. As such, several thousand US cities officially exist in two or more counties (and therefore appear on multiple counties' lists of cities.)
City | Rank | 2024 Pop. | 2020 Pop. | Change | Density (/mi²) | Area (mi²) | Type |
---|---|---|---|---|---|---|---|
Hempfield township | 1 | 41,408 | 41,518 | -0.49% | 540 | 76.7 | Township |
North Huntingdon township | 2 | 31,787 | 31,869 | 0% | 1,165 | 27.3 | Township |
Derry township | 3 | 24,888 | 24,729 | -0.22% | 917 | 27.1 | Township |
Manor township | 4 | 22,010 | 21,842 | -0.01% | 574 | 38.3 | Township |
Unity township | 5 | 21,242 | 21,591 | -0.32% | 315 | 67.4 | Township |
Penn township | 6 | 20,676 | 20,117 | 0.44% | 672 | 30.8 | Township |
Murrysville | 7 | 20,673 | 20,961 | -0.35% | 561 | 36.8 | Township |
Penn township | 8 | 18,388 | 17,514 | 1.12% | 1,417 | 13.0 | Township |
Greensburg | 9 | 14,503 | 14,903 | -0.69% | 3,584 | 4.0 | City |
Derry township | 10 | 13,368 | 13,601 | -0.4% | 140 | 95.6 | Township |
New Kensington | 11 | 11,831 | 12,150 | -0.67% | 2,996 | 3.9 | City |
Rostraver township | 12 | 11,425 | 11,382 | 0.04% | 356 | 32.1 | Township |
Penn township | 13 | 11,003 | 10,220 | 3.64% | 372 | 29.6 | Township |
Mount Pleasant township | 14 | 9,948 | 10,115 | -0.37% | 180 | 55.4 | Township |
Jeannette | 15 | 8,533 | 8,765 | -0.68% | 3,573 | 2.4 | City |
Allegheny township | 16 | 8,168 | 8,309 | -0.4% | 263 | 31.1 | Township |
Latrobe | 17 | 7,876 | 8,058 | -0.58% | 3,401 | 2.3 | Borough |
East Huntingdon township | 18 | 7,557 | 7,693 | -0.24% | 229 | 33.0 | Township |
Derry township | 19 | 7,210 | 7,217 | -0.29% | 235 | 30.7 | Township |
Monessen | 20 | 6,677 | 6,861 | -0.68% | 2,313 | 2.9 | City |
Salem township | 21 | 5,962 | 6,093 | -0.45% | 127 | 47.1 | Township |
Ligonier township | 22 | 5,951 | 6,059 | -0.39% | 64 | 92.4 | Township |
Penn township | 23 | 5,677 | 5,637 | 0.03% | 592 | 9.6 | Township |
South Huntingdon township | 24 | 5,300 | 5,416 | -0.47% | 117 | 45.4 | Township |
Vandergrift | 25 | 4,924 | 5,060 | -0.69% | 3,618 | 1.4 | Borough |
Penn township | 26 | 4,889 | 4,991 | -0.27% | 201 | 24.3 | Township |
Mount Pleasant township | 27 | 4,762 | 4,665 | 0.68% | 157 | 30.4 | Township |
Scottdale | 28 | 4,309 | 4,421 | -0.65% | 3,699 | 1.2 | Borough |
Penn township | 29 | 4,134 | 4,045 | 0.93% | 235 | 17.6 | Township |
Mount Pleasant | 30 | 4,133 | 4,244 | -0.67% | 4,129 | 1.0 | Borough |
Manor township | 31 | 4,031 | 4,179 | -1.13% | 243 | 16.6 | Township |
Irwin | 32 | 3,789 | 3,884 | -0.63% | 4,527 | 0.8 | Borough |
Manor | 33 | 3,502 | 3,574 | -0.51% | 1,831 | 1.9 | Borough |
Mount Pleasant township | 34 | 3,353 | 3,293 | 0.54% | 94 | 35.6 | Township |
Trafford | 35 | 3,220 | 3,312 | -0.71% | 2,227 | 1.4 | Borough |
Penn township | 36 | 3,145 | 3,101 | 0.54% | 148 | 21.2 | Township |
Penn township | 37 | 2,897 | 2,880 | -0.21% | 98 | 29.6 | Township |
Youngwood | 38 | 2,890 | 2,969 | -0.69% | 1,507 | 1.9 | Borough |
Delmont | 39 | 2,605 | 2,611 | -0.08% | 2,467 | 1.1 | Borough |
West Newton | 40 | 2,586 | 2,661 | -0.73% | 2,494 | 1.0 | Borough |
Derry | 41 | 2,569 | 2,637 | -0.66% | 3,328 | 0.8 | Borough |
Madison township | 42 | 2,496 | 2,464 | 0.44% | 147 | 16.9 | Township |
Donegal township | 43 | 2,374 | 2,396 | -0.08% | 57 | 41.5 | Township |
Penn township | 44 | 2,341 | 2,119 | 4.32% | 127 | 18.5 | Township |
New Stanton | 45 | 2,270 | 2,330 | -0.66% | 567 | 4.0 | Borough |
Donegal township | 46 | 2,197 | 2,196 | 0.41% | 45 | 49.1 | Township |
Southwest Greensburg | 47 | 2,157 | 2,219 | -0.74% | 5,503 | 0.4 | Borough |
Upper Burrell township | 48 | 2,121 | 2,169 | -0.42% | 140 | 15.1 | Township |
South Greensburg | 49 | 2,101 | 2,131 | -0.38% | 2,972 | 0.7 | Borough |
Bell township | 50 | 2,077 | 2,079 | 0.19% | 97 | 21.5 | Township |
Loyalhanna township | 51 | 2,046 | 2,083 | -0.34% | 95 | 21.6 | Township |
Cook township | 52 | 1,849 | 1,889 | -0.43% | 40 | 46.8 | Township |
Donegal township | 53 | 1,769 | 1,820 | -0.28% | 76 | 23.2 | Township |
Madison township | 54 | 1,566 | 1,562 | 0.32% | 45 | 35.2 | Township |
Apollo | 55 | 1,554 | 1,608 | -0.89% | 5,095 | 0.3 | Borough |
Mount Pleasant township | 56 | 1,507 | 1,501 | -0.07% | 90 | 16.7 | Township |
Ligonier | 57 | 1,471 | 1,510 | -0.68% | 2,919 | 0.5 | Borough |
Mount Pleasant township | 58 | 1,452 | 1,439 | -0.07% | 26 | 56.5 | Township |
Irwin township | 59 | 1,219 | 1,250 | -0.57% | 40 | 30.3 | Township |
Penn township | 60 | 1,184 | 1,197 | -0.84% | 42 | 28.2 | Township |
Penn township | 61 | 1,162 | 1,199 | -0.94% | 48 | 24.1 | Township |
Madison township | 62 | 1,133 | 1,157 | -0.35% | 42 | 26.7 | Township |
Penn township | 63 | 1,066 | 1,076 | 0.19% | 37 | 28.6 | Township |
Derry township | 64 | 1,053 | 1,093 | -1.4% | 65 | 16.2 | Township |
Avonmore | 65 | 879 | 902 | -0.68% | 598 | 1.5 | Borough |
Export | 66 | 870 | 896 | -0.8% | 2,159 | 0.4 | Borough |
Penn | 67 | 681 | 436 | 9.84% | 4,338 | 0.2 | Borough |
New Florence | 68 | 652 | 672 | -0.76% | 1,988 | 0.3 | Borough |
East Vandergrift | 69 | 587 | 602 | -0.68% | 4,659 | 0.1 | Borough |
Sutersville | 70 | 549 | 552 | -0.18% | 2,018 | 0.3 | Borough |
Hyde Park | 71 | 494 | 506 | -0.6% | 2,058 | 0.2 | Borough |
New Alexandria | 72 | 485 | 500 | -0.82% | 573 | 0.8 | Borough |
Bolivar | 73 | 423 | 434 | -0.7% | 2,474 | 0.2 | Borough |
Seward | 74 | 399 | 409 | -0.75% | 1,975 | 0.2 | Borough |
Madison | 75 | 355 | 363 | -0.56% | 814 | 0.4 | Borough |
Smithton | 76 | 334 | 345 | -0.89% | 3,275 | 0.1 | Borough |
Hunker | 77 | 300 | 311 | -0.99% | 1,186 | 0.3 | Borough |
Arona | 78 | 246 | 253 | -0.81% | 471 | 0.5 | Borough |
Youngstown | 79 | 246 | 253 | -0.81% | 2,216 | 0.1 | Borough |
Laurel Mountain | 80 | 142 | 146 | -0.7% | 1,101 | 0.1 | Borough |
Adamsburg | 81 | 141 | 145 | -0.7% | 504 | 0.3 | Borough |
Donegal | 82 | 99 | 102 | -1% | 436 | 0.2 | Borough |
Note: City markers shown outside the county boundary mean that a part of the city extends into this county, but is primarily located in an adjacent county.
Hempfield township is the largest city in Westmoreland County.
Donegal is the smallest city in Westmoreland County.
There are 82 cities in Westmoreland County, Pennsylvania.