Note: As defined by the US Census Bureau, a city's official boundaries often extend miles beyond the city itself and may even cross county lines. As such, several thousand US cities officially exist in two or more counties (and therefore appear on multiple counties' lists of cities.)
City | Rank | 2024 Pop. | 2020 Pop. | Change | Density (/mi²) | Area (mi²) | Type |
---|---|---|---|---|---|---|---|
Charleston township | 1 | 3,487 | 3,557 | -0.46% | 67 | 52.2 | Township |
Wellsboro | 2 | 3,413 | 3,469 | -0.41% | 696 | 4.9 | Borough |
Mansfield | 3 | 3,129 | 2,845 | 2.32% | 1,661 | 1.9 | Borough |
Delmar township | 4 | 2,792 | 2,795 | 0.29% | 34 | 82.2 | Township |
Morris township | 5 | 2,714 | 2,771 | -0.62% | 138 | 19.7 | Township |
Covington township | 6 | 2,251 | 2,204 | 0.54% | 95 | 23.7 | Township |
Liberty | 7 | 2,237 | 2,351 | -1.28% | 1,564 | 1.4 | Borough |
Richmond township | 8 | 2,127 | 2,162 | -0.47% | 42 | 50.2 | Township |
Liberty township | 9 | 1,810 | 1,797 | -0.17% | 67 | 27.0 | Township |
Elkland | 10 | 1,779 | 1,826 | -0.67% | 681 | 2.6 | Borough |
Liberty township | 11 | 1,762 | 1,807 | -0.96% | 75 | 23.6 | Township |
Liberty township | 12 | 1,557 | 1,607 | -0.26% | 18 | 84.5 | Township |
Blossburg | 13 | 1,499 | 1,537 | -0.66% | 323 | 4.6 | Borough |
Liberty township | 14 | 1,446 | 1,394 | 1.76% | 98 | 14.8 | Township |
Sullivan township | 15 | 1,445 | 1,471 | -0.41% | 34 | 42.6 | Township |
Liberty township | 16 | 1,400 | 1,366 | 0.79% | 86 | 16.2 | Township |
Liberty township | 17 | 1,385 | 1,383 | 0.29% | 53 | 26.2 | Township |
Middlebury township | 18 | 1,294 | 1,306 | -0.15% | 26 | 49.8 | Township |
Liberty township | 19 | 1,123 | 1,129 | 0.18% | 38 | 29.6 | Township |
Westfield | 20 | 1,092 | 1,111 | -0.46% | 979 | 1.1 | Borough |
Liberty township | 21 | 1,024 | 1,037 | -0.49% | 16 | 63.3 | Township |
Covington township | 22 | 1,013 | 1,030 | -0.49% | 28 | 36.4 | Township |
Lawrenceville | 23 | 686 | 692 | -0.29% | 1,115 | 0.6 | Borough |
Knoxville | 24 | 667 | 681 | -0.6% | 1,076 | 0.6 | Borough |
Tioga | 25 | 598 | 612 | -0.66% | 1,289 | 0.5 | Borough |
Liberty | 26 | 229 | 232 | -0.43% | 481 | 0.5 | Borough |
Roseville | 27 | 175 | 177 | -0.57% | 368 | 0.5 | Borough |
Note: City markers shown outside the county boundary mean that a part of the city extends into this county, but is primarily located in an adjacent county.
Charleston township is the largest city in Tioga County.
Roseville is the smallest city in Tioga County.
There are 27 cities in Tioga County, Pennsylvania.