Note: As defined by the US Census Bureau, a city's official boundaries often extend miles beyond the city itself and may even cross county lines. As such, several thousand US cities officially exist in two or more counties (and therefore appear on multiple counties' lists of cities.)
City | Rank | 2024 Pop. | 2020 Pop. | Change | Density (/mi²) | Area (mi²) | Type |
---|---|---|---|---|---|---|---|
Lower Merion township | 1 | 64,115 | 63,763 | -0.07% | 2,715 | 23.6 | Township |
Abington township | 2 | 58,394 | 58,517 | -0.1% | 3,763 | 15.5 | Township |
Haverford township | 3 | 50,511 | 50,383 | 0.02% | 5,079 | 9.9 | Township |
Cheltenham township | 4 | 38,564 | 37,418 | 0.27% | 4,272 | 9.0 | Township |
Upper Merion township | 5 | 36,628 | 33,613 | 2.63% | 2,158 | 17.0 | Township |
Horsham township | 6 | 27,457 | 26,547 | 1.37% | 1,585 | 17.3 | Township |
Upper Dublin township | 7 | 27,338 | 26,682 | 0.49% | 2,066 | 13.2 | Township |
Upper Moreland township | 8 | 26,009 | 26,108 | -0.13% | 3,261 | 8.0 | Township |
Lower Providence township | 9 | 25,929 | 25,646 | 0.14% | 1,701 | 15.2 | Township |
Upper Providence township | 10 | 25,044 | 24,124 | 0.73% | 1,406 | 17.8 | Township |
Limerick township | 11 | 21,370 | 20,511 | 0.97% | 950 | 22.5 | Township |
Whitpain township | 12 | 20,443 | 20,330 | 0.11% | 1,592 | 12.8 | Township |
Whitemarsh township | 13 | 19,903 | 19,750 | -0.03% | 1,359 | 14.6 | Township |
Hatfield township | 14 | 19,432 | 18,642 | 1.86% | 1,956 | 9.9 | Township |
Lansdale | 15 | 19,026 | 18,833 | 0.25% | 6,357 | 3.0 | Borough |
Towamencin township | 16 | 17,913 | 18,005 | -0.18% | 1,850 | 9.7 | Township |
Upper Gwynedd township | 17 | 17,280 | 17,075 | 0.33% | 2,127 | 8.1 | Township |
Lower Salford township | 18 | 16,280 | 15,898 | 0.71% | 1,125 | 14.5 | Township |
West Norriton township | 19 | 16,210 | 16,169 | -0.15% | 2,752 | 5.9 | Township |
Skippack township | 20 | 14,492 | 14,393 | 0.24% | 1,046 | 13.9 | Township |
Lower Moreland township | 21 | 14,049 | 13,906 | -0.14% | 1,929 | 7.3 | Township |
East Norriton township | 22 | 14,044 | 14,012 | 0.19% | 2,319 | 6.1 | Township |
New Hanover township | 23 | 13,509 | 13,037 | -0.13% | 625 | 21.6 | Township |
Franconia township | 24 | 13,508 | 13,301 | 0.5% | 973 | 13.9 | Township |
Lower Pottsgrove township | 25 | 13,030 | 12,232 | 2.41% | 1,642 | 7.9 | Township |
Lower Gwynedd township | 26 | 12,201 | 12,071 | -0.07% | 1,311 | 9.3 | Township |
Worcester township | 27 | 11,457 | 10,328 | 3.18% | 706 | 16.2 | Township |
Douglass township | 28 | 10,961 | 10,590 | 1.04% | 717 | 15.3 | Township |
Conshohocken | 29 | 9,255 | 9,257 | -0.01% | 9,218 | 1.0 | Borough |
Perkiomen township | 30 | 8,931 | 8,957 | -0.09% | 1,835 | 4.9 | Township |
Upper Hanover township | 31 | 8,657 | 8,410 | 0.34% | 427 | 20.3 | Township |
Hatboro | 32 | 8,264 | 8,234 | 0.08% | 5,812 | 1.4 | Borough |
Souderton | 33 | 7,305 | 7,189 | 0.4% | 6,517 | 1.1 | Borough |
Ambler | 34 | 6,854 | 6,809 | 0.16% | 8,045 | 0.9 | Borough |
Upper Pottsgrove township | 35 | 6,454 | 5,877 | 3.96% | 1,275 | 5.1 | Township |
Collegeville | 36 | 5,452 | 5,047 | 1.89% | 3,468 | 1.6 | Borough |
Bridgeport | 37 | 5,406 | 5,020 | 1.81% | 8,203 | 0.7 | Borough |
Royersford | 38 | 4,912 | 4,926 | -0.08% | 6,241 | 0.8 | Borough |
Lower Frederick township | 39 | 4,907 | 4,838 | 0.08% | 613 | 8.0 | Township |
Telford | 40 | 4,886 | 4,926 | -0.2% | 4,852 | 1.0 | Borough |
Jenkintown | 41 | 4,693 | 4,717 | -0.13% | 8,009 | 0.6 | Borough |
Narberth | 42 | 4,487 | 4,491 | -0.02% | 8,920 | 0.5 | Borough |
Pennsburg | 43 | 4,112 | 3,890 | 1.36% | 5,140 | 0.8 | Borough |
Trappe | 44 | 4,012 | 3,998 | 0.07% | 1,947 | 2.1 | Borough |
West Pottsgrove township | 45 | 3,783 | 3,800 | -0.13% | 1,617 | 2.3 | Township |
Upper Frederick township | 46 | 3,689 | 3,705 | -0.19% | 369 | 10.0 | Township |
Marlborough township | 47 | 3,533 | 3,527 | 0.08% | 281 | 12.6 | Township |
Hatfield | 48 | 3,484 | 3,490 | -0.06% | 5,418 | 0.6 | Borough |
North Wales | 49 | 3,413 | 3,425 | -0.09% | 5,814 | 0.6 | Borough |
Upper Salford township | 50 | 3,171 | 3,171 | -0.03% | 356 | 8.9 | Township |
East Greenville | 51 | 3,154 | 3,164 | -0.1% | 6,160 | 0.5 | Borough |
Salford township | 52 | 3,072 | 3,040 | 0.29% | 324 | 9.5 | Township |
Rockledge | 53 | 2,615 | 2,623 | -0.08% | 7,669 | 0.3 | Borough |
Red Hill | 54 | 2,481 | 2,493 | -0.12% | 3,720 | 0.7 | Borough |
West Conshohocken | 55 | 1,494 | 1,496 | -0.07% | 1,770 | 0.8 | Borough |
Bryn Athyn | 56 | 1,310 | 1,277 | 0.61% | 678 | 1.9 | Borough |
Schwenksville | 57 | 1,286 | 1,289 | -0.08% | 3,215 | 0.4 | Borough |
Green Lane | 58 | 489 | 485 | 0.21% | 1,533 | 0.3 | Borough |
Note: City markers shown outside the county boundary mean that a part of the city extends into this county, but is primarily located in an adjacent county.
Lower Merion township is the largest city in Montgomery County.
Green Lane is the smallest city in Montgomery County.
There are 58 cities in Montgomery County, Pennsylvania.