Note: As defined by the US Census Bureau, a city's official boundaries often extend miles beyond the city itself and may even cross county lines. As such, several thousand US cities officially exist in two or more counties (and therefore appear on multiple counties' lists of cities.)
City | Rank | 2024 Pop. | 2020 Pop. | Change | Density (/mi²) | Area (mi²) | Type |
---|---|---|---|---|---|---|---|
Lancaster | 1 | 56,887 | 57,949 | -0.46% | 7,871 | 7.2 | City |
Manheim township | 2 | 44,374 | 43,968 | 0.25% | 1,859 | 23.9 | Township |
East Hempfield township | 3 | 27,109 | 26,292 | 0.69% | 1,287 | 21.1 | Township |
Silver Spring township | 4 | 21,354 | 19,659 | 1.27% | 661 | 32.3 | Township |
Warwick township | 5 | 19,298 | 19,022 | 0.42% | 976 | 19.8 | Township |
Lancaster township | 6 | 18,796 | 18,617 | 0.64% | 3,209 | 5.9 | Township |
East Lampeter township | 7 | 17,706 | 17,757 | 0.04% | 901 | 19.7 | Township |
West Lampeter township | 8 | 17,290 | 17,364 | -0.24% | 1,055 | 16.4 | Township |
West Hempfield township | 9 | 17,170 | 17,039 | 0.09% | 930 | 18.5 | Township |
Ephrata | 10 | 13,622 | 13,774 | -0.28% | 3,985 | 3.4 | Borough |
Rapho township | 11 | 12,284 | 12,019 | 0.57% | 259 | 47.4 | Township |
Elizabethtown | 12 | 12,109 | 11,671 | 0.91% | 4,566 | 2.7 | Borough |
East Cocalico township | 13 | 10,999 | 10,790 | 0.29% | 538 | 20.4 | Township |
Mount Joy township | 14 | 10,802 | 10,712 | -0.01% | 388 | 27.8 | Township |
Ephrata township | 15 | 10,669 | 10,382 | -0.12% | 657 | 16.2 | Township |
Columbia | 16 | 10,443 | 10,191 | 0.61% | 4,326 | 2.4 | Borough |
Lititz | 17 | 9,819 | 9,511 | 0.79% | 4,229 | 2.3 | Borough |
Millersville | 18 | 9,709 | 7,881 | 4.94% | 5,023 | 1.9 | Borough |
West Donegal township | 19 | 9,183 | 8,955 | 0.88% | 582 | 15.8 | Township |
Upper Leacock township | 20 | 8,934 | 8,912 | 0.03% | 493 | 18.1 | Township |
East Donegal township | 21 | 8,742 | 8,663 | 0.54% | 408 | 21.4 | Township |
West Earl township | 22 | 8,438 | 8,538 | -0.27% | 475 | 17.7 | Township |
Mount Joy | 23 | 8,348 | 8,314 | 0.1% | 3,462 | 2.4 | Borough |
Brecknock township | 24 | 7,725 | 7,560 | 0.53% | 313 | 24.7 | Township |
West Cocalico township | 25 | 7,592 | 7,465 | -0.13% | 278 | 27.3 | Township |
Providence township | 26 | 7,227 | 6,987 | 1.2% | 364 | 19.9 | Township |
Earl township | 27 | 7,161 | 7,130 | 0.18% | 326 | 22.0 | Township |
Clay township | 28 | 6,993 | 6,856 | 0.43% | 318 | 22.0 | Township |
East Earl township | 29 | 6,815 | 6,708 | 0.27% | 278 | 24.6 | Township |
Pequea township | 30 | 6,687 | 5,506 | 6.72% | 498 | 13.4 | Township |
New Holland | 31 | 5,744 | 5,760 | -0.07% | 2,956 | 1.9 | Borough |
Leacock township | 32 | 5,683 | 5,651 | 0.14% | 277 | 20.6 | Township |
Paradise township | 33 | 5,680 | 5,670 | 0.07% | 305 | 18.6 | Township |
Martic township | 34 | 5,158 | 5,211 | -0.23% | 178 | 29.0 | Township |
Peach Bottom township | 35 | 5,055 | 4,964 | 0.68% | 173 | 29.2 | Township |
Manheim | 36 | 4,980 | 5,036 | -0.28% | 3,603 | 1.4 | Borough |
Strasburg township | 37 | 4,670 | 4,459 | 2.12% | 234 | 20.0 | Township |
Caernarvon township | 38 | 4,590 | 4,592 | 0.09% | 200 | 23.0 | Township |
East Petersburg | 39 | 4,571 | 4,569 | 0% | 3,784 | 1.2 | Borough |
Little Britain township | 40 | 4,143 | 4,118 | -0.02% | 152 | 27.2 | Township |
Akron | 41 | 4,111 | 4,149 | -0.24% | 3,350 | 1.2 | Borough |
Paradise township | 42 | 4,035 | 3,976 | 0.47% | 199 | 20.2 | Township |
Colerain township | 43 | 3,972 | 3,886 | 0.71% | 140 | 28.4 | Township |
East Drumore township | 44 | 3,937 | 3,929 | 0.05% | 170 | 23.1 | Township |
Conestoga township | 45 | 3,897 | 3,906 | -0.08% | 266 | 14.6 | Township |
Mount Joy township | 46 | 3,866 | 3,781 | 0.7% | 149 | 26.0 | Township |
Denver | 47 | 3,748 | 3,787 | -0.27% | 2,930 | 1.3 | Borough |
Lancaster township | 48 | 3,599 | 2,768 | 5.42% | 156 | 23.0 | Township |
Manheim township | 49 | 3,520 | 3,462 | 0.4% | 163 | 21.5 | Township |
Sadsbury township | 50 | 3,510 | 3,536 | -0.14% | 179 | 19.6 | Township |
Conoy township | 51 | 3,316 | 3,352 | -0.3% | 228 | 14.6 | Township |
Bart township | 52 | 3,270 | 3,182 | 0.9% | 199 | 16.4 | Township |
Fulton township | 53 | 3,214 | 3,205 | 0.19% | 125 | 25.8 | Township |
Strasburg | 54 | 3,087 | 3,113 | -0.23% | 3,226 | 1.0 | Borough |
Marietta | 55 | 3,065 | 2,619 | 3.76% | 4,103 | 0.7 | Borough |
Mountville | 56 | 2,984 | 3,012 | -0.23% | 3,466 | 0.9 | Borough |
Quarryville | 57 | 2,866 | 2,837 | 0.24% | 2,220 | 1.3 | Borough |
Paradise township | 58 | 2,849 | 2,905 | -1.08% | 134 | 21.3 | Township |
Drumore township | 59 | 2,626 | 2,558 | 0.5% | 109 | 24.0 | Township |
Eden township | 60 | 2,254 | 2,239 | 0.04% | 180 | 12.5 | Township |
Adamstown | 61 | 1,975 | 1,939 | 0.46% | 1,431 | 1.4 | Borough |
Terre Hill | 62 | 1,333 | 1,352 | -0.37% | 2,930 | 0.5 | Borough |
Columbia township | 63 | 1,142 | 1,165 | -0.52% | 28 | 40.9 | Township |
Christiana | 64 | 1,095 | 1,109 | -0.36% | 2,078 | 0.5 | Borough |
Brownstown | 65 | 673 | 692 | -0.74% | 2,864 | 0.2 | Borough |
Note: City markers shown outside the county boundary mean that a part of the city extends into this county, but is primarily located in an adjacent county.
Lancaster is the largest city in Lancaster County.
Brownstown is the smallest city in Lancaster County.
There are 65 cities in Lancaster County, Pennsylvania.