Note: As defined by the US Census Bureau, a city's official boundaries often extend miles beyond the city itself and may even cross county lines. As such, several thousand US cities officially exist in two or more counties (and therefore appear on multiple counties' lists of cities.)
City | Rank | 2024 Pop. | 2020 Pop. | Change | Density (/mi²) | Area (mi²) | Type |
---|---|---|---|---|---|---|---|
Scranton | 1 | 75,682 | 76,174 | -0.16% | 2,990 | 25.3 | City |
Dunmore | 2 | 14,242 | 14,018 | 0.4% | 1,597 | 8.9 | Borough |
South Abington township | 3 | 9,639 | 9,543 | 0.46% | 1,058 | 9.1 | Township |
Carbondale | 4 | 8,788 | 8,818 | -0.09% | 2,710 | 3.2 | City |
Old Forge | 5 | 8,654 | 8,486 | 0.49% | 2,525 | 3.4 | Borough |
Archbald | 6 | 7,508 | 7,302 | 0.68% | 439 | 17.1 | Borough |
Blakely | 7 | 6,653 | 6,651 | 0% | 1,745 | 3.8 | Borough |
Taylor | 8 | 6,235 | 6,277 | -0.18% | 1,199 | 5.2 | Borough |
Dickson City | 9 | 5,994 | 6,024 | -0.13% | 1,250 | 4.8 | Borough |
Moosic | 10 | 5,993 | 5,947 | 0.18% | 925 | 6.5 | Borough |
Olyphant | 11 | 5,382 | 5,373 | 0.04% | 990 | 5.4 | Borough |
Clarks Summit | 12 | 5,058 | 5,064 | -0.04% | 3,191 | 1.6 | Borough |
Scott township | 13 | 4,662 | 4,622 | 0.43% | 171 | 27.2 | Township |
Jessup | 14 | 4,480 | 4,511 | -0.18% | 665 | 6.7 | Borough |
Throop | 15 | 4,115 | 4,062 | 0.32% | 828 | 5.0 | Borough |
Newton township | 16 | 2,950 | 2,828 | 0.79% | 133 | 22.2 | Township |
Spring Brook township | 17 | 2,796 | 2,744 | 0.72% | 81 | 34.5 | Township |
Avoca | 18 | 2,531 | 2,503 | 0.28% | 2,481 | 1.0 | Borough |
Roaring Brook township | 19 | 2,364 | 2,283 | 0.98% | 110 | 21.4 | Township |
Fell township | 20 | 2,344 | 2,332 | 0.21% | 153 | 15.3 | Township |
Greenfield township | 21 | 2,278 | 2,263 | 0.22% | 109 | 20.9 | Township |
Taylor township | 22 | 2,234 | 2,296 | -0.58% | 96 | 23.3 | Township |
Jermyn | 23 | 2,128 | 2,135 | -0.09% | 2,687 | 0.8 | Borough |
Moscow | 24 | 2,015 | 2,023 | -0.1% | 707 | 2.8 | Borough |
Waverly township | 25 | 1,847 | 1,853 | -0.05% | 406 | 4.6 | Township |
Mayfield | 26 | 1,762 | 1,766 | -0.06% | 720 | 2.4 | Borough |
Clifton township | 27 | 1,517 | 1,486 | 1.13% | 78 | 19.4 | Township |
Clarks Green | 28 | 1,510 | 1,522 | -0.2% | 2,828 | 0.5 | Borough |
Ransom township | 29 | 1,450 | 1,394 | 1.19% | 82 | 17.8 | Township |
Glenburn township | 30 | 1,432 | 1,434 | -0.07% | 308 | 4.6 | Township |
Dalton | 31 | 1,294 | 1,274 | 0.39% | 429 | 3.0 | Borough |
Carbondale township | 32 | 1,150 | 1,123 | 0.7% | 83 | 13.8 | Township |
Taylor township | 33 | 1,045 | 1,059 | -0.57% | 32 | 32.6 | Township |
Thornhurst township | 34 | 1,015 | 1,007 | 0.4% | 44 | 22.8 | Township |
Vandling | 35 | 719 | 727 | -0.28% | 548 | 1.3 | Borough |
Note: City markers shown outside the county boundary mean that a part of the city extends into this county, but is primarily located in an adjacent county.
Scranton is the largest city in Lackawanna County.
Vandling is the smallest city in Lackawanna County.
There are 35 cities in Lackawanna County, Pennsylvania.