Note: As defined by the US Census Bureau, a city's official boundaries often extend miles beyond the city itself and may even cross county lines. As such, several thousand US cities officially exist in two or more counties (and therefore appear on multiple counties' lists of cities.)
City | Rank | 2024 Pop. | 2020 Pop. | Change | Density (/mi²) | Area (mi²) | Type |
---|---|---|---|---|---|---|---|
Cumberland township | 1 | 6,093 | 6,370 | -0.86% | 159 | 38.2 | Township |
Jefferson township | 2 | 5,044 | 5,202 | -0.53% | 220 | 22.9 | Township |
Jefferson township | 3 | 3,891 | 3,757 | 0.91% | 116 | 33.5 | Township |
Waynesburg | 4 | 3,640 | 3,991 | -2.36% | 4,522 | 0.8 | Borough |
Jefferson township | 5 | 2,374 | 2,364 | 0.25% | 149 | 15.9 | Township |
Jefferson township | 6 | 2,224 | 2,348 | -1.02% | 103 | 21.5 | Township |
Dunkard township | 7 | 2,053 | 2,167 | -1.16% | 65 | 31.6 | Township |
Jefferson township | 8 | 1,914 | 2,005 | -1.14% | 96 | 20.0 | Township |
Jefferson township | 9 | 1,848 | 1,917 | -1.07% | 75 | 24.7 | Township |
Aleppo township | 10 | 1,759 | 1,824 | -0.79% | 988 | 1.8 | Township |
Jefferson township | 11 | 1,393 | 1,428 | -0.71% | 34 | 41.2 | Township |
Perry township | 12 | 1,332 | 1,391 | -0.82% | 44 | 30.2 | Township |
Jefferson township | 13 | 1,114 | 1,120 | -0.18% | 49 | 22.6 | Township |
Center township | 14 | 1,067 | 1,110 | -0.37% | 22 | 48.9 | Township |
Deemston | 15 | 739 | 753 | -0.54% | 77 | 9.6 | Borough |
Jefferson | 16 | 652 | 656 | -0.15% | 1,076 | 0.6 | Borough |
Carmichaels | 17 | 401 | 431 | -1.96% | 2,430 | 0.2 | Borough |
Rices Landing | 18 | 393 | 419 | -1.75% | 495 | 0.8 | Borough |
Greensboro | 19 | 249 | 265 | -1.58% | 2,306 | 0.1 | Borough |
Jefferson | 20 | 237 | 252 | -1.66% | 1,261 | 0.2 | Borough |
Clarksville | 21 | 183 | 194 | -1.61% | 1,887 | 0.1 | Borough |
Note: City markers shown outside the county boundary mean that a part of the city extends into this county, but is primarily located in an adjacent county.
Cumberland township is the largest city in Greene County.
Clarksville is the smallest city in Greene County.
There are 21 cities in Greene County, Pennsylvania.