Note: As defined by the US Census Bureau, a city's official boundaries often extend miles beyond the city itself and may even cross county lines. As such, several thousand US cities officially exist in two or more counties (and therefore appear on multiple counties' lists of cities.)
City | Rank | 2024 Pop. | 2020 Pop. | Change | Density (/mi²) | Area (mi²) | Type |
---|---|---|---|---|---|---|---|
Erie | 1 | 92,371 | 94,713 | -0.63% | 4,828 | 19.1 | City |
Millcreek township | 2 | 52,805 | 54,006 | -0.56% | 1,646 | 32.1 | Township |
Fairview township | 3 | 17,729 | 17,446 | 0.31% | 498 | 35.6 | Township |
Harborcreek township | 4 | 16,526 | 16,613 | -0.33% | 485 | 34.1 | Township |
Fairview township | 5 | 11,357 | 11,139 | 0.77% | 393 | 28.9 | Township |
Summit township | 6 | 7,250 | 7,351 | -0.32% | 301 | 24.1 | Township |
North East township | 7 | 6,413 | 6,520 | -0.4% | 152 | 42.2 | Township |
Edinboro | 8 | 6,108 | 4,959 | 4.93% | 2,671 | 2.3 | Borough |
Corry | 9 | 6,033 | 6,200 | -0.69% | 1,007 | 6.0 | City |
Girard township | 10 | 4,782 | 4,867 | -0.5% | 152 | 31.4 | Township |
Fairview township | 11 | 4,732 | 4,699 | 0.23% | 497 | 9.5 | Township |
Greene township | 12 | 4,420 | 4,482 | -0.34% | 118 | 37.4 | Township |
McKean township | 13 | 4,366 | 4,431 | -0.09% | 119 | 36.8 | Township |
Conneaut township | 14 | 4,076 | 4,190 | 0.67% | 95 | 43.1 | Township |
North East | 15 | 4,024 | 4,098 | -0.47% | 3,088 | 1.3 | Borough |
Waterford township | 16 | 3,859 | 3,903 | -0.49% | 77 | 50.0 | Township |
Lawrence Park township | 17 | 3,716 | 3,817 | -0.61% | 2,023 | 1.8 | Township |
Wesleyville | 18 | 3,124 | 3,218 | -0.76% | 5,894 | 0.5 | Borough |
Girard | 19 | 2,929 | 2,987 | -0.51% | 1,250 | 2.3 | Borough |
Union City | 20 | 2,845 | 2,927 | -0.73% | 1,555 | 1.8 | Borough |
Lake City | 21 | 2,842 | 2,930 | -0.77% | 1,582 | 1.8 | Borough |
Fairview township | 22 | 1,915 | 1,944 | -0.16% | 79 | 24.2 | Township |
Greenfield township | 23 | 1,779 | 1,800 | -0.17% | 53 | 33.8 | Township |
Elk Creek township | 24 | 1,758 | 1,783 | -0.28% | 51 | 34.7 | Township |
LeBoeuf township | 25 | 1,632 | 1,656 | -0.43% | 49 | 33.5 | Township |
Union township | 26 | 1,544 | 1,540 | 0.07% | 42 | 36.4 | Township |
Albion | 27 | 1,487 | 1,522 | -0.6% | 1,379 | 1.1 | Borough |
Waterford | 28 | 1,437 | 1,471 | -0.62% | 1,172 | 1.2 | Borough |
Cranesville | 29 | 564 | 570 | -0.35% | 603 | 0.9 | Borough |
McKean | 30 | 479 | 471 | 0.42% | 837 | 0.6 | Borough |
Platea | 31 | 430 | 441 | -0.69% | 129 | 3.3 | Borough |
Mill Village | 32 | 383 | 393 | -0.78% | 417 | 0.9 | Borough |
Wattsburg | 33 | 344 | 355 | -0.86% | 1,154 | 0.3 | Borough |
Elgin | 34 | 198 | 204 | -1% | 134 | 1.5 | Borough |
Fairview | 35 | 185 | 179 | 0.54% | 1,637 | 0.1 | Borough |
Note: City markers shown outside the county boundary mean that a part of the city extends into this county, but is primarily located in an adjacent county.
Erie is the largest city in Erie County.
Fairview is the smallest city in Erie County.
There are 35 cities in Erie County, Pennsylvania.