Note: As defined by the US Census Bureau, a city's official boundaries often extend miles beyond the city itself and may even cross county lines. As such, several thousand US cities officially exist in two or more counties (and therefore appear on multiple counties' lists of cities.)
City | Rank | 2024 Pop. | 2020 Pop. | Change | Density (/mi²) | Area (mi²) | Type |
---|---|---|---|---|---|---|---|
Bloomsburg | 1 | 13,251 | 12,693 | 1.06% | 3,048 | 4.3 | Town |
Berwick | 2 | 10,243 | 10,315 | -0.18% | 3,332 | 3.1 | Borough |
Scott township | 3 | 5,623 | 5,509 | -0.11% | 808 | 7.0 | Township |
Briar Creek township | 4 | 3,021 | 2,991 | 0.47% | 144 | 20.9 | Township |
Berwick township | 5 | 2,461 | 2,399 | 0.82% | 320 | 7.7 | Township |
Hemlock township | 6 | 2,247 | 2,210 | 0.58% | 128 | 17.6 | Township |
North Centre township | 7 | 2,121 | 2,039 | 1.34% | 142 | 15.0 | Township |
South Centre township | 8 | 1,920 | 1,902 | 0.47% | 353 | 5.4 | Township |
Greenwood township | 9 | 1,886 | 1,882 | 0.05% | 67 | 28.3 | Township |
Benton township | 10 | 1,742 | 1,717 | 0.93% | 72 | 24.1 | Township |
Fishing Creek township | 11 | 1,562 | 1,523 | 0.77% | 55 | 28.4 | Township |
Catawissa | 12 | 1,524 | 1,536 | -0.2% | 2,971 | 0.5 | Borough |
Locust township | 13 | 1,462 | 1,452 | 0.27% | 82 | 17.8 | Township |
Benton township | 14 | 1,347 | 1,314 | 0.52% | 68 | 19.7 | Township |
Main township | 15 | 1,281 | 1,267 | 0.47% | 79 | 16.1 | Township |
Montour township | 16 | 1,257 | 1,257 | -0.08% | 137 | 9.2 | Township |
Orange township | 17 | 1,174 | 1,158 | 0.51% | 91 | 12.9 | Township |
Cleveland township | 18 | 1,144 | 1,130 | 0.53% | 49 | 23.2 | Township |
Pine township | 19 | 1,013 | 1,011 | 0.4% | 38 | 26.4 | Township |
Millville | 20 | 985 | 980 | 0.1% | 1,004 | 1.0 | Borough |
Benton | 21 | 821 | 823 | -0.12% | 1,375 | 0.6 | Borough |
Briar Creek | 22 | 596 | 595 | 0% | 361 | 1.7 | Borough |
Orangeville | 23 | 478 | 481 | -0.21% | 1,074 | 0.4 | Borough |
New Columbus | 24 | 221 | 219 | 0% | 71 | 3.1 | Borough |
Stillwater | 25 | 198 | 200 | -0.5% | 64 | 3.1 | Borough |
Centralia | 26 | 5 | 5 | 0% | 21 | 0.2 | Borough |
Note: City markers shown outside the county boundary mean that a part of the city extends into this county, but is primarily located in an adjacent county.
Bloomsburg is the largest city in Columbia County.
Centralia is the smallest city in Columbia County.
There are 26 cities in Columbia County, Pennsylvania.