Note: As defined by the US Census Bureau, a city's official boundaries often extend miles beyond the city itself and may even cross county lines. As such, several thousand US cities officially exist in two or more counties (and therefore appear on multiple counties' lists of cities.)
City | Rank | 2024 Pop. | 2020 Pop. | Change | Density (/mi²) | Area (mi²) | Type |
---|---|---|---|---|---|---|---|
Johnstown | 1 | 17,809 | 18,372 | -0.79% | 3,012 | 5.9 | City |
Patton township | 2 | 15,588 | 15,694 | -0.44% | 633 | 24.6 | Township |
Cambria township | 3 | 5,664 | 5,773 | -0.46% | 114 | 49.6 | Township |
Adams township | 4 | 5,623 | 5,745 | -0.57% | 123 | 45.8 | Township |
Upper Yoder township | 5 | 5,020 | 5,143 | -0.59% | 428 | 11.7 | Township |
Westmont | 6 | 4,788 | 4,936 | -0.77% | 2,054 | 2.3 | Borough |
Northern Cambria | 7 | 3,435 | 3,539 | -0.75% | 1,142 | 3.0 | Borough |
Portage township | 8 | 3,343 | 3,434 | -0.71% | 135 | 24.7 | Township |
Ebensburg | 9 | 3,313 | 3,408 | -0.72% | 1,976 | 1.7 | Borough |
Cresson township | 10 | 2,856 | 2,820 | 0.99% | 236 | 12.1 | Township |
Allegheny township | 11 | 2,743 | 2,834 | -0.76% | 92 | 29.7 | Township |
Stonycreek township | 12 | 2,664 | 2,746 | -0.71% | 768 | 3.5 | Township |
Nanty-Glo | 13 | 2,418 | 2,496 | -0.82% | 1,279 | 1.9 | Borough |
Portage | 14 | 2,368 | 2,447 | -0.84% | 3,582 | 0.7 | Borough |
Lower Yoder township | 15 | 2,353 | 2,423 | -0.72% | 180 | 13.1 | Township |
East Taylor township | 16 | 2,349 | 2,417 | -0.72% | 260 | 9.0 | Township |
Geistown | 17 | 2,284 | 2,358 | -0.83% | 2,151 | 1.1 | Borough |
Croyle township | 18 | 2,277 | 2,292 | 0.13% | 126 | 18.1 | Township |
Summerhill township | 19 | 2,239 | 2,292 | -0.53% | 78 | 28.8 | Township |
Barr township | 20 | 2,003 | 2,039 | -0.5% | 64 | 31.5 | Township |
Southmont | 21 | 1,980 | 2,044 | -0.8% | 1,882 | 1.1 | Borough |
Conemaugh township | 22 | 1,887 | 1,927 | -0.42% | 169 | 11.2 | Township |
Blacklick township | 23 | 1,871 | 1,886 | 0.05% | 60 | 31.2 | Township |
Patton | 24 | 1,670 | 1,722 | -0.77% | 1,887 | 0.9 | Borough |
Gallitzin | 25 | 1,478 | 1,525 | -0.8% | 2,070 | 0.7 | Borough |
Cresson | 26 | 1,474 | 1,522 | -0.81% | 3,084 | 0.5 | Borough |
Reade township | 27 | 1,419 | 1,438 | -0.28% | 37 | 38.7 | Township |
East Carroll township | 28 | 1,403 | 1,434 | -0.43% | 56 | 24.9 | Township |
Gallitzin township | 29 | 1,250 | 1,275 | -0.56% | 74 | 17.0 | Township |
Summerhill township | 30 | 1,205 | 1,202 | 0.42% | 48 | 25.3 | Township |
Hastings | 31 | 1,179 | 1,217 | -0.84% | 2,140 | 0.6 | Borough |
Loretto | 32 | 1,161 | 1,188 | -0.6% | 1,230 | 0.9 | Borough |
West Carroll township | 33 | 1,151 | 1,177 | -0.52% | 109 | 10.6 | Township |
East Conemaugh | 34 | 1,048 | 1,082 | -0.85% | 3,811 | 0.3 | Borough |
Elder township | 35 | 1,013 | 1,030 | -0.49% | 77 | 13.2 | Township |
Carrolltown | 36 | 1,006 | 1,037 | -0.79% | 1,501 | 0.7 | Borough |
Dale | 37 | 956 | 987 | -0.83% | 5,463 | 0.2 | Borough |
South Fork | 38 | 914 | 944 | -0.87% | 2,000 | 0.5 | Borough |
Paint | 39 | 880 | 904 | -0.68% | 2,551 | 0.3 | Borough |
Lilly | 40 | 851 | 874 | -0.7% | 1,679 | 0.5 | Borough |
Scalp Level | 41 | 722 | 746 | -0.82% | 1,079 | 0.7 | Borough |
Sankertown | 42 | 608 | 630 | -0.98% | 2,054 | 0.3 | Borough |
Lorain | 43 | 574 | 594 | -0.86% | 1,698 | 0.3 | Borough |
Summerhill | 44 | 462 | 476 | -0.86% | 1,444 | 0.3 | Borough |
Vintondale | 45 | 401 | 413 | -0.74% | 889 | 0.5 | Borough |
Ashville | 46 | 208 | 211 | -0.48% | 1,175 | 0.2 | Borough |
Wilmore | 47 | 202 | 209 | -0.98% | 536 | 0.4 | Borough |
Ehrenfeld | 48 | 197 | 201 | -0.51% | 454 | 0.4 | Borough |
Cassandra | 49 | 152 | 158 | -1.3% | 2,000 | 0.1 | Borough |
Chest Springs | 50 | 138 | 142 | -0.72% | 715 | 0.2 | Borough |
Glasgow | 51 | 67 | 70 | -1.47% | 1,117 | 0.1 | Borough |
Note: City markers shown outside the county boundary mean that a part of the city extends into this county, but is primarily located in an adjacent county.
Johnstown is the largest city in Cambria County.
Glasgow is the smallest city in Cambria County.
There are 51 cities in Cambria County, Pennsylvania.