Note: As defined by the US Census Bureau, a city's official boundaries often extend miles beyond the city itself and may even cross county lines. As such, several thousand US cities officially exist in two or more counties (and therefore appear on multiple counties' lists of cities.)
City | Rank | 2024 Pop. | 2020 Pop. | Change | Density (/mi²) | Area (mi²) | Type |
---|---|---|---|---|---|---|---|
Reading | 1 | 94,878 | 94,977 | -0.03% | 9,639 | 9.8 | City |
Spring township | 2 | 28,535 | 28,487 | 0.12% | 1,551 | 18.4 | Township |
Exeter township | 3 | 25,677 | 25,442 | 0.36% | 1,060 | 24.2 | Township |
Muhlenberg township | 4 | 22,175 | 21,900 | 0.32% | 1,880 | 11.8 | Township |
Cumru township | 5 | 15,682 | 15,614 | 0.18% | 750 | 20.9 | Township |
Wyomissing | 6 | 11,141 | 11,104 | 0.08% | 2,471 | 4.5 | Borough |
Bethel township | 7 | 9,647 | 9,597 | 0.13% | 1,783 | 5.4 | Township |
Maidencreek township | 8 | 9,211 | 9,159 | 0.16% | 684 | 13.5 | Township |
Maxatawny township | 9 | 8,356 | 7,167 | 0.14% | 321 | 26.1 | Township |
South Heidelberg township | 10 | 7,795 | 7,668 | 0.26% | 563 | 13.8 | Township |
Robeson township | 11 | 7,727 | 7,541 | 0.77% | 228 | 33.9 | Township |
Lower Heidelberg township | 12 | 6,805 | 6,241 | 2.42% | 458 | 14.8 | Township |
Bern township | 13 | 6,752 | 6,702 | 0.27% | 349 | 19.3 | Township |
Reading township | 14 | 5,949 | 5,800 | 0.81% | 226 | 26.3 | Township |
Longswamp township | 15 | 5,646 | 5,562 | 0.53% | 249 | 22.7 | Township |
Shillington | 16 | 5,461 | 5,472 | -0.06% | 5,466 | 1.0 | Borough |
Bethel township | 17 | 5,375 | 5,135 | -0.09% | 155 | 34.6 | Township |
Colebrookdale township | 18 | 5,123 | 5,109 | 0.16% | 608 | 8.4 | Township |
Birdsboro | 19 | 5,093 | 5,101 | -0.04% | 3,847 | 1.3 | Borough |
Lower Alsace township | 20 | 4,841 | 4,743 | 0.1% | 1,010 | 4.8 | Township |
Brecknock township | 21 | 4,606 | 4,601 | 0.15% | 261 | 17.7 | Township |
West Reading | 22 | 4,541 | 4,547 | -0.04% | 7,645 | 0.6 | Borough |
Hamburg | 23 | 4,534 | 4,292 | 1.34% | 2,403 | 1.9 | Borough |
Laureldale | 24 | 4,292 | 4,267 | 0.14% | 5,299 | 0.8 | Borough |
Caernarvon township | 25 | 4,292 | 4,236 | 0.05% | 484 | 8.9 | Township |
Sinking Spring | 26 | 4,273 | 4,279 | -0.05% | 3,443 | 1.2 | Borough |
Boyertown | 27 | 4,255 | 4,262 | -0.05% | 5,505 | 0.8 | Borough |
Centre township | 28 | 4,174 | 4,127 | 0.22% | 195 | 21.4 | Township |
Kutztown | 29 | 4,166 | 4,157 | 0.05% | 2,604 | 1.6 | Borough |
Bethel township | 30 | 4,118 | 4,059 | 0.56% | 98 | 42.2 | Township |
Fleetwood | 31 | 4,046 | 4,045 | 0% | 3,875 | 1.0 | Borough |
Ruscombmanor township | 32 | 4,024 | 3,996 | 0.3% | 295 | 13.7 | Township |
Union township | 33 | 3,992 | 3,886 | 0.6% | 170 | 23.4 | Township |
Alsace township | 34 | 3,871 | 3,832 | 0.34% | 318 | 12.2 | Township |
Oley township | 35 | 3,852 | 3,807 | 0.23% | 161 | 23.9 | Township |
Douglass township | 36 | 3,798 | 3,663 | 0.88% | 301 | 12.6 | Township |
Rockland township | 37 | 3,657 | 3,641 | 0.16% | 216 | 16.9 | Township |
Tilden township | 38 | 3,657 | 3,596 | 0.77% | 193 | 18.9 | Township |
Tulpehocken township | 39 | 3,656 | 3,427 | 1.19% | 156 | 23.5 | Township |
Richmond township | 40 | 3,651 | 3,606 | 0.11% | 154 | 23.7 | Township |
Greenwich township | 41 | 3,447 | 3,423 | 0.26% | 111 | 30.9 | Township |
Mount Penn | 42 | 3,233 | 3,239 | -0.06% | 7,885 | 0.4 | Borough |
Earl township | 43 | 3,144 | 3,092 | 0.64% | 229 | 13.7 | Township |
Hereford township | 44 | 3,070 | 2,964 | 0.56% | 201 | 15.3 | Township |
Ontelaunee township | 45 | 3,011 | 2,615 | 3.58% | 347 | 8.7 | Township |
Kenhorst | 46 | 2,990 | 2,997 | -0.07% | 5,102 | 0.6 | Borough |
Mohnton | 47 | 2,915 | 2,921 | -0.07% | 3,815 | 0.8 | Borough |
Womelsdorf | 48 | 2,883 | 2,886 | -0.03% | 3,329 | 0.9 | Borough |
Wernersville | 49 | 2,769 | 2,772 | -0.04% | 3,682 | 0.8 | Borough |
Perry township | 50 | 2,501 | 2,473 | 0.32% | 139 | 18.0 | Township |
Robesonia | 51 | 2,175 | 2,031 | 1.68% | 2,441 | 0.9 | Borough |
Topton | 52 | 2,037 | 2,040 | -0.05% | 2,939 | 0.7 | Borough |
Leesport | 53 | 1,945 | 1,948 | -0.05% | 2,683 | 0.7 | Borough |
St. Lawrence | 54 | 1,889 | 1,892 | -0.05% | 2,106 | 0.9 | Borough |
Upper Tulpehocken township | 55 | 1,875 | 1,854 | 0.48% | 81 | 23.2 | Township |
Heidelberg township | 56 | 1,737 | 1,733 | 0.23% | 122 | 14.3 | Township |
Albany township | 57 | 1,685 | 1,658 | 0.66% | 42 | 39.8 | Township |
Upper Bern township | 58 | 1,618 | 1,607 | 0.12% | 92 | 17.7 | Township |
Pike township | 59 | 1,598 | 1,591 | 0.13% | 114 | 14.0 | Township |
Bethel township | 60 | 1,546 | 1,554 | -0.58% | 42 | 37.1 | Township |
District township | 61 | 1,377 | 1,374 | 0.14% | 119 | 11.6 | Township |
Shoemakersville | 62 | 1,355 | 1,357 | -0.07% | 2,519 | 0.5 | Borough |
North Heidelberg township | 63 | 1,229 | 1,216 | 0.49% | 91 | 13.5 | Township |
Bally | 64 | 1,217 | 1,221 | -0.08% | 2,372 | 0.5 | Borough |
Bethel township | 65 | 1,065 | 1,100 | -0.93% | 70 | 15.3 | Township |
Bernville | 66 | 901 | 904 | -0.11% | 2,120 | 0.4 | Borough |
Bechtelsville | 67 | 874 | 874 | 0% | 1,655 | 0.5 | Borough |
Lyons | 68 | 442 | 441 | 0% | 1,242 | 0.4 | Borough |
Centerport | 69 | 316 | 316 | 0% | 1,816 | 0.2 | Borough |
Lenhartsville | 70 | 178 | 178 | 0% | 962 | 0.2 | Borough |
New Morgan | 71 | 54 | 54 | 0% | 10 | 5.5 | Borough |
Note: City markers shown outside the county boundary mean that a part of the city extends into this county, but is primarily located in an adjacent county.
Reading is the largest city in Berks County.
New Morgan is the smallest city in Berks County.
There are 71 cities in Berks County, Pennsylvania.