Note: As defined by the US Census Bureau, a city's official boundaries often extend miles beyond the city itself and may even cross county lines. As such, several thousand US cities officially exist in two or more counties (and therefore appear on multiple counties' lists of cities.)
City | Rank | 2024 Pop. | 2020 Pop. | Change | Density (/mi²) | Area (mi²) | Type |
---|---|---|---|---|---|---|---|
Hopewell township | 1 | 13,269 | 13,490 | -0.29% | 791 | 16.8 | Township |
Hopewell township | 2 | 5,492 | 5,262 | 2.27% | 205 | 26.8 | Township |
Bedford township | 3 | 5,042 | 5,101 | -0.4% | 74 | 68.1 | Township |
West Providence township | 4 | 3,033 | 3,077 | -0.49% | 79 | 38.5 | Township |
East St. Clair township | 5 | 2,885 | 2,909 | -0.14% | 85 | 33.9 | Township |
Bedford | 6 | 2,817 | 2,867 | -0.46% | 2,596 | 1.1 | Borough |
Hopewell township | 7 | 2,524 | 2,499 | -0.32% | 91 | 27.7 | Township |
South Woodbury township | 8 | 2,095 | 2,084 | 0.43% | 62 | 33.7 | Township |
Napier township | 9 | 2,028 | 2,030 | 0.05% | 35 | 57.8 | Township |
Hopewell township | 10 | 1,860 | 1,889 | -0.43% | 54 | 34.2 | Township |
East Providence township | 11 | 1,811 | 1,759 | 0.61% | 36 | 50.4 | Township |
Snake Spring township | 12 | 1,764 | 1,769 | -0.06% | 68 | 26.1 | Township |
Everett | 13 | 1,739 | 1,765 | -0.4% | 1,774 | 1.0 | Borough |
West St. Clair township | 14 | 1,646 | 1,649 | 0% | 55 | 29.8 | Township |
Londonderry township | 15 | 1,621 | 1,640 | -0.31% | 30 | 54.8 | Township |
Kimmel township | 16 | 1,513 | 1,526 | -0.33% | 75 | 20.2 | Township |
Cumberland Valley township | 17 | 1,439 | 1,452 | -0.14% | 24 | 59.7 | Township |
Woodbury township | 18 | 1,418 | 1,435 | -0.14% | 44 | 32.5 | Township |
Monroe township | 19 | 1,403 | 1,398 | 0.14% | 16 | 87.3 | Township |
Woodbury township | 20 | 1,184 | 1,183 | -0.17% | 51 | 23.4 | Township |
King township | 21 | 1,169 | 1,178 | 0% | 74 | 15.7 | Township |
Colerain township | 22 | 1,136 | 1,132 | 0.35% | 27 | 41.9 | Township |
Bloomfield township | 23 | 1,040 | 1,039 | 0.29% | 54 | 19.4 | Township |
Hyndman | 24 | 848 | 862 | -0.47% | 1,656 | 0.5 | Borough |
Saxton | 25 | 709 | 724 | -0.56% | 1,746 | 0.4 | Borough |
Schellsburg | 26 | 325 | 331 | -0.61% | 1,280 | 0.3 | Borough |
Manns Choice | 27 | 308 | 314 | -0.65% | 615 | 0.5 | Borough |
Woodbury | 28 | 282 | 286 | -0.35% | 2,203 | 0.1 | Borough |
Marklesburg | 29 | 194 | 200 | -1.02% | 187 | 1.0 | Borough |
New Paris | 30 | 190 | 193 | -0.52% | 3,276 | 0.1 | Borough |
Hopewell | 31 | 186 | 189 | -0.53% | 1,632 | 0.1 | Borough |
Rainsburg | 32 | 136 | 139 | -0.73% | 834 | 0.2 | Borough |
Coalmont | 33 | 88 | 91 | -1.12% | 733 | 0.1 | Borough |
St. Clairsville | 34 | 74 | 76 | -1.33% | 2,467 | 0.0 | Borough |
Valley-Hi | 35 | 5 | 5 | 0% | 10 | 0.5 | Borough |
Note: City markers shown outside the county boundary mean that a part of the city extends into this county, but is primarily located in an adjacent county.
Hopewell township is the largest city in Bedford County.
Valley-Hi is the smallest city in Bedford County.
There are 35 cities in Bedford County, Pennsylvania.