Note: As defined by the US Census Bureau, a city's official boundaries often extend miles beyond the city itself and may even cross county lines. As such, several thousand US cities officially exist in two or more counties (and therefore appear on multiple counties' lists of cities.)
City | Rank | 2024 Pop. | 2020 Pop. | Change | Density (/mi²) | Area (mi²) | Type |
---|---|---|---|---|---|---|---|
Yonkers | 1 | 206,544 | 210,994 | -0.54% | 11,471 | 18.0 | City |
Greenburgh | 2 | 91,951 | 95,019 | -0.7% | 3,032 | 30.3 | Town |
New Rochelle | 3 | 84,925 | 80,192 | 1.41% | 8,256 | 10.3 | City |
Mount Vernon | 4 | 70,372 | 73,556 | -1.12% | 16,023 | 4.4 | City |
White Plains | 5 | 61,903 | 59,443 | 1% | 6,358 | 9.7 | City |
Rye | 6 | 47,533 | 49,387 | -0.92% | 6,880 | 6.9 | Town |
Mount Pleasant | 7 | 44,125 | 44,484 | -0.89% | 1,608 | 27.4 | Town |
Cortlandt | 8 | 40,950 | 42,326 | -0.58% | 1,040 | 39.4 | Town |
Ossining | 9 | 38,279 | 39,820 | -1.02% | 3,306 | 11.6 | Town |
Yorktown | 10 | 34,937 | 36,400 | -0.94% | 950 | 36.8 | Town |
Eastchester | 11 | 33,227 | 34,504 | -0.68% | 6,817 | 4.9 | Town |
Harrison | 12 | 31,990 | 28,155 | 3.93% | 1,908 | 16.8 | Town |
Harrison | 13 | 31,655 | 28,155 | 2.84% | 1,888 | 16.8 | Village |
Mamaroneck | 14 | 30,570 | 31,594 | -0.65% | 4,563 | 6.7 | Town |
Port Chester | 15 | 30,253 | 31,576 | -1.08% | 12,995 | 2.3 | Village |
Ossining | 16 | 26,271 | 27,355 | -1.02% | 8,295 | 3.2 | Village |
Peekskill | 17 | 25,481 | 25,324 | 0.15% | 5,866 | 4.3 | City |
Somers | 18 | 20,787 | 21,430 | -0.85% | 698 | 29.8 | Town |
Mamaroneck | 19 | 19,352 | 20,075 | -0.93% | 6,031 | 3.2 | Village |
Scarsdale | 20 | 17,646 | 18,188 | -0.57% | 2,644 | 6.7 | Town |
New Castle | 21 | 17,619 | 18,247 | -0.55% | 763 | 23.1 | Town |
Scarsdale | 22 | 17,600 | 18,188 | -0.83% | 2,637 | 6.7 | Village |
Bedford | 23 | 16,306 | 17,123 | -0.71% | 435 | 37.5 | Town |
Rye | 24 | 16,092 | 16,531 | -0.68% | 2,749 | 5.9 | City |
Pelham | 25 | 12,568 | 13,027 | -0.88% | 5,778 | 2.2 | Town |
North Castle | 26 | 11,950 | 12,367 | -0.71% | 503 | 23.7 | Town |
Lewisboro | 27 | 11,822 | 12,211 | -0.9% | 426 | 27.8 | Town |
Tarrytown | 28 | 11,650 | 11,813 | -0.35% | 3,968 | 2.9 | Village |
Sleepy Hollow | 29 | 11,294 | 9,964 | 3.03% | 5,035 | 2.2 | Village |
Dobbs Ferry | 30 | 11,253 | 11,475 | -0.5% | 4,644 | 2.4 | Village |
Mount Kisco | 31 | 10,474 | 10,914 | -0.88% | 3,444 | 3.0 | Town |
Mount Kisco | 32 | 10,451 | 10,914 | -1.1% | 3,437 | 3.0 | Village |
Rye Brook | 33 | 9,706 | 9,968 | -0.68% | 2,831 | 3.4 | Village |
Hastings-on-Hudson | 34 | 8,227 | 8,546 | -0.96% | 4,157 | 2.0 | Village |
Croton-on-Hudson | 35 | 8,099 | 8,247 | -0.46% | 1,726 | 4.7 | Village |
Briarcliff Manor | 36 | 7,247 | 7,533 | -0.98% | 1,209 | 6.0 | Village |
Pleasantville | 37 | 7,175 | 7,493 | -1.1% | 3,872 | 1.9 | Village |
Pelham | 38 | 7,083 | 7,301 | -0.77% | 8,617 | 0.8 | Village |
Tuckahoe | 39 | 6,844 | 7,066 | -0.81% | 11,388 | 0.6 | Village |
Larchmont | 40 | 6,453 | 6,612 | -0.62% | 5,888 | 1.1 | Village |
Irvington | 41 | 6,346 | 6,630 | -1.11% | 2,275 | 2.8 | Village |
Bronxville | 42 | 6,330 | 6,624 | -1.16% | 6,512 | 1.0 | Village |
North Salem | 43 | 5,095 | 5,155 | -0.06% | 238 | 21.4 | Town |
Elmsford | 44 | 5,052 | 5,254 | -1% | 4,780 | 1.1 | Village |
Pound Ridge | 45 | 4,899 | 5,062 | -0.59% | 220 | 22.3 | Town |
Ardsley | 46 | 4,864 | 5,071 | -1.06% | 3,682 | 1.3 | Village |
Buchanan | 47 | 2,190 | 2,290 | -1.13% | 1,548 | 1.4 | Village |
Note: City markers shown outside the county boundary mean that a part of the city extends into this county, but is primarily located in an adjacent county.
Yonkers is the largest city in Westchester County.
Buchanan is the smallest city in Westchester County.
There are 47 cities in Westchester County, New York.